Descriptor Overview
Trait Descriptorbract nectaries
Of Traitbract nectaries
Definitionbract nectaries descriptor code definition NCGC: 0=absent (no nectar glands seen on base of bracts on the outside or abaxial side);1=present (nectar gland seen at least once on the bract on the outside or abaxial side);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 19332]
Alias
BractNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract nectaries
NCGC germplasm evaluation, T11|A2-0552|MX_CLM_TCM_2011|V-0600|||arboreumA2-0552absent
NCGC germplasm evaluation, T11|A2-0553|MX_CLM_TCM_2011|V-0601|||arboreumA2-0553absent
NCGC germplasm evaluation, T09|A2-0554|MX_CLM_TCM_2009|522|||arboreumA2-0554absent
NCGC germplasm evaluation, T11|A2-0554|MX_CLM_TCM_2011|V-0602|||arboreumA2-0554absent
NCGC germplasm evaluation, T09|A2-0555|MX_CLM_TCM_2009|528|||arboreumA2-0555absent
NCGC germplasm evaluation, T11|A2-0555|MX_CLM_TCM_2011|V-0603|||arboreumA2-0555absent
NCGC germplasm evaluation, T11|A2-0556|MX_CLM_TCM_2011|V-0604|||arboreumA2-0556absent
NCGC germplasm evaluation, T08|A2-0557|MX_CLM_TCM_2008|298|||arboreumA2-0557absent
NCGC germplasm evaluation, T11|A2-0557|MX_CLM_TCM_2011|V-0605|||arboreumA2-0557absent
NCGC germplasm evaluation, T11|A2-0558|MX_CLM_TCM_2011|V-0606|||arboreumA2-0558absent
NCGC germplasm evaluation, T11|A2-0559|MX_CLM_TCM_2011|V-0607|||arboreumA2-0559absent
NCGC germplasm evaluation, T09|A2-0560|MX_CLM_TCM_2009|534|||arboreumA2-0560absent
NCGC germplasm evaluation, T11|A2-0560|MX_CLM_TCM_2011|V-0608|||arboreumA2-0560absent
NCGC germplasm evaluation, T11|A2-0562|MX_CLM_TCM_2011|V-0610|||arboreumA2-0562absent
NCGC germplasm evaluation, T09|A2-0563|MX_CLM_TCM_2009|540|||arboreumA2-0563absent
NCGC germplasm evaluation, T11|A2-0563|MX_CLM_TCM_2011|V-0611|||arboreumA2-0563absent
NCGC germplasm evaluation, T11|A2-0564|MX_CLM_TCM_2011|V-0612|||arboreumA2-0564absent
NCGC germplasm evaluation, T09|A2-0565|MX_CLM_TCM_2009|546|||arboreumA2-0565absent
NCGC germplasm evaluation, T11|A2-0565|MX_CLM_TCM_2011|V-0613|||arboreumA2-0565absent
NCGC germplasm evaluation, T11|A2-0566|MX_CLM_TCM_2011|V-0614|||arboreumA2-0566absent
NCGC germplasm evaluation, T08|A2-0567|MX_CLM_TCM_2008|300|||arboreumA2-0567absent
NCGC germplasm evaluation, T11|A2-0567|MX_CLM_TCM_2011|V-0615|||arboreumA2-0567absent
NCGC germplasm evaluation, T11|A2-0568|MX_CLM_TCM_2011|V-0616|||arboreumA2-0568absent
NCGC germplasm evaluation, T09|A2-0569|MX_CLM_TCM_2009|552|||arboreumA2-0569absent
NCGC germplasm evaluation, T11|A2-0569|MX_CLM_TCM_2011|V-0617|||arboreumA2-0569absent
Page
...
183
...