Descriptor Overview
Trait Descriptorboll size
Of Traitboll size
Definitionboll size descriptor code definitions from two datasets: a) NCGC code: 1=medium; 2=large; 3=small; 4=extra small; 9=seg/off type; b) CN_COT code: Big, Relatively big, Relatively small.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 13175]
Alias
BollSz_E_1to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll size
NCGC germplasm evaluation, T10|TX-1227|MX_CLM_TCM_2010|227|||barbadenseTX-1227large
NCGC germplasm evaluation, T11|P-66|MX_CLM_TCM_2011|99|||barbadenseP-66large
NCGC germplasm evaluation, T11|E-15|MX_CLM_TCM_2011|102|||barbadenseE-15large
NCGC germplasm evaluation, T11|7306-77-4-5|MX_CLM_TCM_2011|190|||barbadense7306-77-4-5large
NCGC germplasm evaluation, T10|7406-143-5-2|MX_CLM_TCM_2010|903|||barbadense7406-143-5-2large
NCGC germplasm evaluation, CS14|7411-508-502-502-504|US_TX_CS_2014|2330|||barbadense7411-508-502-502-504large
NCGC germplasm evaluation, T11|8004-48-6-10|MX_CLM_TCM_2011|200|||barbadense8004-48-6-10large
NCGC germplasm evaluation, T09|GB-0639|MX_CLM_TCM_2009|488|||barbadenseGB-0639large
NCGC germplasm evaluation, T12|GB-0639|MX_CLM_TCM_2012|V-0687|||barbadenseGB-0639large
NCGC germplasm evaluation, T10|GB-0675|MX_CLM_TCM_2010|177|||barbadenseGB-0675large
NCGC germplasm evaluation, T09|Tanguis 45|MX_CLM_TCM_2009|554|||barbadenseTanguis 45large
NCGC germplasm evaluation, CS14|6566 B (PI 630180)|US_TX_CS_2014|2903|||barbadense6566 B (PI 630180)large
NCGC germplasm evaluation, T11|3-79|MX_CLM_TCM_2011|917|||barbadensePima 3-79large
NCGC germplasm evaluation, T10|GB-0418|MX_CLM_TCM_2010|115|||barbadenseGB-0418large
NCGC germplasm evaluation, T10|GB-1589|MX_CLM_TCM_2010|239|||barbadenseGB-1589large
GB 2 CR17-0017 SD|PI 154030|cdbgm_000256|GB 2|CR_G_Liberia|2017barbadenseGB-0002large
GB 2 CR17-0017yr2 SD|PI 154030|cdbgm_000256|GB 2|CR_G_Liberia|2017barbadenseGB-0002large
GB 2 CR17-0017yr3 SD|PI 154030|cdbgm_000256|GB 2|CR_G_Liberia|2017barbadenseGB-0002large
GB 4 CR17-0049 SD|PI 163635|cdbgm_000396|GB 4|CR_G_Liberia|2017barbadenseGB-0004large
GB 6 CR17-0081 SD|PI 163735|cdbgm_000482|GB 6|CR_G_Liberia|2017barbadenseGB-0006large
GB 6 CR17-0081yr2 SD|PI 163735|cdbgm_000482|GB 6|CR_G_Liberia|2017barbadenseGB-0006large
GB 6 CR17-0081yr3 SD|PI 163735|cdbgm_000482|GB 6|CR_G_Liberia|2017barbadenseGB-0006large
GB 13 CR17-0193 SD|PI 163760|cdbgm_000498|GB 13|CR_G_Liberia|2017barbadenseGB-0013large
GB 13 CR17-0193yr2 SD|PI 163760|cdbgm_000498|GB 13|CR_G_Liberia|2017barbadenseGB-0013large
GB 13 CR17-0193yr3 SD|PI 163760|cdbgm_000498|GB 13|CR_G_Liberia|2017barbadenseGB-0013large
Page
...
83
...