Descriptor Overview
Trait Descriptorboll size
Of Traitboll size
Definitionboll size descriptor code definitions from two datasets: a) NCGC code: 1=medium; 2=large; 3=small; 4=extra small; 9=seg/off type; b) CN_COT code: Big, Relatively big, Relatively small.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 13175]
Alias
BollSz_E_1to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll size
SA 113 CS12-0420 SD|PI 528518|cdbgm_002444|SA 113|US_TX_CST|2012hirsutumRed Dwarf Harrisonmedium
SA 115 CS13-0112 SD|PI 528519|cdbgm_002445|SA 115|US_TX_CST|2013hirsutumLintless Dunlavymedium
SA 116 CS12-0421 SD|PI 528520|cdbgm_002446|SA 116|US_TX_CST|2012hirsutumWest Texas Roughmedium
SA 117 CS12-0422 SD|PI 528521|cdbgm_002447|SA 117|US_TX_CST|2012hirsutumPilosemedium
SA 118 CS12-0423 SD|PI 528522|cdbgm_002448|SA 118|US_TX_CST|2012hirsutumAcala 1517-5-12medium
SA 122 CS12-0426 SD|PI 528525|cdbgm_002451|SA 122|US_TX_CST|2012hirsutumSA-0122medium
SA 123 CS14-2031 SD|PI 528526|cdbgm_002452|SA 123|US_TX_CST|2014hirsutumSuper Redmedium
SA 124 CS12-0427 SD|PI 528527|cdbgm_002453|SA 124|US_TX_CST|2012hirsutumClarksville Long Staplemedium
SA 125 CS12-0428 SD|PI 528528|cdbgm_002454|SA 125|US_TX_CST|2012hirsutumBrown 3-6-15 1medium
SA 126 CS12-0429 SD|PI 528529|cdbgm_002455|SA 126|US_TX_CST|2012hirsutumBrown 4-6-14 14medium
SA 127 CS12-0430 SD|PI 528530|cdbgm_002456|SA 127|US_TX_CST|2012hirsutumBrown 7-6-14 8medium
SA 128 CS12-0431 SD|PI 528531|cdbgm_002457|SA 128|US_TX_CST|2012hirsutumClean Seed Brazilmedium
SA 130 CS12-0432 SD|PI 528532|cdbgm_002458|SA 130|US_TX_CST|2012hirsutumChacomedium
SA 131 CS12-0501 SD|PI 528533|cdbgm_002459|SA 131|US_TX_CST|2012hirsutumV Lt. Brown Lint 6-6-15 6medium
SA 132 CS12-0502 SD|PI 528534|cdbgm_002460|SA 132|US_TX_CST|2012hirsutumWare 16medium
SA 133 CS12-0503 SD|PI 528535|cdbgm_002461|SA 133|US_TX_CST|2012hirsutumWare 17medium
SA 135 CS12-0504 SD|PI 528536|cdbgm_002462|SA 135|US_TX_CST|2012hirsutumSA-0135medium
SA 136 CS12-0505 SD|PI 528537|cdbgm_002463|SA 136|US_TX_CST|2012hirsutumWare 11medium
SA 137 CS12-0506 SD|PI 528538|cdbgm_002464|SA 137|US_TX_CST|2012hirsutumWare 19 Abnormal Leavesmedium
SA 139 CS12-0507 SD|PI 528539|cdbgm_002465|SA 139|US_TX_CST|2012hirsutumBrown 5-6-15 5medium
SA 140 CS12-0508 SD|PI 528540|cdbgm_002466|SA 140|US_TX_CST|2012hirsutumGreen 1-6-15 37medium
SA 141 CS12-0509 SD|PI 528541|cdbgm_002467|SA 141|US_TX_CST|2012hirsutumRed 5-6-15 5medium
SA 142 CS12-0510 SD|PI 528542|cdbgm_002468|SA 142|US_TX_CST|2012hirsutumPope 52medium
SA 143 CS12-0511 SD|PI 528543|cdbgm_002469|SA 143|US_TX_CST|2012hirsutumMexican Nakedmedium
SA 144 CS12-0512 SD|PI 528544|cdbgm_002470|SA 144|US_TX_CST|2012hirsutumSparse Fuzzmedium
Page
...
315
...