Descriptor Overview
Trait Descriptorboll size
Of Traitboll size
Definitionboll size descriptor code definitions from two datasets: a) NCGC code: 1=medium; 2=large; 3=small; 4=extra small; 9=seg/off type; b) CN_COT code: Big, Relatively big, Relatively small.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 13175]
Alias
BollSz_E_1to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll size
SA 1615 CS20-1301 SD|PI 513386|cdbgm_001867|SA 1615|US_TX_CST|2020hirsutumCS-8604medium
SA 1616 CS20-1302 SD|PI 513387|cdbgm_001868|SA 1616|US_TX_CST|2020hirsutumCS-8605medium
SA 1617 CS20-1303 SD|PI 513388|cdbgm_001869|SA 1617|US_TX_CST|2020hirsutumCS-8606medium
SA 1618 CS20-1304 SD|PI 513389|cdbgm_001870|SA 1618|US_TX_CST|2020hirsutumCS-8607medium
SA 1619 CS13-1015 SD|PI 513390|cdbgm_001871|SA 1619|US_TX_CST|2013hirsutumCS-8608medium
SA 1622 CS20-1401 SD|PI 513393|cdbgm_001874|SA 1622|US_TX_CST|2020hirsutumCS-8611medium
SA 1623 CS20-1402 SD|PI 513394|cdbgm_001875|SA 1623|US_TX_CST|2020hirsutumCS-8612medium
SA 1624 CS20-1403 SD|PI 513395|cdbgm_001876|SA 1624|US_TX_CST|2020hirsutumCS-8613medium
SA 1625 CS20-1404 SD|PI 513396|cdbgm_001877.1|SA 1625|US_TX_CST|2020hirsutumCS-8614 (PI 513396)medium
SA 2358 CS13-1901 SD|PI 517927|cdbgm_001878|SA 2358|US_TX_CST|2013hirsutumM 27-RNRmedium
SA 2359 CS13-1902 SD|PI 517928|cdbgm_001879|SA 2359|US_TX_CST|2013hirsutumM 28-RNRmedium
SA 2360 CS13-1903 SD|PI 517929|cdbgm_001880|SA 2360|US_TX_CST|2013hirsutumM 75-RNRmedium
SA 2361 CS13-1904 SD|PI 517930|cdbgm_001881|SA 2361|US_TX_CST|2013hirsutumM 78-RNRmedium
SA 2362 CS13-1905 SD|PI 517931|cdbgm_001882|SA 2362|US_TX_CST|2013hirsutumM 19-RNRmedium
SA 2363 CS13-1906 SD|PI 517932|cdbgm_001883|SA 2363|US_TX_CST|2013hirsutumM 22-RNRmedium
SA 2364 CS13-1907 SD|PI 517933|cdbgm_001884|SA 2364|US_TX_CST|2013hirsutumM 25-RNRmedium
SA 2365 CS13-1908 SD|PI 517934|cdbgm_001885|SA 2365|US_TX_CST|2013hirsutumM 26-RNRmedium
SA 2366 CS13-1909 SD|PI 517935|cdbgm_001886|SA 2366|US_TX_CST|2013hirsutumM 70-RNRmedium
SA 2367 CS12-2804 SD|PI 517936|cdbgm_001887|SA 2367|US_TX_CST|2012hirsutumM 188-RNRmedium
SA 2368 CS13-1910 SD|PI 517937|cdbgm_001888|SA 2368|US_TX_CST|2013hirsutumM 487-RNRmedium
SA 1604 CS12-2508 SD|PI 517941|cdbgm_001892|SA 1604|US_TX_CST|2012hirsutumMHR-12medium
SA 1605 CS13-1011 SD|PI 517943|cdbgm_001893|SA 1605|US_TX_CST|2013hirsutumMHR-14medium
SA 1606 CS13-1012 SD|PI 517943|cdbgm_001894|SA 1606|US_TX_CST|2013hirsutumMHR-15medium
SA 1607 CS12-2509 SD|PI 517944|cdbgm_001895|SA 1607|US_TX_CST|2012hirsutumMHR-16medium
SA 1608 CS13-1013 SD|PI 517945|cdbgm_001896|SA 1608|US_TX_CST|2013hirsutumMHR-17medium
Page
...
310
...