|
Descriptor Overview
Trait Descriptor | boll size |
Of Trait | boll size |
Definition | boll size descriptor code definitions from two datasets: a) NCGC code: 1=medium; 2=large; 3=small; 4=extra small; 9=seg/off type; b) CN_COT code: Big, Relatively big, Relatively small. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 13175] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll size |
NCGC germplasm evaluation, T14|06715|MX_CLM_TCM_2014|V-0202|||14202 | hirsutum | 06715 | medium |
NCGC germplasm evaluation, CS14|06717|US_TX_CS_2014|308||| | hirsutum | 06717 | medium |
NCGC germplasm evaluation, T14|06717|MX_CLM_TCM_2014|V-0203|||14203 | hirsutum | 06717 | medium |
NCGC germplasm evaluation, CS14|06719|US_TX_CS_2014|309||| | hirsutum | 06719 | medium |
NCGC germplasm evaluation, T14|06719|MX_CLM_TCM_2014|V-0204|||14204 | hirsutum | 06719 | medium |
NCGC germplasm evaluation, CS14|06722|US_TX_CS_2014|310||| | hirsutum | 06722 | medium |
NCGC germplasm evaluation, T14|06722|MX_CLM_TCM_2014|V-0205|||14205 | hirsutum | 06722 | medium |
NCGC germplasm evaluation, CS14|06724A|US_TX_CS_2014|311||| | hirsutum | 06724A | medium |
NCGC germplasm evaluation, T14|06724A|MX_CLM_TCM_2014|V-0206|||14206 | hirsutum | 06724A | medium |
NCGC germplasm evaluation, CS14|06729|US_TX_CS_2014|312||| | hirsutum | 06729 | medium |
NCGC germplasm evaluation, T14|06729|MX_CLM_TCM_2014|V-0207|||14207 | hirsutum | 06729 | medium |
NCGC germplasm evaluation, CS14|06730|US_TX_CS_2014|313||| | hirsutum | 06730 | medium |
NCGC germplasm evaluation, T14|06730|MX_CLM_TCM_2014|V-0208|||14208 | hirsutum | 06730 | medium |
NCGC germplasm evaluation, CS14|06733|US_TX_CS_2014|314||| | hirsutum | 06733 | medium |
NCGC germplasm evaluation, T14|06733|MX_CLM_TCM_2014|V-0209|||14209 | hirsutum | 06733 | medium |
NCGC germplasm evaluation, CS14|06738|US_TX_CS_2014|315||| | hirsutum | 06738 | medium |
NCGC germplasm evaluation, T14|06738|MX_CLM_TCM_2014|V-0210|||14210 | hirsutum | 06738 | medium |
NCGC germplasm evaluation, CS14|06746|US_TX_CS_2014|316||| | hirsutum | 06746 | medium |
NCGC germplasm evaluation, T14|06746|MX_CLM_TCM_2014|V-0211|||14211 | hirsutum | 06746 | medium |
NCGC germplasm evaluation, CS14|06754|US_TX_CS_2014|317||| | hirsutum | 06754 | medium |
NCGC germplasm evaluation, T14|06754|MX_CLM_TCM_2014|V-0212|||14212 | hirsutum | 06754 | medium |
NCGC germplasm evaluation, CS14|06760|US_TX_CS_2014|318||| | hirsutum | 06760 | medium |
NCGC germplasm evaluation, T14|06760|MX_CLM_TCM_2014|V-0213|||14213 | hirsutum | 06760 | medium |
NCGC germplasm evaluation, CS14|06761|US_TX_CS_2014|319||| | hirsutum | 06761 | medium |
NCGC germplasm evaluation, T14|06761|MX_CLM_TCM_2014|V-0214|||14214 | hirsutum | 06761 | medium |
Page ... 242 ... |