|
Descriptor Overview
Trait Descriptor | boll size |
Of Trait | boll size |
Definition | boll size descriptor code definitions from two datasets: a) NCGC code: 1=medium; 2=large; 3=small; 4=extra small; 9=seg/off type; b) CN_COT code: Big, Relatively big, Relatively small. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 13175] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll size |
NCGC germplasm evaluation, CS12|S.N. 9204|US_TX_CS_2012|2619||| | hirsutum | S.N. 9204 | medium |
NCGC germplasm evaluation, T14|S.N. 9204|MX_CLM_TCM_2014|V-0140|||14140 | hirsutum | S.N. 9204 | medium |
NCGC germplasm evaluation, CS13|S.N. 9209|US_TX_CS_2013|1508||| | hirsutum | S.N. 9209 | medium |
NCGC germplasm evaluation, CS13|S.N. 9219|US_TX_CS_2013|1510||| | hirsutum | S.N. 9219 | medium |
NCGC germplasm evaluation, T14|S.N. 9234|MX_CLM_TCM_2014|185||| | hirsutum | S.N. 9234 | medium |
NCGC germplasm evaluation, CS13|S.N. 9235|US_TX_CS_2013|1511||| | hirsutum | S.N. 9235 | medium |
NCGC germplasm evaluation, CS13|S.N. 9236|US_TX_CS_2013|1512||| | hirsutum | S.N. 9236 | medium |
NCGC germplasm evaluation, CS13|S.N. 9237|US_TX_CS_2013|1513||| | hirsutum | S.N. 9237 | medium |
NCGC germplasm evaluation, CS12|S.N. 9251|US_TX_CS_2012|2620||| | hirsutum | S.N. 9251 | medium |
NCGC germplasm evaluation, T14|S.N. 9251|MX_CLM_TCM_2014|V-0142|||14142 | hirsutum | S.N. 9251 | medium |
NCGC germplasm evaluation, CS13|S.N. 9270|US_TX_CS_2013|1514||| | hirsutum | S.N. 9270 | medium |
NCGC germplasm evaluation, CS13|S.N. 9272|US_TX_CS_2013|1515||| | hirsutum | S.N. 9272 | medium |
NCGC germplasm evaluation, CS13|S.N. 9284|US_TX_CS_2013|1516||| | hirsutum | S.N. 9284 | medium |
NCGC germplasm evaluation, CS13|S.N. 9304|US_TX_CS_2013|1517||| | hirsutum | S.N. 9304 | medium |
NCGC germplasm evaluation, CS13|S.N. 9305-1|US_TX_CS_2013|1518||| | hirsutum | S.N. 9305-1 | medium |
NCGC germplasm evaluation, CS13|S.N. 9306-1|US_TX_CS_2013|1519||| | hirsutum | S.N. 9306-1 | medium |
NCGC germplasm evaluation, CS13|S.N. 9307-1|US_TX_CS_2013|1520||| | hirsutum | S.N. 9307-1 | medium |
NCGC germplasm evaluation, CS13|S.N. 9308-1|US_TX_CS_2013|1521||| | hirsutum | S.N. 9308-1 | medium |
NCGC germplasm evaluation, CS12|S.N. 9309|US_TX_CS_2012|2621||| | hirsutum | S.N. 9309 | medium |
NCGC germplasm evaluation, CS13|S.N. 9310|US_TX_CS_2013|1522||| | hirsutum | S.N. 9310 | medium |
NCGC germplasm evaluation, CS13|S.N. 9316|US_TX_CS_2013|1523||| | hirsutum | S.N. 9316 | medium |
NCGC germplasm evaluation, CS13|S.N. 9317|US_TX_CS_2013|1524||| | hirsutum | S.N. 9317 | medium |
NCGC germplasm evaluation, CS13|S.N. 9320|US_TX_CS_2013|1526||| | hirsutum | S.N. 9320 | medium |
NCGC germplasm evaluation, CS13|S.N. 9322|US_TX_CS_2013|1527||| | hirsutum | S.N. 9322 | medium |
NCGC germplasm evaluation, CS13|S.N. 9323|US_TX_CS_2013|1528||| | hirsutum | S.N. 9323 | medium |
Page ... 224 ... |