|
Descriptor Overview
Trait Descriptor | boll size |
Of Trait | boll size |
Definition | boll size descriptor code definitions from two datasets: a) NCGC code: 1=medium; 2=large; 3=small; 4=extra small; 9=seg/off type; b) CN_COT code: Big, Relatively big, Relatively small. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 13175] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll size |
NCGC germplasm evaluation, CS12|Rowden Clean Seed|US_TX_CS_2012|232||| | hirsutum | Rowden Clean Seed | medium |
NCGC germplasm evaluation, CS12|Ballard Clean Seed High Lint|US_TX_CS_2012|302||| | hirsutum | Ballard Clean Seed High Lint | medium |
NCGC germplasm evaluation, T14|Ballard Clean Seed High Lint|MX_CLM_TCM_2014|V-0009|||14009 | hirsutum | Ballard Clean Seed High Lint | medium |
NCGC germplasm evaluation, CS12|Acala Slick Seed|US_TX_CS_2012|303||| | hirsutum | Acala Slick Seed | medium |
NCGC germplasm evaluation, CS12|Acala (Mex.) Bud Abortion|US_TX_CS_2012|304||| | hirsutum | Acala (Mex.) Bud Abortion | medium |
NCGC germplasm evaluation, T14|Acala (Mex.) Bud Abortion|MX_CLM_TCM_2014|V-0010|||14010 | hirsutum | Acala (Mex.) Bud Abortion | medium |
NCGC germplasm evaluation, CS12|Tuxtula|US_TX_CS_2012|305||| | hirsutum | Tuxtula | medium |
NCGC germplasm evaluation, CS12|Petal Spot|US_TX_CS_2012|306||| | hirsutum | Petal Spot | medium |
NCGC germplasm evaluation, CS12|Yellow Anther (P1, Early)|US_TX_CS_2012|307||| | hirsutum | Yellow Anther (P1 Early) | medium |
NCGC germplasm evaluation, CS14|Texas Wool Green|US_TX_CS_2014|2028||| | hirsutum | Texas Wool Green | medium |
NCGC germplasm evaluation, CS13|Mcnamara Winesap|US_TX_CS_2013|111||| | hirsutum | Mcnamara Winesap | medium |
NCGC germplasm evaluation, CS12|Hite Red|US_TX_CS_2012|309||| | hirsutum | Hite Red | medium |
NCGC germplasm evaluation, CS12|Brown Lint Clean Seed|US_TX_CS_2012|310||| | hirsutum | Brown Lint Clean Seed | medium |
NCGC germplasm evaluation, CS14|Brown Lint Clean Seed|US_TX_CS_2014|115||| | hirsutum | Brown Lint Clean Seed | medium |
NCGC germplasm evaluation, CS14|Brown Lint Clean Seed|US_TX_CS_2014|3201||| | hirsutum | Brown Lint Clean Seed | medium |
NCGC germplasm evaluation, CS12|Kekchi Clean Seed|US_TX_CS_2012|311||| | hirsutum | Kekchi Clean Seed | medium |
NCGC germplasm evaluation, T14|Kekchi Clean Seed|MX_CLM_TCM_2014|V-0011|||14011 | hirsutum | Kekchi Clean Seed | medium |
NCGC germplasm evaluation, CS12|Mcnamara, Clean, High Lint|US_TX_CS_2012|312||| | hirsutum | Mcnamara Clean High Lint | medium |
NCGC germplasm evaluation, CS12|Chapman Clean Seed|US_TX_CS_2012|313||| | hirsutum | Chapman Clean Seed | medium |
NCGC germplasm evaluation, CS15|Chapman Clean Seed|US_TX_CS_2015|405||| | hirsutum | Chapman Clean Seed | medium |
NCGC germplasm evaluation, GH|Chapman Clean Seed|CS_Texas_GH|#1064|11|| | hirsutum | Chapman Clean Seed | medium |
NCGC germplasm evaluation, T14|Chapman Clean Seed|MX_CLM_TCM_2014|11||| | hirsutum | Chapman Clean Seed | medium |
NCGC germplasm evaluation, CS12|Batson Cluster|US_TX_CS_2012|315||| | hirsutum | Batson Cluster | medium |
NCGC germplasm evaluation, CS12|Durango Cluster|US_TX_CS_2012|316||| | hirsutum | Durango Cluster | medium |
NCGC germplasm evaluation, CS12|Mars Rose Cluster|US_TX_CS_2012|317||| | hirsutum | Mars Rose Cluster | medium |
Page ... 169 ... |