|
Descriptor Overview
Trait Descriptor | boll size |
Of Trait | boll size |
Definition | boll size descriptor code definitions from two datasets: a) NCGC code: 1=medium; 2=large; 3=small; 4=extra small; 9=seg/off type; b) CN_COT code: Big, Relatively big, Relatively small. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 13175] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll size |
NCGC germplasm evaluation, T14|Acala Maxxa|MX_CLM_TCM_2014|204||| | hirsutum | Acala Maxxa | medium |
NCGC germplasm evaluation, T14|Acala Maxxa|MX_CLM_TCM_2014|V-0169|||14169 | hirsutum | Acala Maxxa | medium |
NCGC germplasm evaluation, CS12|152F (PI 324469)|US_TX_CS_2012|2206||| | hirsutum | 152F (PI 324469) | medium |
NCGC germplasm evaluation, T12|TX-1119|MX_CLM_TCM_2012|384||| | hirsutum | TX-1119 | medium |
NCGC germplasm evaluation, CS13|2421 (PI 346266)|US_TX_CS_2013|431||| | hirsutum | 2421 (SA-1201) | medium |
NCGC germplasm evaluation, CS13|2421 (PI 529500)|US_TX_CS_2013|802||| | hirsutum | 2421 (SA-1446) | medium |
NCGC germplasm evaluation, CS13|2421 (PI 607217)|US_TX_CS_2013|1829||| | hirsutum | 2421 (SA-2351) | medium |
NCGC germplasm evaluation, CS12|SA-1441|US_TX_CS_2012|2401||| | hirsutum | SA-1441 | medium |
NCGC germplasm evaluation, CS13|10-193|US_TX_CS_2013|430||| | hirsutum | 10-193 | medium |
NCGC germplasm evaluation, T14|10-196|MX_CLM_TCM_2014|117||| | hirsutum | 10-196 | medium |
NCGC germplasm evaluation, GH|AK Djura 182|CS_Texas_GH|#1064|10|| | hirsutum | AK Djura 182 | medium |
NCGC germplasm evaluation, CS12|Dehkanin|US_TX_CS_2012|2117||| | hirsutum | Dehkanin | medium |
NCGC germplasm evaluation, T12|Dehkanin|MX_CLM_TCM_2012|158||| | hirsutum | Dehkanin | medium |
NCGC germplasm evaluation, CS12|King Karajazsy|US_TX_CS_2012|2118||| | hirsutum | King Karajazsy | medium |
NCGC germplasm evaluation, T12|Navracky|MX_CLM_TCM_2012|160||| | hirsutum | Navracky | medium |
NCGC germplasm evaluation, CS12|Lisina 11|US_TX_CS_2012|2129||| | hirsutum | Lisina 11 | medium |
NCGC germplasm evaluation, CS12|LSS|US_TX_CS_2012|2130||| | hirsutum | LSS | medium |
NCGC germplasm evaluation, CS12|M4 NT Sind|US_TX_CS_2012|2131||| | hirsutum | M4 NT Sind | medium |
NCGC germplasm evaluation, T14|M4 NT Sind|MX_CLM_TCM_2014|126||| | hirsutum | M4 NT Sind | medium |
NCGC germplasm evaluation, CS12|PAK 51|US_TX_CS_2012|2132||| | hirsutum | PAK 51 | medium |
NCGC germplasm evaluation, CS12|Allen 333-61|US_TX_CS_2012|2202||| | hirsutum | Allen 333-61 | medium |
NCGC germplasm evaluation, T12|BP 52/NC 63|MX_CLM_TCM_2012|V-0757||| | hirsutum | BP 52/NC 63 | medium |
NCGC germplasm evaluation, CS12|BPA 68 (PI 365538)|US_TX_CS_2012|2203||| | hirsutum | BPA 68 (PI 365538) | medium |
NCGC germplasm evaluation, T12|BPA 68 (PI 365538)|MX_CLM_TCM_2012|V-0759||| | hirsutum | BPA 68 (PI 365538) | medium |
NCGC germplasm evaluation, CS13|CA (68) 36 (PI 365539)|US_TX_CS_2013|510||| | hirsutum | CA (68) 36 (SA-1244) | medium |
Page ... 156 ... |