Descriptor Overview
Trait Descriptorboll size
Of Traitboll size
Definitionboll size descriptor code definitions from two datasets: a) NCGC code: 1=medium; 2=large; 3=small; 4=extra small; 9=seg/off type; b) CN_COT code: Big, Relatively big, Relatively small.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 13175]
Alias
BollSz_E_1to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll size
A2 1277 CR23-0082 SD|PI 629605|cdbgm_007018|A2 1277|CR_G_Liberia|2023arboreumEknath (PA 32)medium
A2 1278 CR23-0083 SD|PI 629606|cdbgm_007019|A2 1278|CR_G_Liberia|2023arboreumNA 78medium
A2 1279 CR23-0084 SD|PI 629607|cdbgm_007020|A2 1279|CR_G_Liberia|2023arboreumDdh 2 (Sel.)medium
A2 1285 CR23-0086 SD|PI 629613|cdbgm_007026|A2 1285|CR_G_Liberia|2023arboreumAC 3545medium
A2 1287 CR23-0087 SD|PI 629615|cdbgm_007028|A2 1287|CR_G_Liberia|2023arboreumAC 3290medium
A2 1289 CR23-0089 SD|PI 629617|cdbgm_007030|A2 1289|CR_G_Liberia|2023arboreumAC 3479medium
A2 1290 CR23-0090 SD|PI 629618|cdbgm_007031|A2 1290|CR_G_Liberia|2023arboreumAC 3582medium
A2 1312 CR23-0094 SD|PI 629640|cdbgm_007053|A2 1312|CR_G_Liberia|2023arboreum7399 MLLmedium
A2 1316 CR23-0095 SD|PI 629644|cdbgm_007057|A2 1316|CR_G_Liberia|2023arboreum7402medium
A2 1339 CR23-0102 SD|PI 629667|cdbgm_007079|A2 1339|CR_G_Liberia|2023arboreumA2-1339medium
A2 1340 CR23-0103 SD|PI 629668|cdbgm_007080|A2 1340|CR_G_Liberia|2023arboreumA2-1340medium
A2 1342 CR23-0104 SD|PI 629670|cdbgm_007082|A2 1342|CR_G_Liberia|2023arboreumAC 3156medium
A2 1343 CR23-0105 SD|PI 629671|cdbgm_007083|A2 1343|CR_G_Liberia|2023arboreumA2-1343medium
A2 1359 CR24-0086 SD|PI 629687|cdbgm_007099|A2 1359|CR_G_Liberia|2024arboreumA2-1359medium
A2 1427 CR24-0090 SD|PI 629755|cdbgm_007161|A2 1427|CR_G_Liberia|2024arboreum7783 Pmedium
A2 1436 CR24-0091 SD|PI 629764|cdbgm_007170|A2 1436|CR_G_Liberia|2024arboreumAC 3446 Amedium
A2 1490 CR24-0093 SD|PI 629818|cdbgm_007222|A2 1490|CR_G_Liberia|2024arboreumNaned 3745medium
A2 1547 CR24-0103 SD|PI 629875|cdbgm_007278|A2 1547|CR_G_Liberia|2024arboreumA2-1547medium
A2 1599 CR16-0139 SD|PI 629927|cdbgm_007328|A2 1599|CR_G_Liberia|2016arboreumJFW-16medium
A2 1601 CR24-0110 SD|PI 629929|cdbgm_007330|A2 1601|CR_G_Liberia|2024arboreumA2-1601medium
A2 19 CS14-0112 SD|PI 129723|cdbgm_000193|A2 19|US_TX_CST|2014arboreumVerummedium
A1 5 CS23-0001 SD|PI 167906|cdbgm_000639|A1 5|US_TX_CST|2023arboreumA1-005medium
A1 5 CS10-0701 SD|PI 167906|cdbgm_000639|A1 5|US_TX_CST|2010arboreumA1-005medium
A2 34 CS19-0902 SD|PI 183160|cdbgm_000668.1|A2 34|US_TX_CST|2019arboreumNeglectum (PI 183160)medium
A2 35 CS19-1805 SD|PI 183168|cdbgm_000669.0|A2 35|US_TX_CST|2019arboreumA2-0035medium
Page
...
111
...