Descriptor Overview
Trait Descriptorboll size
Of Traitboll size
Definitionboll size descriptor code definitions from two datasets: a) NCGC code: 1=medium; 2=large; 3=small; 4=extra small; 9=seg/off type; b) CN_COT code: Big, Relatively big, Relatively small.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 13175]
Alias
BollSz_E_1to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll size
A2 1166 CR23-0041 SD|PI 629494|cdbgm_006911|A2 1166|CR_G_Liberia|2023arboreumD C 93medium
A2 1167 CR23-0042 SD|PI 629495|cdbgm_006912|A2 1167|CR_G_Liberia|2023arboreumD C 98medium
A2 1168 CR23-0043 SD|PI 629496|cdbgm_006913|A2 1168|CR_G_Liberia|2023arboreumDhar 43medium
A2 1169 CR23-0044 SD|PI 629497|cdbgm_006914|A2 1169|CR_G_Liberia|2023arboreumDhulia 215medium
A2 1169 CR24-0080 SD|PI 629497|cdbgm_006914|A2 1169|CR_G_Liberia|2024arboreumDhulia 215medium
A2 1182 CR24-0081 SD|PI 629510|cdbgm_006927|A2 1182|CR_G_Liberia|2024arboreumGao 16-Cb-9medium
A2 1192 CR24-0082 SD|PI 629520|cdbgm_006937|A2 1192|CR_G_Liberia|2024arboreumG 45-1medium
A2 1201 CR23-0054 SD|PI 629529|cdbgm_006946|A2 1201|CR_G_Liberia|2023arboreumG 35-494medium
A2 1206 CR23-0057 SD|PI 629534|cdbgm_006951|A2 1206|CR_G_Liberia|2023arboreumG 845medium
A2 1208 CR23-0058 SD|PI 629536|cdbgm_006953|A2 1208|CR_G_Liberia|2023arboreum6767 MLLmedium
A2 1215 CR23-0062 SD|PI 629543|cdbgm_006958|A2 1215|CR_G_Liberia|2023arboreumH 7medium
A2 1216 CR23-0063 SD|PI 629544|cdbgm_006959|A2 1216|CR_G_Liberia|2023arboreumH 9medium
A2 1221 CR23-0065 SD|PI 629549|cdbgm_006964|A2 1221|CR_G_Liberia|2023arboreumH 47medium
A2 1224 CR23-0066 SD|PI 629552|cdbgm_006967|A2 1224|CR_G_Liberia|2023arboreumH 53-519medium
A2 1227 CR23-0067 SD|PI 629555|cdbgm_006970|A2 1227|CR_G_Liberia|2023arboreumH 84medium
A2 1233 CR23-0069 SD|PI 629561|cdbgm_006975|A2 1233|CR_G_Liberia|2023arboreumH 151medium
A2 1239 CR23-0072 SD|PI 629567|cdbgm_006981|A2 1239|CR_G_Liberia|2023arboreumH 248medium
A2 1240 CR23-0073 SD|PI 629568|cdbgm_006982|A2 1240|CR_G_Liberia|2023arboreumH 304medium
A2 1241 CR23-0074 SD|PI 629569|cdbgm_006983|A2 1241|CR_G_Liberia|2023arboreumH 318medium
A2 1241 CR24-0084 SD|PI 629569|cdbgm_006983|A2 1241|CR_G_Liberia|2024arboreumH 318medium
A2 1251 CR23-0075 SD|PI 629579|cdbgm_006993|A2 1251|CR_G_Liberia|2023arboreumAKA 12medium
A2 1266 CR23-0077 SD|PI 629594|cdbgm_007007|A2 1266|CR_G_Liberia|2023arboreumAKH 28medium
A2 1267 CR23-0078 SD|PI 629595|cdbgm_007008|A2 1267|CR_G_Liberia|2023arboreumJLH 2medium
A2 1273 CR23-0080 SD|PI 629601|cdbgm_007014|A2 1273|CR_G_Liberia|2023arboreum7313 MLLmedium
A2 1274 CR23-0081 SD|PI 629602|cdbgm_007015|A2 1274|CR_G_Liberia|2023arboreum7315-Ymedium
Page
...
110
...