|
Descriptor Overview
Trait Descriptor | boll shape |
Of Trait | boll shape |
Definition | boll shape descriptor code definitions from three datasets: a) NCGC code: 1=oval; 2=round; 3=cone; 4=cone oval; 9=seg/off type; b) CN_COT code: 1=Round, 2=Ovule, 3=Long Ovule, 4=Conical; c) UZ_COT code: 1=Round, 2=Oval, 3=Conical. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 21488] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll shape |
NCGC germplasm evaluation, CS14|GSC 27|US_TX_CS_2014|623||| | hirsutum | GSC 27 | round |
NCGC germplasm evaluation, CS14|GSC 30|US_TX_CS_2014|624||3| | hirsutum | GSC 30 | round |
NCGC germplasm evaluation, CS14|GSC 71+|US_TX_CS_2014|625||4| | hirsutum | GSC 71+ | round |
NCGC germplasm evaluation, GH|HS-46|CS_Texas_GH|#1064|4|| | hirsutum | HS-46 | round |
NCGC germplasm evaluation, CS13|HS Salcot 10|US_TX_CS_2013|3216||7| | hirsutum | HS Salcot 10 | round |
NCGC germplasm evaluation, T11|Kings Acala M5|MX_CLM_TCM_2011|863||| | hirsutum | Kings Acala M5 | round |
NCGC germplasm evaluation, CS14|Lambright 2020|US_TX_CS_2014|702||| | hirsutum | Lambright 2020 | round |
NCGC germplasm evaluation, CS14|Lambright GL-4|US_TX_CS_2014|703||| | hirsutum | Lambright GL-4 | round |
NCGC germplasm evaluation, CS14|Lambright GL-N|US_TX_CS_2014|704||8| | hirsutum | Lambright GL-N | round |
NCGC germplasm evaluation, GH|Lambright GL-N|CS_Texas_GH|#1064|5|| | hirsutum | Lambright GL-N | round |
NCGC germplasm evaluation, CS14|Lambright L-X-28 (NSL 86564)|US_TX_CS_2014|705||| | hirsutum | Lambright L-X-28 (PI 694371) | round |
NCGC germplasm evaluation, T14|Lambright L-X-28 (NSL 86564)|MX_CLM_TCM_2014|V-0328|||14328 | hirsutum | Lambright L-X-28 (PI 694371) | round |
NCGC germplasm evaluation, CS14|Lambright X-15-3-A|US_TX_CS_2014|706||| | hirsutum | Lambright X-15-3-A | round |
NCGC germplasm evaluation, T14|Lambright X-15-3-A|MX_CLM_TCM_2014|V-0329|||14329 | hirsutum | Lambright X-15-3-A | round |
NCGC germplasm evaluation, CS14|Lankart 311|US_TX_CS_2014|707||1| | hirsutum | Lankart 311 | round |
NCGC germplasm evaluation, CS14|Lockett 77 (NSL 92528)|US_TX_CS_2014|708||| | hirsutum | Lockett 77 (PI 694379) | round |
NCGC germplasm evaluation, T14|Lockett 77 (NSL 92528)|MX_CLM_TCM_2014|V-0331|||14331 | hirsutum | Lockett 77 (PI 694379) | round |
NCGC germplasm evaluation, CS14|McNair 511 (NSL 86565)|US_TX_CS_2014|709||| | hirsutum | McNair 511 (PI 694372) | round |
NCGC germplasm evaluation, T14|Paymaster 111-A|MX_CLM_TCM_2014|375||| | hirsutum | Paymaster 111-A | round |
NCGC germplasm evaluation, GH|Paymaster 147|CS_Texas_GH|#1064|4|| | hirsutum | Paymaster 147 | round |
NCGC germplasm evaluation, T11|Paymaster 147|MX_CLM_TCM_2011|875||| | hirsutum | Paymaster 147 | round |
NCGC germplasm evaluation, T11|Paymaster 892|MX_CLM_TCM_2011|877||9| | hirsutum | Paymaster 892 | round |
NCGC germplasm evaluation, GH|Paymaster HS 200|CS_Texas_GH|#1064|3|| | hirsutum | Paymaster HS 200 | round |
NCGC germplasm evaluation, CS14|Stripper N|US_TX_CS_2014|721||| | hirsutum | Stripper N | round |
NCGC germplasm evaluation, GH|Stripper N|CS_Texas_GH|#1064|4|| | hirsutum | Stripper N | round |
Page ... 646 ... |