|
Descriptor Overview
Trait Descriptor | boll shape |
Of Trait | boll shape |
Definition | boll shape descriptor code definitions from three datasets: a) NCGC code: 1=oval; 2=round; 3=cone; 4=cone oval; 9=seg/off type; b) CN_COT code: 1=Round, 2=Ovule, 3=Long Ovule, 4=Conical; c) UZ_COT code: 1=Round, 2=Oval, 3=Conical. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 21488] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll shape |
NCGC germplasm evaluation, CS12|Deltapine 11a B6-3|US_TX_CS_2012|1119||| | hirsutum | Deltapine 11a B6-3 | round |
NCGC germplasm evaluation, CS12|King 82|US_TX_CS_2012|1122||| | hirsutum | King 82 | round |
NCGC germplasm evaluation, CS12|Hopi M5-11|US_TX_CS_2012|1123||| | hirsutum | Hopi M5-11 | round |
NCGC germplasm evaluation, CS12|Hartsville|US_TX_CS_2012|1125||| | hirsutum | Hartsville | round |
NCGC germplasm evaluation, T14|Hartsville|MX_CLM_TCM_2014|48||| | hirsutum | Hartsville | round |
NCGC germplasm evaluation, CS12|Carver 8 Red Plant|US_TX_CS_2012|1126||| | hirsutum | Carver 8 Red Plant | round |
NCGC germplasm evaluation, T14|Carver 8 Red Plant|MX_CLM_TCM_2014|49||| | hirsutum | Carver 8 Red Plant | round |
NCGC germplasm evaluation, CS12|Acala X Hopi 302-29|US_TX_CS_2012|1128||| | hirsutum | Acala X Hopi 302-29 | round |
NCGC germplasm evaluation, T10|Acala X Hopi 76-18-8|MX_CLM_TCM_2010|321||| | hirsutum | Acala X Hopi 76-18-8 | round |
NCGC germplasm evaluation, T12|Stoneville 2 (PI 528751)|MX_CLM_TCM_2012|V-0701||| | hirsutum | Stoneville 2 (PI 528751) | round |
NCGC germplasm evaluation, T12|Stoneville 5b|MX_CLM_TCM_2012|V-0705||| | hirsutum | Stoneville 5b | round |
NCGC germplasm evaluation, CS12|CB 2047|US_TX_CS_2012|1206||| | hirsutum | CB 2047 | round |
NCGC germplasm evaluation, CS12|Deltapine A|US_TX_CS_2012|1219||| | hirsutum | Deltapine A | round |
NCGC germplasm evaluation, CS12|AHA 6-1-4|US_TX_CS_2012|1224||| | hirsutum | AHA 6-1-4 | round |
NCGC germplasm evaluation, CS12|Empire P 45-3|US_TX_CS_2012|1225||| | hirsutum | Empire P 45-3 | round |
NCGC germplasm evaluation, CS12|Miller|US_TX_CS_2012|1230||| | hirsutum | Miller | round |
NCGC germplasm evaluation, CS12|Stoneville 2b-7|US_TX_CS_2012|1303||| | hirsutum | Stoneville 2b-7 | round |
NCGC germplasm evaluation, CS12|Higginbotham Brown Lint 9|US_TX_CS_2012|1307||| | hirsutum | Higginbotham Brown Lint 9 | round |
NCGC germplasm evaluation, CS12|Green Lint 4|US_TX_CS_2012|1308||| | hirsutum | Green Lint 4 | round |
NCGC germplasm evaluation, T14|Trice, Spot|MX_CLM_TCM_2014|56||| | hirsutum | Trice Spot | round |
NCGC germplasm evaluation, CS12|King, No Spot|US_TX_CS_2012|1311||| | hirsutum | King No Spot | round |
NCGC germplasm evaluation, CS12|King, Spot|US_TX_CS_2012|1312||| | hirsutum | King Spot | round |
NCGC germplasm evaluation, CS12|C.A. 122 Early|US_TX_CS_2012|1314||| | hirsutum | C.A. 122 Early | round |
NCGC germplasm evaluation, CS12|C.A. 119-1/29|US_TX_CS_2012|1315||| | hirsutum | C.A. 119-1/29 | round |
NCGC germplasm evaluation, CS11|Ducona Cluster|US_TX_CS_2011|116||| | hirsutum | Ducona Cluster | round |
Page ... 607 ... |