|
Descriptor Overview
Trait Descriptor | boll shape |
Of Trait | boll shape |
Definition | boll shape descriptor code definitions from three datasets: a) NCGC code: 1=oval; 2=round; 3=cone; 4=cone oval; 9=seg/off type; b) CN_COT code: 1=Round, 2=Ovule, 3=Long Ovule, 4=Conical; c) UZ_COT code: 1=Round, 2=Oval, 3=Conical. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 21488] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll shape |
NCGC germplasm evaluation, T11|Stoneville 4b (PI 528690)|MX_CLM_TCM_2011|34||| | hirsutum | Stoneville 4b (PI 528690) | oval |
NCGC germplasm evaluation, CS09|Farm Relief (PI 528691)|US_TX_CS_2009|905|||411227 | hirsutum | Farm Relief (PI 528691) | oval |
NCGC germplasm evaluation, CS09|Mexican (PI 528693)|US_TX_CS_2009|1205|||411228 | hirsutum | Mexican (PI 528693) | oval |
NCGC germplasm evaluation, T14|Mexican (PI 528693)|MX_CLM_TCM_2014|40||| | hirsutum | Mexican (PI 528693) | oval |
NCGC germplasm evaluation, CS09|Florida Green Seed|US_TX_CS_2009|106|||411229 | hirsutum | Florida Green Seed | oval |
NCGC germplasm evaluation, CS12|Coker 200-1-3-3|US_TX_CS_2012|1009||| | hirsutum | Coker 200-1-3-3 | oval |
NCGC germplasm evaluation, CS12|Piedmont Cleveland 2-1|US_TX_CS_2012|1011||| | hirsutum | Piedmont Cleveland 2-1 | oval |
NCGC germplasm evaluation, CS12|D And Pl 4-8|US_TX_CS_2012|1015||| | hirsutum | D And Pl 4-8 | oval |
NCGC germplasm evaluation, T14|Stoneville X Hopi 11-1-1-4|MX_CLM_TCM_2014|41||| | hirsutum | Stoneville X Hopi 11-1-1-4 | oval |
NCGC germplasm evaluation, T14|Stoneville X Hopi 11-1-1-6|MX_CLM_TCM_2014|V-0054|||14054 | hirsutum | Stoneville X Hopi 11-1-1-6 | oval |
NCGC germplasm evaluation, CS12|Meade 9-1 Pi.1|US_TX_CS_2012|1021||| | hirsutum | Meade 9-1 Pi.1 | oval |
NCGC germplasm evaluation, T14|Uganda 4 (PI 528710)|MX_CLM_TCM_2014|43||| | hirsutum | Uganda 4 (PI 528710) | oval |
NCGC germplasm evaluation, CS12|Punjab|US_TX_CS_2012|1027||| | hirsutum | Punjab | oval |
NCGC germplasm evaluation, CS12|Missdel 6 Pi. 1|US_TX_CS_2012|1029||| | hirsutum | Missdel 6 Pi. 1 | oval |
NCGC germplasm evaluation, CS12|Selection 21 Pi. 2|US_TX_CS_2012|1030||| | hirsutum | Selection 21 Pi. 2 | oval |
NCGC germplasm evaluation, T14|Selection 21 Pi. 2|MX_CLM_TCM_2014|V-0055|||14055 | hirsutum | Selection 21 Pi. 2 | oval |
NCGC germplasm evaluation, CS09|Delta type Webber|US_TX_CS_2009|406|||411230 | hirsutum | Delta type Webber | oval |
NCGC germplasm evaluation, T14|Delta type Webber|MX_CLM_TCM_2014|V-0056|||14056 | hirsutum | Delta type Webber | oval |
NCGC germplasm evaluation, CS07|Okra Round|US_TX_CS_2007|158|||688 | hirsutum | Okra Round | oval |
NCGC germplasm evaluation, T14|Okra Round|MX_CLM_TCM_2014|45||| | hirsutum | Okra Round | oval |
NCGC germplasm evaluation, T12|Carter Long Staple|MX_CLM_TCM_2012|122||| | hirsutum | Carter Long Staple | oval |
NCGC germplasm evaluation, CS12|Deltapine 11a B1-5|US_TX_CS_2012|1115||| | hirsutum | Deltapine 11a B1-5 | oval |
NCGC germplasm evaluation, T14|Deltapine 11a B10-20|MX_CLM_TCM_2014|46||| | hirsutum | Deltapine 11a B10-20 | oval |
NCGC germplasm evaluation, T14|Acala Mexican Clean Seed|MX_CLM_TCM_2014|47||| | hirsutum | Acala Mexican Clean Seed | oval |
NCGC germplasm evaluation, CS12|Acala X Hopi 302-22|US_TX_CS_2012|1129||| | hirsutum | Acala X Hopi 302-22 | oval |
Page ... 333 ... |