Descriptor Overview
Trait Descriptorboll shape
Of Traitboll shape
Definitionboll shape descriptor code definitions from three datasets: a) NCGC code: 1=oval; 2=round; 3=cone; 4=cone oval; 9=seg/off type; b) CN_COT code: 1=Round, 2=Ovule, 3=Long Ovule, 4=Conical; c) UZ_COT code: 1=Round, 2=Oval, 3=Conical.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 21488]
Alias
BollSp_E_1to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll shape
NCGC germplasm evaluation, CS07|0452|US_TX_CS_2007|53|||669arboreum0452round
NCGC germplasm evaluation, CS11|0452|US_TX_CS_2011|904|||arboreum0452round
NCGC germplasm evaluation, T12|0470|MX_CLM_TCM_2012|19|||arboreum0470round
NCGC germplasm evaluation, T10|AC 3412 B|MX_CLM_TCM_2010|850|||arboreumAC 3412 Bround
NCGC germplasm evaluation, T10|A2-1382|MX_CLM_TCM_2010|852|||arboreumA2-1382round
NCGC germplasm evaluation, T12|A2-1382|MX_CLM_TCM_2012|23|||arboreumA2-1382round
NCGC germplasm evaluation, T10|A2-1384|MX_CLM_TCM_2010|856|||arboreumA2-1384round
NCGC germplasm evaluation, T10|A2-1385|MX_CLM_TCM_2010|858|||arboreumA2-1385round
NCGC germplasm evaluation, T08|AC 3171|MX_CLM_TCM_2008|466|||arboreumAC 3171round
NCGC germplasm evaluation, T12|AC 3171|MX_CLM_TCM_2012|37|||arboreumAC 3171round
NCGC germplasm evaluation, T10|AC 3448 B|MX_CLM_TCM_2010|870|||arboreumAC 3448 Bround
NCGC germplasm evaluation, T12|AC 3448 B|MX_CLM_TCM_2012|47|||arboreumAC 3448 Bround
NCGC germplasm evaluation, T10|AC 3562|MX_CLM_TCM_2010|874|||arboreumAC 3562round
NCGC germplasm evaluation, T12|AC 3562|MX_CLM_TCM_2012|57|||arboreumAC 3562round
NCGC germplasm evaluation, T10|AC 3598|MX_CLM_TCM_2010|878|||arboreumAC 3598round
NCGC germplasm evaluation, T12|AC 3598|MX_CLM_TCM_2012|61|||arboreumAC 3598round
NCGC germplasm evaluation, T12|7725 BLL|MX_CLM_TCM_2012|71|||arboreum7725 BLLround
NCGC germplasm evaluation, T10|0472|MX_CLM_TCM_2010|886|||arboreum0472round
NCGC germplasm evaluation, T12|0472|MX_CLM_TCM_2012|77|||arboreum0472round
NCGC germplasm evaluation, T10|7760 NLL|MX_CLM_TCM_2010|896|||arboreum7760 NLLround
NCGC germplasm evaluation, T12|7760 NLL|MX_CLM_TCM_2012|91|||arboreum7760 NLLround
NCGC germplasm evaluation, T10|7761 NLL|MX_CLM_TCM_2010|900|||arboreum7761 NLLround
NCGC germplasm evaluation, T12|7761 NLL|MX_CLM_TCM_2012|97|||arboreum7761 NLLround
NCGC germplasm evaluation, T10|7789 YMLL|MX_CLM_TCM_2010|902|||arboreum7789 YMLLround
NCGC germplasm evaluation, T10|6902 MLLY|MX_CLM_TCM_2010|912|||arboreum6902 MLLYround
Page
...
294
...
File NameLegend
ncgc_desc_Boll_Shape.jpgNCGC standardized descriptor panel image: boll shape