|
Descriptor Overview
Trait Descriptor | boll point |
Of Trait | boll point |
Definition | boll point descriptor code definition: 1=moderately pointed; 2=pointed; 3=blunt; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 17] |
Germplasm | [view all 15917] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll point |
TEX 85 V12-038 SD|PI 549143|cdbgm_004547|TEX 85|MX_CLM_TCM_V|2012 | hirsutum | TX-0085 | moderately pointed |
TEX 96 V12-058 SD|PI 163665|cdbgm_000424|TEX 96|MX_CLM_TCM_V|2012 | hirsutum | TX-0096 | moderately pointed |
TEX 1716 T12-666 SD|PI 530347*|cdbgm_004005|TEX 1716|MX_CLM_TCM|2012 | hirsutum | TX-1716 | moderately pointed |
TEX 2547 T08-0657 SD|PI 694176|cdbgm_014395|TEX 2547|MX_CLM_TCM|2008 | hirsutum | TX-2547 | moderately pointed |
SA 398 CS07-0158 SD|PI 528720|cdbgm_002646|SA 398|US_TX_CST|2007 | hirsutum | Okra Round | moderately pointed |
SA 742 CS07-0023 SD|PI 528933|cdbgm_002853|SA 742|US_TX_CST|2007 | hirsutum | Dwarf I Frego | moderately pointed |
SA 33 T08-0001 SD|PI 528450|cdbgm_002376|SA 33|MX_CLM_TCM|2008 | hirsutum | Hopi | moderately pointed |
NCGC germplasm evaluation, T12|G-8|MX_CLM_TCM_2012|V-0018||| | hirsutum | TX-0073 | seg or off type |
NCGC germplasm evaluation, T12|G-17|MX_CLM_TCM_2012|V-0044||| | hirsutum | TX-0088 | seg or off type |
NCGC germplasm evaluation, T12|TX-0625|MX_CLM_TCM_2012|V-0286||| | hirsutum | TX-0625 | seg or off type |
NCGC germplasm evaluation, T12|Batyr|MX_CLM_TCM_2012|156||| | hirsutum | Batyr | seg or off type |
NCGC germplasm evaluation, T12|SU 0450-8909|MX_CLM_TCM_2012|V-0857||| | hirsutum | SU 0450-8909 | seg or off type |
NCGC germplasm evaluation, T12|IAC 18|MX_CLM_TCM_2012|V-0907||| | hirsutum | IAC 18 | seg or off type |
NCGC germplasm evaluation, CS12|long fibre 2 (PI 452107)|US_TX_CS_2012|2324||| | hirsutum | long fibre 2 (PI 452107) | seg or off type |
NCGC germplasm evaluation, T12|TX-1413|MX_CLM_TCM_2012|V-0606||| | hirsutum | TX-1413 | seg or off type |
NCGC germplasm evaluation, T14|Upland X Hopi|MX_CLM_TCM_2014|9||| | hirsutum | Upland X Hopi | seg or off type |
NCGC germplasm evaluation, CS12|Rowden 13|US_TX_CS_2012|829||| | hirsutum | Rowden 13 | seg or off type |
NCGC germplasm evaluation, CS12|Arkansas 16|US_TX_CS_2012|1711||| | hirsutum | Arkansas 16 | seg or off type |
NCGC germplasm evaluation, CS12|Express 121|US_TX_CS_2012|1830||| | hirsutum | Express 121 | seg or off type |
NCGC germplasm evaluation, CS12|Bulgaria 433|US_TX_CS_2012|2307||| | hirsutum | Bulgaria 433 | seg or off type |
NCGC germplasm evaluation, T12|TX-1250|MX_CLM_TCM_2012|V-0528||| | hirsutum | TX-1250 | seg or off type |
NCGC germplasm evaluation, T12|TX-1876|MX_CLM_TCM_2012|726||| | hirsutum | TX-1876 | seg or off type |
NCGC germplasm evaluation, CS13|M-9044-0247|US_TX_CS_2013|1623||| | hirsutum | M-9044-0247 | seg or off type |
NCGC germplasm evaluation, T12|Agua Branca 4|MX_CLM_TCM_2012|V-0818||| | hirsutum | Agua Branca 4 | seg or off type |
NCGC germplasm evaluation, T12|TX-2487|MX_CLM_TCM_2012|V-0959||| | hirsutum | TX-2487 | seg or off type |
Page ... 635 |