|
Descriptor Overview
Trait Descriptor | boll point |
Of Trait | boll point |
Definition | boll point descriptor code definition: 1=moderately pointed; 2=pointed; 3=blunt; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 17] |
Germplasm | [view all 15917] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll point |
NCGC germplasm evaluation, CS09|SA-0146|US_TX_CS_2009|1305||| | hirsutum | SA-0146 | blunt |
NCGC germplasm evaluation, CS12|Big Boll Triumph|US_TX_CS_2012|518||| | hirsutum | Big Boll Triumph | blunt |
NCGC germplasm evaluation, CS12|UA 8-11|US_TX_CS_2012|523||| | hirsutum | UA 8-11 | blunt |
NCGC germplasm evaluation, CS12|UA 7-9|US_TX_CS_2012|526||| | hirsutum | UA 7-9 | blunt |
NCGC germplasm evaluation, CS12|UA 8-3|US_TX_CS_2012|532||| | hirsutum | UA 8-3 | blunt |
NCGC germplasm evaluation, CS12|UA 2-3|US_TX_CS_2012|601||| | hirsutum | UA 2-3 | blunt |
NCGC germplasm evaluation, CS08|Super Okra UA 2-5|US_TX_CS_2008|103||| | hirsutum | Super Okra UA 2-5 | blunt |
NCGC germplasm evaluation, CS08|Super Okra UA 2-5|US_TX_CS_2008|107||| | hirsutum | Super Okra UA 2-5 | blunt |
NCGC germplasm evaluation, CS08|Super Okra UA 2-5|US_TX_CS_2008|111||| | hirsutum | Super Okra UA 2-5 | blunt |
NCGC germplasm evaluation, CS08|Super Okra UA 2-5|US_TX_CS_2008|115||| | hirsutum | Super Okra UA 2-5 | blunt |
NCGC germplasm evaluation, CS08|Super Okra UA 2-5|US_TX_CS_2008|119||| | hirsutum | Super Okra UA 2-5 | blunt |
NCGC germplasm evaluation, CS08|Super Okra UA 2-5|US_TX_CS_2008|122||| | hirsutum | Super Okra UA 2-5 | blunt |
NCGC germplasm evaluation, CS08|Super Okra UA 2-5|US_TX_CS_2008|123||| | hirsutum | Super Okra UA 2-5 | blunt |
NCGC germplasm evaluation, CS08|Super Okra UA 2-5|US_TX_CS_2008|127||| | hirsutum | Super Okra UA 2-5 | blunt |
NCGC germplasm evaluation, CS12|Durango Cluster UA 2-6|US_TX_CS_2012|604||| | hirsutum | Durango Cluster UA 2-6 | blunt |
NCGC germplasm evaluation, CS12|UA 7-1|US_TX_CS_2012|609||| | hirsutum | UA 7-1 | blunt |
NCGC germplasm evaluation, CS12|Felistana|US_TX_CS_2012|613||| | hirsutum | Felistana | blunt |
NCGC germplasm evaluation, CS12|K 3103|US_TX_CS_2012|631||| | hirsutum | K 3103 | blunt |
NCGC germplasm evaluation, CS12|K 2264|US_TX_CS_2012|702||| | hirsutum | PI 528595 (SA-0221) | blunt |
NCGC germplasm evaluation, CS12|915 Pioneer|US_TX_CS_2012|703||| | hirsutum | 915 Pioneer | blunt |
NCGC germplasm evaluation, CS12|Acala Nunn's 5-37|US_TX_CS_2012|709||| | hirsutum | Acala Nunn's 5-37 | blunt |
NCGC germplasm evaluation, CS12|Acala Morrell|US_TX_CS_2012|710||| | hirsutum | Acala Morrell | blunt |
NCGC germplasm evaluation, CS12|Acala Shafter Station (PI 528605)|US_TX_CS_2012|711||| | hirsutum | Acala Shafter Station (PI 528605) | blunt |
NCGC germplasm evaluation, CS12|Acala 1064|US_TX_CS_2012|712||| | hirsutum | Acala 1064 | blunt |
NCGC germplasm evaluation, CS12|Acala 1517 (New Mexico)|US_TX_CS_2012|713||| | hirsutum | Acala 1517 (New Mexico) | blunt |
Page ... 264 ... |