Descriptor Overview
Trait Descriptorboll nectaries
Of Traitboll nectaries
Definitionboll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 17821]
Alias
BollNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll nectaries
GB 1001 CS14-1905 SD|PI 520744|cdbgm_001918|GB 1001|US_TX_CST|2014barbadenseVH10 4415present
GB 1002 CS14-1906 SD|PI 520745|cdbgm_001919|GB 1002|US_TX_CST|2014barbadenseVH10 4416present
GB 1003 CS14-1907 SD|PI 520746|cdbgm_001920|GB 1003|US_TX_CST|2014barbadenseVH10 4419present
GB 477 CS14-1312 SD|PI 527993|cdbgm_001961|GB 477|US_TX_CST|2014barbadenseAZAS 35present
GB 512 CS14-1321 SD|PI 528028|cdbgm_001991|GB 512|US_TX_CST|2014barbadenseAZAS 266present
GB 538 CS14-1401 SD|PI 528054|cdbgm_002013|GB 538|US_TX_CST|2014barbadenseAZAS 501present
GB 539 CS14-1402 SD|PI 528055|cdbgm_002014|GB 539|US_TX_CST|2014barbadenseAZAS 502present
GB 566 CS14-1403 SD|PI 528082|cdbgm_002024|GB 566|US_TX_CST|2014barbadenseAZAS 541present
GB 582 CS14-1415 SD|PI 528098|cdbgm_002040|GB 582|US_TX_CST|2014barbadenseAZAS 731present
GB 262 CS14-1029 SD|PI 528120|cdbgm_002058|GB 262|US_TX_CST|2014barbadenseAZB 51present
GB 280 CS14-1104 SD|PI 528138|cdbgm_002076|GB 280|US_TX_CST|2014barbadenseAZB 170present
GB 302 CS15-1222 SD|PI 528150|cdbgm_002087|GB 302|US_TX_CST|2015barbadenseAZB 333present
GB 317 CS14-1116 SD|PI 528165|cdbgm_002102|GB 317|US_TX_CST|2014barbadenseAZB 351present
GB 359 CS14-1131 SD|PI 528207|cdbgm_002142|GB 359|US_TX_CST|2014barbadenseAZB 424present
GB 364 CS14-1202 SD|PI 528211|cdbgm_002146|GB 364|US_TX_CST|2014barbadenseAZB 451present
GB 413 CS15-1401 SD|PI 528258|cdbgm_002190|GB 413|US_TX_CST|2015barbadenseAZB 633present
GB 451 CS14-1231 SD|PI 528288|cdbgm_002217|GB 451|US_TX_CST|2014barbadenseAZB 912present
GB 464 CS14-1306 SD|PI 528300|cdbgm_002229|GB 464|US_TX_CST|2014barbadenseAZB 1010present
GB 47 CS14-0813 SD|PI 528317|cdbgm_002245|GB 47|US_TX_CST|2014barbadenseAZK 50present
GB 118 CS14-0832 SD|PI 528338|cdbgm_002265|GB 118|US_TX_CST|2014barbadenseAZK 123present
GB 126 CS14-0907 SD|PI 528342|cdbgm_002269|GB 126|US_TX_CST|2014barbadenseAZK 131present
GB 128 CS14-0909 SD|PI 528344|cdbgm_002271|GB 128|US_TX_CST|2014barbadenseAZK 133present
GB 130 CS14-0910 SD|PI 528346|cdbgm_002273|GB 130|US_TX_CST|2014barbadenseAZK 135present
GB 131 CS14-0911 SD|PI 528347|cdbgm_002274|GB 131|US_TX_CST|2014barbadenseAZK 136present
GB 132 CS14-0912 SD|PI 528348|cdbgm_002275|GB 132|US_TX_CST|2014barbadenseAZK 137present
Page
...
78
...
File NameLegend
ncgc_desc_Boll_Nectaries.jpgNCGC standardized descriptor panel image: boll nectaries