|
Descriptor Overview
Trait Descriptor | boll nectaries |
Of Trait | boll nectaries |
Definition | boll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 15] |
Germplasm | [view all 17821] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll nectaries |
NCGC germplasm evaluation, CS12|Dixie Triumph|US_TX_CS_2012|1820||| | hirsutum | Dixie Triumph | present |
NCGC germplasm evaluation, T14|Dixie Triumph|MX_CLM_TCM_2014|80||| | hirsutum | Dixie Triumph | present |
NCGC germplasm evaluation, CS12|Trice 406|US_TX_CS_2012|1821||| | hirsutum | Trice 406 | present |
NCGC germplasm evaluation, T10|Trice 406|MX_CLM_TCM_2010|342||| | hirsutum | Trice 406 | present |
NCGC germplasm evaluation, CS12|Cleveland Wields|US_TX_CS_2012|1824||| | hirsutum | Cleveland Wields | present |
NCGC germplasm evaluation, T14|Cleveland Wields|MX_CLM_TCM_2014|V-0087|||14087 | hirsutum | Cleveland Wields | present |
NCGC germplasm evaluation, GH|Dixie Triumph 83|CS_Texas_GH|#1064|10|| | hirsutum | Dixie Triumph 83 | present |
NCGC germplasm evaluation, T11|Dixie Triumph 83|MX_CLM_TCM_2011|54||| | hirsutum | Dixie Triumph 83 | present |
NCGC germplasm evaluation, T14|Dixie Triumph 83|MX_CLM_TCM_2014|81||| | hirsutum | Dixie Triumph 83 | present |
NCGC germplasm evaluation, CS13|Dixie Triumph 14|US_TX_CS_2013|122||| | hirsutum | Dixie Triumph 14 | present |
NCGC germplasm evaluation, CS09|Toole|US_TX_CS_2009|1107|||411236 | hirsutum | Toole | present |
NCGC germplasm evaluation, CS13|Toole|US_TX_CS_2013|123||| | hirsutum | Toole | present |
NCGC germplasm evaluation, CS09|Station Miller|US_TX_CS_2009|308|||411237 | hirsutum | Station Miller | present |
NCGC germplasm evaluation, T10|Arkansas Rowden 40|MX_CLM_TCM_2010|345||| | hirsutum | Arkansas Rowden 40 | present |
NCGC germplasm evaluation, CS09|Acala 8 (PI 528967)|US_TX_CS_2009|608|||411238 | hirsutum | Acala 8 (PI 528967) | present |
NCGC germplasm evaluation, CS13|Deltapine 6|US_TX_CS_2013|3127||| | hirsutum | Deltapine 6 | present |
NCGC germplasm evaluation, CS13|Ambassador|US_TX_CS_2013|128||| | hirsutum | Ambassador | present |
NCGC germplasm evaluation, CS13|Delfos Washington|US_TX_CS_2013|201||| | hirsutum | Delfos Washington | present |
NCGC germplasm evaluation, CS13|Delfos 120|US_TX_CS_2013|202||| | hirsutum | Delfos 120 | present |
NCGC germplasm evaluation, CS09|Missdel (PI 528976)|US_TX_CS_2009|908|||411239 | hirsutum | Missdel (PI 528976) | present |
NCGC germplasm evaluation, CS12|Express 121|US_TX_CS_2012|1830||| | hirsutum | Express 121 | present |
NCGC germplasm evaluation, CS09|Lightning Express|US_TX_CS_2009|1208|||411240 | hirsutum | Lightning Express | present |
NCGC germplasm evaluation, CS13|Lightning Express|US_TX_CS_2013|203||| | hirsutum | Lightning Express | present |
NCGC germplasm evaluation, CS13|Acala TEX|US_TX_CS_2013|205||| | hirsutum | Acala TEX | present |
NCGC germplasm evaluation, CS09|New Boykin (PI 528984)|US_TX_CS_2009|109|||411241 | hirsutum | New Boykin (PI 528984) | present |
Page ... 315 ... |