|
Descriptor Overview
Trait Descriptor | boll nectaries |
Of Trait | boll nectaries |
Definition | boll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 15] |
Germplasm | [view all 17821] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll nectaries |
NCGC germplasm evaluation, CS12|AK-Djura Red-Okra-Nankeen|US_TX_CS_2012|1726||| | hirsutum | AK-Djura Red-Okra-Nankeen | present |
NCGC germplasm evaluation, T14|AK-Djura Red-Okra-Nankeen|MX_CLM_TCM_2014|74||| | hirsutum | AK-Djura Red-Okra-Nankeen | present |
NCGC germplasm evaluation, T14|Frego Virescent|MX_CLM_TCM_2014|75||| | hirsutum | Frego Virescent | present |
NCGC germplasm evaluation, T14|Frego Upland|MX_CLM_TCM_2014|76||| | hirsutum | Frego Upland | present |
NCGC germplasm evaluation, T14|Nankeen Spot|MX_CLM_TCM_2014|V-0085|||14085 | hirsutum | Nankeen Spot | present |
NCGC germplasm evaluation, CS13|Mexican 70-1797|US_TX_CS_2013|116||| | hirsutum | Mexican 70-1797 | present |
NCGC germplasm evaluation, T14|Mexican 122|MX_CLM_TCM_2014|78||| | hirsutum | Mexican 122 | present |
NCGC germplasm evaluation, CS12|Mexican 123|US_TX_CS_2012|1811||| | hirsutum | Mexican 123 | present |
NCGC germplasm evaluation, CS14|Multiple Marker|US_TX_CS_2014|119||| | hirsutum | Multiple Marker | present |
NCGC germplasm evaluation, T14|Multiple Marker|MX_CLM_TCM_2014|79||| | hirsutum | Multiple Marker | present |
NCGC germplasm evaluation, CS12|White Gold 5|US_TX_CS_2012|1817||| | hirsutum | White Gold 5 | present |
NCGC germplasm evaluation, T10|White Gold 5|MX_CLM_TCM_2010|339||| | hirsutum | White Gold 5 | present |
NCGC germplasm evaluation, CS12|White Gold Wilt|US_TX_CS_2012|1818||| | hirsutum | White Gold Wilt | present |
NCGC germplasm evaluation, CS09|Trice (PI 528955)|US_TX_CS_2009|807|||411235 | hirsutum | Trice (PI 528955) | present |
NCGC germplasm evaluation, CS13|Trice (PI 528955)|US_TX_CS_2013|119||| | hirsutum | Trice (PI 528955) | present |
NCGC germplasm evaluation, CS12|Dixie Triumph|US_TX_CS_2012|1820||| | hirsutum | Dixie Triumph | present |
NCGC germplasm evaluation, T14|Dixie Triumph|MX_CLM_TCM_2014|80||| | hirsutum | Dixie Triumph | present |
NCGC germplasm evaluation, CS12|Trice 406|US_TX_CS_2012|1821||| | hirsutum | Trice 406 | present |
NCGC germplasm evaluation, T10|Trice 406|MX_CLM_TCM_2010|342||| | hirsutum | Trice 406 | present |
NCGC germplasm evaluation, CS12|Cleveland Wields|US_TX_CS_2012|1824||| | hirsutum | Cleveland Wields | present |
NCGC germplasm evaluation, T14|Cleveland Wields|MX_CLM_TCM_2014|V-0087|||14087 | hirsutum | Cleveland Wields | present |
NCGC germplasm evaluation, GH|Dixie Triumph 83|CS_Texas_GH|#1064|10|| | hirsutum | Dixie Triumph 83 | present |
NCGC germplasm evaluation, T11|Dixie Triumph 83|MX_CLM_TCM_2011|54||| | hirsutum | Dixie Triumph 83 | present |
NCGC germplasm evaluation, T14|Dixie Triumph 83|MX_CLM_TCM_2014|81||| | hirsutum | Dixie Triumph 83 | present |
NCGC germplasm evaluation, CS13|Dixie Triumph 14|US_TX_CS_2013|122||| | hirsutum | Dixie Triumph 14 | present |
Page ... 314 ... |