Descriptor Overview
Trait Descriptorboll nectaries
Of Traitboll nectaries
Definitionboll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 17821]
Alias
BollNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll nectaries
NCGC germplasm evaluation, T11|TX-2086|MX_CLM_TCM_2011|713|||hirsutumTX-2086present
NCGC germplasm evaluation, T11|TX-2088|MX_CLM_TCM_2011|716|||hirsutumTX-2088present
NCGC germplasm evaluation, T10|TX-2090|MX_CLM_TCM_2010|114|||hirsutumTX-2090present
NCGC germplasm evaluation, T10|TX-2095|MX_CLM_TCM_2010|118|||hirsutumTX-2095present
NCGC germplasm evaluation, T12|TX-2109|MX_CLM_TCM_2012|V-0638|||hirsutumTX-2109present
NCGC germplasm evaluation, T12|TX-2110|MX_CLM_TCM_2012|V-0640|||hirsutumTX-2110present
NCGC germplasm evaluation, CS14|LA RN 4-4|US_TX_CS_2014|514|||hirsutumLA RN 4-4present
NCGC germplasm evaluation, T14|LA RN 4-4|MX_CLM_TCM_2014|V-0273|||14273hirsutumLA RN 4-4present
NCGC germplasm evaluation, CS12|LA HG-63|US_TX_CS_2012|2513|||hirsutumLA HG-63present
NCGC germplasm evaluation, T14|LA HG-63|MX_CLM_TCM_2014|V-0116|||14116hirsutumLA HG-63present
NCGC germplasm evaluation, T10|LA HG-65|MX_CLM_TCM_2010|411|||hirsutumLA HG-65present
NCGC germplasm evaluation, CS12|LA HG-660|US_TX_CS_2012|2514|||hirsutumLA HG-660present
NCGC germplasm evaluation, T14|LA HG-660|MX_CLM_TCM_2014|V-0117|||14117hirsutumLA HG-660present
NCGC germplasm evaluation, CS13|Tamcot CD3H (PI 513381)|US_TX_CS_2013|1102|||hirsutumTamcot CD3H (PI 513381)present
NCGC germplasm evaluation, CS13|CS-8601|US_TX_CS_2013|1014|||hirsutumCS-8601present
NCGC germplasm evaluation, CS13|CS-8608|US_TX_CS_2013|1015|||hirsutumCS-8608present
NCGC germplasm evaluation, CS14|CS-8609|US_TX_CS_2014|121|||hirsutumCS-8609present
NCGC germplasm evaluation, CS13|M 75-RNR|US_TX_CS_2013|1903|||hirsutumM 75-RNRpresent
NCGC germplasm evaluation, CS13|M 19-RNR|US_TX_CS_2013|1905|||hirsutumM 19-RNRpresent
NCGC germplasm evaluation, CS13|M 22-RNR|US_TX_CS_2013|1906|||hirsutumM 22-RNRpresent
NCGC germplasm evaluation, CS13|M 25-RNR|US_TX_CS_2013|1907|||hirsutumM 25-RNRpresent
NCGC germplasm evaluation, CS13|M 26-RNR|US_TX_CS_2013|1908|||hirsutumM 26-RNRpresent
NCGC germplasm evaluation, CS13|M 70-RNR|US_TX_CS_2013|1909|||hirsutumM 70-RNRpresent
NCGC germplasm evaluation, T14|M 188-RNR|MX_CLM_TCM_2014|V-0163|||14163hirsutumM 188-RNRpresent
NCGC germplasm evaluation, CS13|M 487-RNR|US_TX_CS_2013|1910|||hirsutumM 487-RNRpresent
Page
...
302
...
File NameLegend
ncgc_desc_Boll_Nectaries.jpgNCGC standardized descriptor panel image: boll nectaries