Descriptor Overview
Trait Descriptorboll nectaries
Of Traitboll nectaries
Definitionboll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 17821]
Alias
BollNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll nectaries
A2 1653 T12-551 SD|PI 629981|cdbgm_007380|A2 1653|MX_CLM_TCM|2012arboreum30817reduced
A2 1656 T12-555 SD|PI 629984|cdbgm_007383|A2 1656|MX_CLM_TCM|2012arboreum7203 BLLreduced
A2 1664 T12-571 SD|PI 629992|cdbgm_007391|A2 1664|MX_CLM_TCM|2012arboreum7223 BLLreduced
A2 1665 T12-573 SD|PI 629993|cdbgm_007392|A2 1665|MX_CLM_TCM|2012arboreum7223 LYMLLreduced
A2 1672 T12-587 SD|PI 630000|cdbgm_007399|A2 1672|MX_CLM_TCM|2012arboreum7246 MLLreduced
A2 1675 T12-593 SD|PI 630003|cdbgm_007402|A2 1675|MX_CLM_TCM|2012arboreum7250 BLLreduced
A2 1682 T12-607 SD|PI 694140|cdbgm_013732|A2 1682|MX_CLM_TCM|2012arboreumA2-1682reduced
A2 1686 T12-615 SD|PI 694144|cdbgm_013734|A2 1686|MX_CLM_TCM|2012arboreumA2-1686reduced
A2 1430 T12-115 SD|PI 629758|cdbgm_007164|A2 1430|MX_CLM_TCM|2012arboreum7788 WNLLreduced
A2 1702 T12-635 SD|PI 694160|cdbgm_013738|A2 1702|MX_CLM_TCM|2012arboreumK-4084reduced
A2 1252 CR23-0076 SD|PI 629580|cdbgm_006994|A2 1252|CR_G_Liberia|2023arboreum7272 BLLreduced
A2 1009 T10-0308 SD|PI 629337|cdbgm_006756|A2 1009|MX_CLM_TCM|2010arboreumH 380reduced
A2 1489 T12-231 SD|PI 629817|cdbgm_007221|A2 1489|MX_CLM_TCM|2012arboreumNanded Banireduced
A2 1497 T12-247 SD|PI 629825|cdbgm_007229|A2 1497|MX_CLM_TCM|2012arboreum6997reduced
A2 1545 T12-341 SD|PI 629873|cdbgm_007276|A2 1545|MX_CLM_TCM|2012arboreum7084 BLLreduced
A2 1683 T12-609 SD|PI 694141|cdbgm_013704|A2 1683|MX_CLM_TCM|2012arboreumA2-1683reduced
NCGC germplasm evaluation, T12|G-22 (PI 629515)|MX_CLM_TCM_2012|V-0295|||arboreumG-22 (PI 629515)seg or off type
NCGC germplasm evaluation, T11|A2-0065|MX_CLM_TCM_2011|V-0171|||arboreumA2-0065seg or off type
NCGC germplasm evaluation, CS14|Million Dollar (PI 529794|A2-0177A)|US_TX_CS_2014|118|||arboreumMillion Dollar (PI 529794|A2-0177A)seg or off type
NCGC germplasm evaluation, T11|Davdat|MX_CLM_TCM_2011|V-0221|||arboreumDavdatseg or off type
NCGC germplasm evaluation, CS09|LD 124|US_TX_CS_2009|1106|||411285arboreumLD 124seg or off type
NCGC germplasm evaluation, CS09|LB|US_TX_CS_2009|907|||411287arboreumLBseg or off type
NCGC germplasm evaluation, CS15|Shyamali|US_TX_CS_2015|217|||arboreumShyamaliseg or off type
NCGC germplasm evaluation, CS09|Y-1 (PI 529765)|US_TX_CS_2009|509|||411295arboreumY-1 (PI 529765)seg or off type
NCGC germplasm evaluation, CS15|Y-1 (PI 529765)|US_TX_CS_2015|219|||arboreumY-1 (PI 529765)seg or off type
Page
...
270
...
File NameLegend
ncgc_desc_Boll_Nectaries.jpgNCGC standardized descriptor panel image: boll nectaries