Descriptor Overview
Trait Descriptorboll nectaries
Of Traitboll nectaries
Definitionboll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 17821]
Alias
BollNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll nectaries
A2 590 V11-0637 SD|PI 616084|cdbgm_006337|A2 590|MX_CLM_TCM_V|2011arboreumA2-0590present
A2 591 V11-0638 SD|PI 616085|cdbgm_006338|A2 591|MX_CLM_TCM_V|2011arboreumA2-0591present
A2 603 V11-0650 SD|PI 616097|cdbgm_006350|A2 603|MX_CLM_TCM_V|2011arboreumA2-0603present
A2 613 V11-0660 SD|PI 616107|cdbgm_006360|A2 613|MX_CLM_TCM_V|2011arboreumA2-0613present
A2 617 V11-0664 SD|PI 616111|cdbgm_006364|A2 617|MX_CLM_TCM_V|2011arboreumA2-0617present
A2 665 V11-0711 SD|PI 616159|cdbgm_006411|A2 665|MX_CLM_TCM_V|2011arboreumA2-0665present
A2 673 V11-0719 SD|PI 616167|cdbgm_006419|A2 673|MX_CLM_TCM_V|2011arboreumA2-0673present
A2 675 V11-0721 SD|PI 616169|cdbgm_006421|A2 675|MX_CLM_TCM_V|2011arboreumA2-0675present
A2 712 V11-0756 SD|PI 616206|cdbgm_006456|A2 712|MX_CLM_TCM_V|2011arboreumA2-0712present
A2 719 V11-0763 SD|PI 616213|cdbgm_006463|A2 719|MX_CLM_TCM_V|2011arboreumA2-0719present
A2 720 V11-0764 SD|PI 616214|cdbgm_006464|A2 720|MX_CLM_TCM_V|2011arboreumA2-0720present
A2 722 V11-0766 SD|PI 616216|cdbgm_006466|A2 722|MX_CLM_TCM_V|2011arboreumA2-0722present
A2 726 V11-0770 SD|PI 616220|cdbgm_006470|A2 726|MX_CLM_TCM_V|2011arboreumA2-0726present
A2 727 V11-0771 SD|PI 616221|cdbgm_006471|A2 727|MX_CLM_TCM_V|2011arboreumA2-0727present
A2 735 V11-0779 SD|PI 616229|cdbgm_006479|A2 735|MX_CLM_TCM_V|2011arboreumA2-0735present
A2 739 V11-0783 SD|PI 616233|cdbgm_006483|A2 739|MX_CLM_TCM_V|2011arboreumA2-0739present
A2 743 V11-0786 SD|PI 616237|cdbgm_006486|A2 743|MX_CLM_TCM_V|2011arboreumA2-0743present
A2 745 V11-0788 SD|PI 616239|cdbgm_006488|A2 745|MX_CLM_TCM_V|2011arboreumA2-0745present
A2 755 V11-0798 SD|PI 616249|cdbgm_006497|A2 755|MX_CLM_TCM_V|2011arboreumA2-0755present
A2 759 T10-0269 SD|PI 616253|cdbgm_006501|A2 759|MX_CLM_TCM|2010arboreumA2-0759present
A2 765 V11-0805 SD|PI 616259|cdbgm_006507|A2 765|MX_CLM_TCM_V|2011arboreumA2-0765present
A2 788 V11-0828 SD|PI 616282|cdbgm_006530|A2 788|MX_CLM_TCM_V|2011arboreumA2-0788present
A2 870 T10-0272 SD|PI 616364|cdbgm_006609|A2 870|MX_CLM_TCM|2010arboreum6671 Wpresent
A2 872 V11-0906 SD|PI 616366|cdbgm_006611|A2 872|MX_CLM_TCM_V|2011arboreum6687 BLLpresent
A2 874 V11-0908 SD|PI 616368|cdbgm_006613|A2 874|MX_CLM_TCM_V|2011arboreum6687 NLLpresent
Page
...
257
...
File NameLegend
ncgc_desc_Boll_Nectaries.jpgNCGC standardized descriptor panel image: boll nectaries