|
Descriptor Overview
Trait Descriptor | boll nectaries |
Of Trait | boll nectaries |
Definition | boll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 15] |
Germplasm | [view all 17821] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll nectaries |
NCGC germplasm evaluation, T11|A2-0762|MX_CLM_TCM_2011|V-0802||| | arboreum | A2-0762 | present |
NCGC germplasm evaluation, T11|A2-0763|MX_CLM_TCM_2011|V-0803||| | arboreum | A2-0763 | present |
NCGC germplasm evaluation, T11|A2-0764|MX_CLM_TCM_2011|V-0804||| | arboreum | A2-0764 | present |
NCGC germplasm evaluation, T11|A2-0765|MX_CLM_TCM_2011|V-0805||| | arboreum | A2-0765 | present |
NCGC germplasm evaluation, T11|A2-0767|MX_CLM_TCM_2011|V-0807||| | arboreum | A2-0767 | present |
NCGC germplasm evaluation, T11|A2-0768|MX_CLM_TCM_2011|V-0808||| | arboreum | A2-0768 | present |
NCGC germplasm evaluation, T11|A2-0770|MX_CLM_TCM_2011|V-0810||| | arboreum | A2-0770 | present |
NCGC germplasm evaluation, T11|A2-0772|MX_CLM_TCM_2011|V-0812||| | arboreum | A2-0772 | present |
NCGC germplasm evaluation, T11|A2-0773|MX_CLM_TCM_2011|V-0813||| | arboreum | A2-0773 | present |
NCGC germplasm evaluation, T11|A2-0774|MX_CLM_TCM_2011|V-0814||| | arboreum | A2-0774 | present |
NCGC germplasm evaluation, T11|A2-0775|MX_CLM_TCM_2011|V-0815||| | arboreum | A2-0775 | present |
NCGC germplasm evaluation, T11|A2-0778|MX_CLM_TCM_2011|V-0818||| | arboreum | A2-0778 | present |
NCGC germplasm evaluation, T11|A2-0779|MX_CLM_TCM_2011|V-0819||| | arboreum | A2-0779 | present |
NCGC germplasm evaluation, T11|A2-0782|MX_CLM_TCM_2011|V-0822||| | arboreum | A2-0782 | present |
NCGC germplasm evaluation, T11|A2-0784|MX_CLM_TCM_2011|V-0824||| | arboreum | A2-0784 | present |
NCGC germplasm evaluation, T11|A2-0788|MX_CLM_TCM_2011|V-0828||| | arboreum | A2-0788 | present |
NCGC germplasm evaluation, T11|A2-0792|MX_CLM_TCM_2011|V-0832||| | arboreum | A2-0792 | present |
NCGC germplasm evaluation, T11|A2-0793|MX_CLM_TCM_2011|V-0833||| | arboreum | A2-0793 | present |
NCGC germplasm evaluation, T11|A2-0800|MX_CLM_TCM_2011|V-0839||| | arboreum | A2-0800 | present |
NCGC germplasm evaluation, T11|A2-0804|MX_CLM_TCM_2011|V-0843||| | arboreum | A2-0804 | present |
NCGC germplasm evaluation, T11|A2-0807|MX_CLM_TCM_2011|V-0845||| | arboreum | A2-0807 | present |
NCGC germplasm evaluation, T11|A2-0808|MX_CLM_TCM_2011|V-0846||| | arboreum | A2-0808 | present |
NCGC germplasm evaluation, T11|A2-0810|MX_CLM_TCM_2011|V-0847||| | arboreum | A2-0810 | present |
NCGC germplasm evaluation, T11|A2-0811|MX_CLM_TCM_2011|V-0848||| | arboreum | A2-0811 | present |
NCGC germplasm evaluation, T11|A2-0812|MX_CLM_TCM_2011|V-0849||| | arboreum | A2-0812 | present |
Page ... 231 ... |