|
Descriptor Overview
Trait Descriptor | boll nectaries |
Of Trait | boll nectaries |
Definition | boll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 15] |
Germplasm | [view all 17821] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll nectaries |
NCGC germplasm evaluation, T11|A2-0661|MX_CLM_TCM_2011|V-0707||| | arboreum | A2-0661 | present |
NCGC germplasm evaluation, T11|A2-0662|MX_CLM_TCM_2011|V-0708||| | arboreum | A2-0662 | present |
NCGC germplasm evaluation, T11|A2-0664|MX_CLM_TCM_2011|V-0710||| | arboreum | A2-0664 | present |
NCGC germplasm evaluation, T11|A2-0665|MX_CLM_TCM_2011|V-0711||| | arboreum | A2-0665 | present |
NCGC germplasm evaluation, T11|A2-0669|MX_CLM_TCM_2011|V-0715||| | arboreum | A2-0669 | present |
NCGC germplasm evaluation, T11|A2-0672|MX_CLM_TCM_2011|V-0718||| | arboreum | A2-0672 | present |
NCGC germplasm evaluation, T11|A2-0673|MX_CLM_TCM_2011|V-0719||| | arboreum | A2-0673 | present |
NCGC germplasm evaluation, T11|A2-0675|MX_CLM_TCM_2011|V-0721||| | arboreum | A2-0675 | present |
NCGC germplasm evaluation, T11|A2-0681|MX_CLM_TCM_2011|V-0727||| | arboreum | A2-0681 | present |
NCGC germplasm evaluation, T11|A2-0689|MX_CLM_TCM_2011|V-0735||| | arboreum | A2-0689 | present |
NCGC germplasm evaluation, T11|A2-0692|MX_CLM_TCM_2011|V-0738||| | arboreum | A2-0692 | present |
NCGC germplasm evaluation, T11|A2-0694|MX_CLM_TCM_2011|V-0740||| | arboreum | A2-0694 | present |
NCGC germplasm evaluation, T11|A2-0698|MX_CLM_TCM_2011|V-0744||| | arboreum | A2-0698 | present |
NCGC germplasm evaluation, T11|A2-0700|MX_CLM_TCM_2011|V-0746||| | arboreum | A2-0700 | present |
NCGC germplasm evaluation, T11|A2-0701|MX_CLM_TCM_2011|V-0747||| | arboreum | A2-0701 | present |
NCGC germplasm evaluation, T11|A2-0703|MX_CLM_TCM_2011|V-0748||| | arboreum | A2-0703 | present |
NCGC germplasm evaluation, T11|A2-0704|MX_CLM_TCM_2011|V-0749||| | arboreum | A2-0704 | present |
NCGC germplasm evaluation, T11|A2-0705|MX_CLM_TCM_2011|V-0750||| | arboreum | A2-0705 | present |
NCGC germplasm evaluation, T11|A2-0707|MX_CLM_TCM_2011|V-0752||| | arboreum | A2-0707 | present |
NCGC germplasm evaluation, T11|A2-0712|MX_CLM_TCM_2011|V-0756||| | arboreum | A2-0712 | present |
NCGC germplasm evaluation, T11|A2-0713|MX_CLM_TCM_2011|V-0757||| | arboreum | A2-0713 | present |
NCGC germplasm evaluation, T11|A2-0714|MX_CLM_TCM_2011|V-0758||| | arboreum | A2-0714 | present |
NCGC germplasm evaluation, T11|A2-0716|MX_CLM_TCM_2011|V-0760||| | arboreum | A2-0716 | present |
NCGC germplasm evaluation, T11|A2-0718|MX_CLM_TCM_2011|V-0762||| | arboreum | A2-0718 | present |
NCGC germplasm evaluation, T11|A2-0719|MX_CLM_TCM_2011|V-0763||| | arboreum | A2-0719 | present |
Page ... 229 ... |