Descriptor Overview
Trait Descriptorboll nectaries
Of Traitboll nectaries
Definitionboll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 17821]
Alias
BollNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll nectaries
NCGC germplasm evaluation, T10|G 166|MX_CLM_TCM_2010|539|||arboreumG 166absent
NCGC germplasm evaluation, T12|G 166|MX_CLM_TCM_2012|V-0331|||arboreumG 166absent
NCGC germplasm evaluation, T12|6767 BLL|MX_CLM_TCM_2012|V-0339|||arboreum6767 BLLabsent
NCGC germplasm evaluation, T10|H2WR|MX_CLM_TCM_2010|548|||arboreumH2WRabsent
NCGC germplasm evaluation, T12|H2WR|MX_CLM_TCM_2012|V-0341|||arboreumH2WRabsent
NCGC germplasm evaluation, T12|H 42|MX_CLM_TCM_2012|V-0353|||arboreumH 42absent
NCGC germplasm evaluation, T12|H 44|MX_CLM_TCM_2012|V-0355|||arboreumH 44absent
NCGC germplasm evaluation, T10|H 46|MX_CLM_TCM_2010|557|||arboreumH 46absent
NCGC germplasm evaluation, T10|H 47|MX_CLM_TCM_2010|560|||arboreumH 47absent
NCGC germplasm evaluation, T12|H 47|MX_CLM_TCM_2012|V-0359|||arboreumH 47absent
NCGC germplasm evaluation, T10|H 49|MX_CLM_TCM_2010|563|||arboreumH 49absent
NCGC germplasm evaluation, T12|H 49|MX_CLM_TCM_2012|V-0361|||arboreumH 49absent
NCGC germplasm evaluation, T12|H 83|MX_CLM_TCM_2012|V-0369|||arboreumH 83absent
NCGC germplasm evaluation, T10|H 84|MX_CLM_TCM_2010|572|||arboreumH 84absent
NCGC germplasm evaluation, T12|H 84|MX_CLM_TCM_2012|V-0371|||arboreumH 84absent
NCGC germplasm evaluation, T12|H 86|MX_CLM_TCM_2012|V-0373|||arboreumH 86absent
NCGC germplasm evaluation, T10|H 106|MX_CLM_TCM_2010|578|||arboreumH 106absent
NCGC germplasm evaluation, T12|H 106|MX_CLM_TCM_2012|V-0377|||arboreumH 106absent
NCGC germplasm evaluation, T10|H 134|MX_CLM_TCM_2010|581|||arboreumH 134absent
NCGC germplasm evaluation, T10|H 214|MX_CLM_TCM_2010|587|||arboreumH 214absent
NCGC germplasm evaluation, T12|H 214|MX_CLM_TCM_2012|V-0385|||arboreumH 214absent
NCGC germplasm evaluation, T10|H 240|MX_CLM_TCM_2010|593|||arboreumH 240absent
NCGC germplasm evaluation, T10|H 304|MX_CLM_TCM_2010|599|||arboreumH 304absent
NCGC germplasm evaluation, T12|H 304|MX_CLM_TCM_2012|V-0395|||arboreumH 304absent
NCGC germplasm evaluation, T10|H 318|MX_CLM_TCM_2010|602|||arboreumH 318absent
Page
...
187
...
File NameLegend
ncgc_desc_Boll_Nectaries.jpgNCGC standardized descriptor panel image: boll nectaries