Descriptor Overview
Trait Descriptorboll nectaries
Of Traitboll nectaries
Definitionboll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 17821]
Alias
BollNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll nectaries
NCGC germplasm evaluation, T11|A2-0245|MX_CLM_TCM_2011|V-0306|||arboreumA2-0245absent
NCGC germplasm evaluation, T09|A2-0255|MX_CLM_TCM_2009|916|||arboreumA2-0255absent
NCGC germplasm evaluation, T09|119 S (PI 615758)|MX_CLM_TCM_2009|919|||arboreum119 S (PI 615758)absent
NCGC germplasm evaluation, T11|119 S (PI 615758)|MX_CLM_TCM_2011|V-0317|||arboreum119 S (PI 615758)absent
NCGC germplasm evaluation, T11|H 150|MX_CLM_TCM_2011|V-0326|||arboreumH 150absent
NCGC germplasm evaluation, T11|H 173|MX_CLM_TCM_2011|V-0328|||arboreumH 173absent
NCGC germplasm evaluation, T11|H 241|MX_CLM_TCM_2011|V-0330|||arboreumH 241absent
NCGC germplasm evaluation, T11|H 460|MX_CLM_TCM_2011|V-0334|||arboreumH 460absent
NCGC germplasm evaluation, T11|H 467|MX_CLM_TCM_2011|V-0336|||arboreumH 467absent
NCGC germplasm evaluation, CS11|H 486|US_TX_CS_2011|707|||arboreumH 486absent
NCGC germplasm evaluation, T09|H 486|MX_CLM_TCM_2009|84|||arboreumH 486absent
NCGC germplasm evaluation, T11|H 499|MX_CLM_TCM_2011|V-0345|||arboreumH 499absent
NCGC germplasm evaluation, T11|H 500|MX_CLM_TCM_2011|V-0346|||arboreumH 500absent
NCGC germplasm evaluation, T11|H 581|MX_CLM_TCM_2011|V-0354|||arboreumH 581absent
NCGC germplasm evaluation, T11|Hawari|MX_CLM_TCM_2011|V-0355|||arboreumHawariabsent
NCGC germplasm evaluation, T11|Indicum-18|MX_CLM_TCM_2011|V-0359|||arboreumIndicum-18absent
NCGC germplasm evaluation, T11|Indicum-28|MX_CLM_TCM_2011|V-0362|||arboreumIndicum-28absent
NCGC germplasm evaluation, T09|A2-0311|MX_CLM_TCM_2009|168|||arboreumA2-0311absent
NCGC germplasm evaluation, T11|A2-0311|MX_CLM_TCM_2011|V-0367|||arboreumA2-0311absent
NCGC germplasm evaluation, T11|A2-0315|MX_CLM_TCM_2011|V-0371|||arboreumA2-0315absent
NCGC germplasm evaluation, T11|Kumundi B3|MX_CLM_TCM_2011|V-0373|||arboreumKumundi B3absent
NCGC germplasm evaluation, T11|A2-0329|MX_CLM_TCM_2011|V-0385|||arboreumA2-0329absent
NCGC germplasm evaluation, T11|A2-0330|MX_CLM_TCM_2011|V-0386|||arboreumA2-0330absent
NCGC germplasm evaluation, T11|Mudhol 2927|MX_CLM_TCM_2011|V-0393|||arboreumMudhol 2927absent
NCGC germplasm evaluation, T11|A2-0377|MX_CLM_TCM_2011|V-0432|||arboreumA2-0377absent
Page
...
173
...
File NameLegend
ncgc_desc_Boll_Nectaries.jpgNCGC standardized descriptor panel image: boll nectaries