Descriptor Overview
Trait Descriptorboll gossypol glands
Of Traitboll gossypol glands
Definitionboll gossypol glands descriptor code definition from NCGC: 0=glandless (no observable gossypol glands on the boll surface);1=medium ( typical density of gossypol glands observed on most G. hirsutum cultivars);2=light ( less gossypol glands than is normally observed on most G. hirsutum cultivars);3=heavy ( more gossypol glands than is normally observed on most cotton cultivars. Often seen with G. barbadense);9=seg/off type ( plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 14]
Germplasm[view all 13503]
Alias
BollGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll gossypol glands
TEX 813 T12-322 SD|PI 529827|cdbgm_003537|TEX 813|MX_CLM_TCM|2012hirsutumTX-0813medium
TEX 814 T12-324 SD|PI 529828|cdbgm_003538|TEX 814|MX_CLM_TCM|2012hirsutumTX-0814medium
TEX 834 T12-330 SD|PI 529833|cdbgm_003542|TEX 834|MX_CLM_TCM|2012hirsutumTX-0834medium
TEX 844 T12-334 SD|PI 529839|cdbgm_003547|TEX 844|MX_CLM_TCM|2012hirsutumTX-0844medium
TEX 871 T12-340 SD|PI 529850|cdbgm_003557|TEX 871|MX_CLM_TCM|2012hirsutumTX-0871medium
TEX 873 T12-342 SD|PI 529851|cdbgm_003558|TEX 873|MX_CLM_TCM|2012hirsutumTX-0873medium
TEX 878 T12-344 SD|PI 529853|cdbgm_003560|TEX 878|MX_CLM_TCM|2012hirsutumTX-0878medium
TEX 879 T12-346 SD|PI 529854|cdbgm_003561|TEX 879|MX_CLM_TCM|2012hirsutumTX-0879medium
TEX 904 T12-358 SD|PI 163604|cdbgm_000368.2|TEX 904|MX_CLM_TCM|2012hirsutumPI 163604 (TX-0904)medium
TEX 937 T12-362 SD|PI 529867|cdbgm_003574|TEX 937|MX_CLM_TCM|2012hirsutumTX-0937medium
TEX 959 T12-368 SD|PI 529877|cdbgm_003584|TEX 959|MX_CLM_TCM|2012hirsutumTX-0959medium
TEX 960 T12-370 SD|PI 529878|cdbgm_003585|TEX 960|MX_CLM_TCM|2012hirsutumTX-0960medium
TEX 996 T12-374 SD|PI 529885|cdbgm_003591|TEX 996|MX_CLM_TCM|2012hirsutumTX-0996medium
SA 1228 V12-751 SD|PI 529293|cdbgm_001058|SA 1228|MX_CLM_TCM_V|2012hirsutumSA-1228medium
SA 1229 V12-753 SD|PI 529294|cdbgm_001059|SA 1229|MX_CLM_TCM_V|2012hirsutumCopalmedium
SA 1242 V12-757 SD|PI 529304|cdbgm_001018|SA 1242|MX_CLM_TCM_V|2012hirsutumBP 52/NC 63medium
SA 1243 V12-759 SD|PI 529305|cdbgm_001019.3|SA 1243|MX_CLM_TCM_V|2012hirsutumBPA 68 (PI 529305)medium
SA 1244 V12-761 SD|PI 529306|cdbgm_001020.1|SA 1244|MX_CLM_TCM_V|2012hirsutumCA (68) 36 (SA-1244)medium
SA 1263 V12-769 SD|PI 529319|cdbgm_001064.2|SA 1263|MX_CLM_TCM_V|2012hirsutumALB Acala 7 (SA-1263)medium
SA 1264 V12-771 SD|PI 529320|cdbgm_001065.2|SA 1264|MX_CLM_TCM_V|2012hirsutumALB Acala 17 (SA-1264)medium
SA 1265 V12-773 SD|PI 529321|cdbgm_001066.2|SA 1265|MX_CLM_TCM_V|2012hirsutumALB Acala (SA-1265)medium
SA 1266 V12-775 SD|PI 529322|cdbgm_001067|SA 1266|MX_CLM_TCM_V|2012hirsutumCA 17medium
SA 1267 V12-777 SD|PI 529323|cdbgm_001068|SA 1267|MX_CLM_TCM_V|2012hirsutumCA 23medium
SA 1268 V12-779 SD|PI 529324|cdbgm_001069|SA 1268|MX_CLM_TCM_V|2012hirsutumCA 30medium
SA 1269 V12-781 SD|PI 529325|cdbgm_001070.3|SA 1269|MX_CLM_TCM_V|2012hirsutumReba B 50 (SA-1269)medium
Page
...
521
...
File NameLegend
ncgc_desc_Boll_Glands.jpgNCGC standardized descriptor panel image: boll gossypol glands