Descriptor Overview
Trait Descriptorboll gossypol glands
Of Traitboll gossypol glands
Definitionboll gossypol glands descriptor code definition from NCGC: 0=glandless (no observable gossypol glands on the boll surface);1=medium ( typical density of gossypol glands observed on most G. hirsutum cultivars);2=light ( less gossypol glands than is normally observed on most G. hirsutum cultivars);3=heavy ( more gossypol glands than is normally observed on most cotton cultivars. Often seen with G. barbadense);9=seg/off type ( plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 14]
Germplasm[view all 13503]
Alias
BollGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll gossypol glands
SA 3018 CS13-2831 SD|PI 630591|cdbgm_007975|SA 3018|US_TX_CST|2013hirsutum06218medium
SA 3018 CS20-0505 SD|PI 630591|cdbgm_007975|SA 3018|US_TX_CST|2020hirsutum06218medium
SA 3020 CS20-0602 SD|PI 630593|cdbgm_007977|SA 3020|US_TX_CST|2020hirsutum06220medium
SA 3021 CS13-2832 SD|PI 630594|cdbgm_007978|SA 3021|US_TX_CST|2013hirsutum06221medium
SA 3022 CS13-2901 SD|PI 630595|cdbgm_007979|SA 3022|US_TX_CST|2013hirsutum06223medium
SA 3023 CS13-2902 SD|PI 630596|cdbgm_007980|SA 3023|US_TX_CST|2013hirsutum06224medium
SA 3023 CS20-0603 SD|PI 630596|cdbgm_007980|SA 3023|US_TX_CST|2020hirsutum06224medium
SA 3024 CS13-2903 SD|PI 630597|cdbgm_007981|SA 3024|US_TX_CST|2013hirsutum06225medium
SA 3025 CS14-0513 SD|PI 630598|cdbgm_007982|SA 3025|US_TX_CST|2014hirsutum06226medium
SA 3026 CS13-2904 SD|PI 630599|cdbgm_007983|SA 3026|US_TX_CST|2013hirsutum06227medium
SA 3027 CS13-2905 SD|PI 630600|cdbgm_007984|SA 3027|US_TX_CST|2013hirsutum06229medium
SA 3028 CS13-2906 SD|PI 630601|cdbgm_007985|SA 3028|US_TX_CST|2013hirsutum06231medium
SA 3029 CS13-2907 SD|PI 630602|cdbgm_007986|SA 3029|US_TX_CST|2013hirsutum06232medium
SA 3030 CS13-2908 SD|PI 630603|cdbgm_007987|SA 3030|US_TX_CST|2013hirsutum06233medium
SA 3031 CS13-2909 SD|PI 630604|cdbgm_007988|SA 3031|US_TX_CST|2013hirsutum06234medium
SA 3031 CS20-0604 SD|PI 630604|cdbgm_007988|SA 3031|US_TX_CST|2020hirsutum06234medium
SA 3032 CS13-2910 SD|PI 630605|cdbgm_007989|SA 3032|US_TX_CST|2013hirsutum06235medium
SA 3033 CS13-2911 SD|PI 630606|cdbgm_007990|SA 3033|US_TX_CST|2013hirsutum06237medium
SA 3034 CS13-2912 SD|PI 630607|cdbgm_007991|SA 3034|US_TX_CST|2013hirsutum06238medium
SA 3034 CS20-0605 SD|PI 630607|cdbgm_007991|SA 3034|US_TX_CST|2020hirsutum06238medium
SA 3035 CS13-2913 SD|PI 630608|cdbgm_007992|SA 3035|US_TX_CST|2013hirsutum06239medium
SA 3035 CS20-0701 SD|PI 630608|cdbgm_007992|SA 3035|US_TX_CST|2020hirsutum06239medium
SA 3036 CS13-2914 SD|PI 630609|cdbgm_007993|SA 3036|US_TX_CST|2013hirsutum06241medium
SA 3037 CS13-2915 SD|PI 630610|cdbgm_007994|SA 3037|US_TX_CST|2013hirsutum06242medium
SA 3038 CS13-2916 SD|PI 630611|cdbgm_007995|SA 3038|US_TX_CST|2013hirsutum06243medium
Page
...
481
...
File NameLegend
ncgc_desc_Boll_Glands.jpgNCGC standardized descriptor panel image: boll gossypol glands