Descriptor Overview
Trait Descriptorboll gossypol glands
Of Traitboll gossypol glands
Definitionboll gossypol glands descriptor code definition from NCGC: 0=glandless (no observable gossypol glands on the boll surface);1=medium ( typical density of gossypol glands observed on most G. hirsutum cultivars);2=light ( less gossypol glands than is normally observed on most G. hirsutum cultivars);3=heavy ( more gossypol glands than is normally observed on most cotton cultivars. Often seen with G. barbadense);9=seg/off type ( plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 14]
Germplasm[view all 13503]
Alias
BollGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll gossypol glands
TEX 2347 CS18-1305 SD|PI 506454|cdbgm_001850.2|TEX 2347|US_TX_CST|2018hirsutumLu Mian 2 Hao (PI 506454)medium
TEX 2348 CS18-1306 SD|PI 506455|cdbgm_001851|TEX 2348|US_TX_CST|2018hirsutumLu Mian 3 Haomedium
TEX 2349 CS18-1307 SD|PI 506456|cdbgm_001852|TEX 2349|US_TX_CST|2018hirsutumLu Mian 6 Haomedium
SA 1729 CS13-1102 SD|PI 513381|cdbgm_001863.2|SA 1729|US_TX_CST|2013hirsutumTamcot CD3H (PI 513381)medium
SA 1612 CS13-1014 SD|PI 513383|cdbgm_001864|SA 1612|US_TX_CST|2013hirsutumCS-8601medium
SA 1613 CS20-1204 SD|PI 513384|cdbgm_001865|SA 1613|US_TX_CST|2020hirsutumCS-8602medium
SA 1614 CS20-1205 SD|PI 513385|cdbgm_001866|SA 1614|US_TX_CST|2020hirsutumCS-8603medium
SA 1615 CS20-1301 SD|PI 513386|cdbgm_001867|SA 1615|US_TX_CST|2020hirsutumCS-8604medium
SA 1616 CS20-1302 SD|PI 513387|cdbgm_001868|SA 1616|US_TX_CST|2020hirsutumCS-8605medium
SA 1617 CS20-1303 SD|PI 513388|cdbgm_001869|SA 1617|US_TX_CST|2020hirsutumCS-8606medium
SA 1618 CS20-1304 SD|PI 513389|cdbgm_001870|SA 1618|US_TX_CST|2020hirsutumCS-8607medium
SA 1621 CS20-1305 SD|PI 513392|cdbgm_001873|SA 1621|US_TX_CST|2020hirsutumCS-8610medium
SA 1622 CS20-1401 SD|PI 513393|cdbgm_001874|SA 1622|US_TX_CST|2020hirsutumCS-8611medium
SA 1623 CS20-1402 SD|PI 513394|cdbgm_001875|SA 1623|US_TX_CST|2020hirsutumCS-8612medium
SA 1624 CS20-1403 SD|PI 513395|cdbgm_001876|SA 1624|US_TX_CST|2020hirsutumCS-8613medium
SA 2358 CS13-1901 SD|PI 517927|cdbgm_001878|SA 2358|US_TX_CST|2013hirsutumM 27-RNRmedium
SA 2359 CS13-1902 SD|PI 517928|cdbgm_001879|SA 2359|US_TX_CST|2013hirsutumM 28-RNRmedium
SA 2360 CS13-1903 SD|PI 517929|cdbgm_001880|SA 2360|US_TX_CST|2013hirsutumM 75-RNRmedium
SA 2361 CS13-1904 SD|PI 517930|cdbgm_001881|SA 2361|US_TX_CST|2013hirsutumM 78-RNRmedium
SA 2362 CS13-1905 SD|PI 517931|cdbgm_001882|SA 2362|US_TX_CST|2013hirsutumM 19-RNRmedium
SA 2363 CS13-1906 SD|PI 517932|cdbgm_001883|SA 2363|US_TX_CST|2013hirsutumM 22-RNRmedium
SA 2364 CS13-1907 SD|PI 517933|cdbgm_001884|SA 2364|US_TX_CST|2013hirsutumM 25-RNRmedium
SA 2365 CS13-1908 SD|PI 517934|cdbgm_001885|SA 2365|US_TX_CST|2013hirsutumM 26-RNRmedium
SA 2366 CS13-1909 SD|PI 517935|cdbgm_001886|SA 2366|US_TX_CST|2013hirsutumM 70-RNRmedium
SA 2368 CS13-1910 SD|PI 517937|cdbgm_001888|SA 2368|US_TX_CST|2013hirsutumM 487-RNRmedium
Page
...
422
...
File NameLegend
ncgc_desc_Boll_Glands.jpgNCGC standardized descriptor panel image: boll gossypol glands