|
Descriptor Overview
Trait Descriptor | boll gossypol glands |
Of Trait | boll gossypol glands |
Definition | boll gossypol glands descriptor code definition from NCGC: 0=glandless (no observable gossypol glands on the boll surface);1=medium ( typical density of gossypol glands observed on most G. hirsutum cultivars);2=light ( less gossypol glands than is normally observed on most G. hirsutum cultivars);3=heavy ( more gossypol glands than is normally observed on most cotton cultivars. Often seen with G. barbadense);9=seg/off type ( plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 14] |
Germplasm | [view all 13503] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll gossypol glands |
NCGC germplasm evaluation, CS13|06167|US_TX_CS_2013|2803||| | hirsutum | 06167 | medium |
NCGC germplasm evaluation, CS13|06176|US_TX_CS_2013|2804||| | hirsutum | 06176 | medium |
NCGC germplasm evaluation, CS13|06177|US_TX_CS_2013|2805||| | hirsutum | 06177 | medium |
NCGC germplasm evaluation, T12|06178|MX_CLM_TCM_2012|202||| | hirsutum | 06178 | medium |
NCGC germplasm evaluation, CS13|06180|US_TX_CS_2013|2806||| | hirsutum | 06180 | medium |
NCGC germplasm evaluation, T14|06180|MX_CLM_TCM_2014|272||| | hirsutum | 06180 | medium |
NCGC germplasm evaluation, CS13|06181|US_TX_CS_2013|2807||| | hirsutum | 06181 | medium |
NCGC germplasm evaluation, CS13|06183|US_TX_CS_2013|2809||| | hirsutum | 06183 | medium |
NCGC germplasm evaluation, CS13|06184|US_TX_CS_2013|2810||| | hirsutum | 06184 | medium |
NCGC germplasm evaluation, CS13|06186|US_TX_CS_2013|2811||| | hirsutum | 06186 | medium |
NCGC germplasm evaluation, T14|06186|MX_CLM_TCM_2014|273||| | hirsutum | 06186 | medium |
NCGC germplasm evaluation, CS13|06187|US_TX_CS_2013|2812||| | hirsutum | 06187 | medium |
NCGC germplasm evaluation, CS13|06188|US_TX_CS_2013|2813||| | hirsutum | 06188 | medium |
NCGC germplasm evaluation, CS13|06197|US_TX_CS_2013|2814||| | hirsutum | 06197 | medium |
NCGC germplasm evaluation, CS13|06198|US_TX_CS_2013|2815||| | hirsutum | 06198 | medium |
NCGC germplasm evaluation, CS13|06199|US_TX_CS_2013|2816||| | hirsutum | 06199 | medium |
NCGC germplasm evaluation, CS13|06200|US_TX_CS_2013|2817||| | hirsutum | 06200 | medium |
NCGC germplasm evaluation, CS13|06201|US_TX_CS_2013|2818||| | hirsutum | 06201 | medium |
NCGC germplasm evaluation, CS13|06204|US_TX_CS_2013|2819||| | hirsutum | 06204 | medium |
NCGC germplasm evaluation, CS14|06205|US_TX_CS_2014|512||| | hirsutum | 06205 | medium |
NCGC germplasm evaluation, T14|06205|MX_CLM_TCM_2014|V-0271|||14271 | hirsutum | 06205 | medium |
NCGC germplasm evaluation, CS13|06206|US_TX_CS_2013|2820||| | hirsutum | 06206 | medium |
NCGC germplasm evaluation, T14|06206|MX_CLM_TCM_2014|274||| | hirsutum | 06206 | medium |
NCGC germplasm evaluation, CS13|06207|US_TX_CS_2013|2821||| | hirsutum | 06207 | medium |
NCGC germplasm evaluation, CS13|06208|US_TX_CS_2013|2822||| | hirsutum | 06208 | medium |
Page ... 368 ... |