|
Descriptor Overview
Trait Descriptor | boll gossypol glands |
Of Trait | boll gossypol glands |
Definition | boll gossypol glands descriptor code definition from NCGC: 0=glandless (no observable gossypol glands on the boll surface);1=medium ( typical density of gossypol glands observed on most G. hirsutum cultivars);2=light ( less gossypol glands than is normally observed on most G. hirsutum cultivars);3=heavy ( more gossypol glands than is normally observed on most cotton cultivars. Often seen with G. barbadense);9=seg/off type ( plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 14] |
Germplasm | [view all 13503] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll gossypol glands |
NCGC germplasm evaluation, T14|K-6562|MX_CLM_TCM_2014|251||| | hirsutum | K-6562 | medium |
NCGC germplasm evaluation, CS13|K-6587|US_TX_CS_2013|2418||| | hirsutum | K-6587 | medium |
NCGC germplasm evaluation, CS13|6566 A|US_TX_CS_2013|2419||| | hirsutum | 6566 A | medium |
NCGC germplasm evaluation, CS13|08|US_TX_CS_2013|2426||| | hirsutum | SA-2619 | medium |
NCGC germplasm evaluation, T14|SA-2620|MX_CLM_TCM_2014|V-0192|||14192 | hirsutum | SA-2620 | medium |
NCGC germplasm evaluation, CS13|042|US_TX_CS_2013|2427||| | hirsutum | SA-2621 | medium |
NCGC germplasm evaluation, CS13|044|US_TX_CS_2013|2428||| | hirsutum | SA-2622 | medium |
NCGC germplasm evaluation, CS13|046|US_TX_CS_2013|2429||| | hirsutum | SA-2623 | medium |
NCGC germplasm evaluation, CS13|0213|US_TX_CS_2013|2430||| | hirsutum | SA-2624 | medium |
NCGC germplasm evaluation, CS13|0216|US_TX_CS_2013|2431||| | hirsutum | SA-2625 | medium |
NCGC germplasm evaluation, CS13|0218|US_TX_CS_2013|2432||| | hirsutum | SA-2626 | medium |
NCGC germplasm evaluation, CS13|0221|US_TX_CS_2013|2501||| | hirsutum | SA-2627 | medium |
NCGC germplasm evaluation, CS13|0222|US_TX_CS_2013|2502||| | hirsutum | SA-2628 | medium |
NCGC germplasm evaluation, CS13|0223|US_TX_CS_2013|2503||| | hirsutum | SA-2629 | medium |
NCGC germplasm evaluation, CS13|0229|US_TX_CS_2013|2504||| | hirsutum | SA-2631 | medium |
NCGC germplasm evaluation, CS13|0231|US_TX_CS_2013|2505||| | hirsutum | SA-2632 | medium |
NCGC germplasm evaluation, CS13|0241|US_TX_CS_2013|2506||| | hirsutum | SA-2634 | medium |
NCGC germplasm evaluation, CS13|0252|US_TX_CS_2013|2508||| | hirsutum | SA-2637 | medium |
NCGC germplasm evaluation, CS13|0259 SN|US_TX_CS_2013|2509||| | hirsutum | SA-2639 | medium |
NCGC germplasm evaluation, CS13|0265|US_TX_CS_2013|2510||| | hirsutum | SA-2640 | medium |
NCGC germplasm evaluation, CS13|0270|US_TX_CS_2013|2511||| | hirsutum | SA-2642 | medium |
NCGC germplasm evaluation, CS13|0272|US_TX_CS_2013|2512||| | hirsutum | SA-2644 | medium |
NCGC germplasm evaluation, CS13|0273|US_TX_CS_2013|2513||| | hirsutum | SA-2645 | medium |
NCGC germplasm evaluation, CS13|0278|US_TX_CS_2013|2514||| | hirsutum | SA-2647 | medium |
NCGC germplasm evaluation, CS13|0280|US_TX_CS_2013|2515||| | hirsutum | SA-2648 | medium |
Page ... 359 ... |