Descriptor Overview
Trait Descriptorboll gossypol glands
Of Traitboll gossypol glands
Definitionboll gossypol glands descriptor code definition from NCGC: 0=glandless (no observable gossypol glands on the boll surface);1=medium ( typical density of gossypol glands observed on most G. hirsutum cultivars);2=light ( less gossypol glands than is normally observed on most G. hirsutum cultivars);3=heavy ( more gossypol glands than is normally observed on most cotton cultivars. Often seen with G. barbadense);9=seg/off type ( plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 14]
Germplasm[view all 13503]
Alias
BollGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll gossypol glands
NCGC germplasm evaluation, CS13|S.N. 9011|US_TX_CS_2013|1411|||hirsutumS.N. 9011medium
NCGC germplasm evaluation, CS13|S.N. 9017|US_TX_CS_2013|1412|||hirsutumS.N. 9017medium
NCGC germplasm evaluation, CS13|S.N. 9018|US_TX_CS_2013|1413|||hirsutumS.N. 9018medium
NCGC germplasm evaluation, CS13|S.N. 9033|US_TX_CS_2013|1414|||hirsutumS.N. 9033medium
NCGC germplasm evaluation, CS13|S.N. 9042|US_TX_CS_2013|1415|||hirsutumS.N. 9042medium
NCGC germplasm evaluation, CS13|S.N. 9044|US_TX_CS_2013|1416|||hirsutumS.N. 9044medium
NCGC germplasm evaluation, CS13|S.N. 9046|US_TX_CS_2013|1417|||hirsutumS.N. 9046medium
NCGC germplasm evaluation, CS13|S.N. 9047|US_TX_CS_2013|1418|||hirsutumS.N. 9047medium
NCGC germplasm evaluation, CS13|S.N. 9048|US_TX_CS_2013|1419|||hirsutumS.N. 9048medium
NCGC germplasm evaluation, T14|S.N. 9077|MX_CLM_TCM_2014|V-0136|||14136hirsutumS.N. 9077medium
NCGC germplasm evaluation, T14|S.N. 9078|MX_CLM_TCM_2014|V-0137|||14137hirsutumS.N. 9078medium
NCGC germplasm evaluation, CS13|S.N. 9097|US_TX_CS_2013|1421|||hirsutumS.N. 9097medium
NCGC germplasm evaluation, CS13|S.N. 9106|US_TX_CS_2013|1422|||hirsutumS.N. 9106medium
NCGC germplasm evaluation, CS13|S.N. 9107|US_TX_CS_2013|1423|||hirsutumS.N. 9107medium
NCGC germplasm evaluation, CS13|S.N. 9108|US_TX_CS_2013|1424|||hirsutumS.N. 9108medium
NCGC germplasm evaluation, CS13|S.N. 9109|US_TX_CS_2013|1425|||hirsutumS.N. 9109medium
NCGC germplasm evaluation, CS13|S.N. 9112|US_TX_CS_2013|1426|||hirsutumS.N. 9112medium
NCGC germplasm evaluation, CS13|S.N. 9114|US_TX_CS_2013|1427|||hirsutumS.N. 9114medium
NCGC germplasm evaluation, T14|S.N. 9129|MX_CLM_TCM_2014|V-0138|||14138hirsutumS.N. 9129medium
NCGC germplasm evaluation, CS13|S.N. 9140|US_TX_CS_2013|1428|||hirsutumS.N. 9140medium
NCGC germplasm evaluation, T14|S.N. 9142|MX_CLM_TCM_2014|V-0139|||14139hirsutumS.N. 9142medium
NCGC germplasm evaluation, CS13|S.N. 9146|US_TX_CS_2013|1429|||hirsutumS.N. 9146medium
NCGC germplasm evaluation, CS13|S.N. 9161|US_TX_CS_2013|1430|||hirsutumS.N. 9161medium
NCGC germplasm evaluation, CS13|S.N. 9171|US_TX_CS_2013|1431|||hirsutumS.N. 9171medium
NCGC germplasm evaluation, CS13|S.N. 9172|US_TX_CS_2013|1432|||hirsutumS.N. 9172medium
Page
...
344
...
File NameLegend
ncgc_desc_Boll_Glands.jpgNCGC standardized descriptor panel image: boll gossypol glands