|
Descriptor Overview
Trait Descriptor | boll gossypol glands |
Of Trait | boll gossypol glands |
Definition | boll gossypol glands descriptor code definition from NCGC: 0=glandless (no observable gossypol glands on the boll surface);1=medium ( typical density of gossypol glands observed on most G. hirsutum cultivars);2=light ( less gossypol glands than is normally observed on most G. hirsutum cultivars);3=heavy ( more gossypol glands than is normally observed on most cotton cultivars. Often seen with G. barbadense);9=seg/off type ( plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 14] |
Germplasm | [view all 13503] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | boll gossypol glands |
NCGC germplasm evaluation, GH|A 7215|CS_Texas_GH|#1064|10|| | hirsutum | A 7215 | medium |
NCGC germplasm evaluation, T12|A 7215|MX_CLM_TCM_2012|V-0749||| | hirsutum | A 7215 | medium |
NCGC germplasm evaluation, T14|A 7215|MX_CLM_TCM_2014|90||| | hirsutum | A 7215 | medium |
NCGC germplasm evaluation, T14|Durango (PI 529057)|MX_CLM_TCM_2014|V-0095|||14095 | hirsutum | Durango (PI 529057) | medium |
NCGC germplasm evaluation, GH|Durango 1951 Introduction|CS_Texas_GH|#1064|10|| | hirsutum | Durango 1951 Introduction | medium |
NCGC germplasm evaluation, CS13|Durango 18-D-12-0|US_TX_CS_2013|227||| | hirsutum | Durango 18-D-12-0 | medium |
NCGC germplasm evaluation, T14|Des 716|MX_CLM_TCM_2014|92||| | hirsutum | Des 716 | medium |
NCGC germplasm evaluation, T14|Hopi Oraibi|MX_CLM_TCM_2014|V-0096|||14096 | hirsutum | Hopi Oraibi | medium |
NCGC germplasm evaluation, CS13|H.A. 8|US_TX_CS_2013|228||| | hirsutum | H.A. 8 | medium |
NCGC germplasm evaluation, T14|Yellow Green, Rugose Ch Dw|MX_CLM_TCM_2014|94||| | hirsutum | Yellow Green Rugose Ch Dw | medium |
NCGC germplasm evaluation, T14|Storm King T.P.S.A. 1|MX_CLM_TCM_2014|V-0097|||14097 | hirsutum | Storm King T.P.S.A. 1 | medium |
NCGC germplasm evaluation, CS09|Lankart 611 (PI 529075)|US_TX_CS_2009|1009|||411244 | hirsutum | Lankart 611 (PI 529075) | medium |
NCGC germplasm evaluation, CS13|Stufflebeme Stormproof|US_TX_CS_2013|229||| | hirsutum | Stufflebeme Stormproof | medium |
NCGC germplasm evaluation, CS13|Anton 22|US_TX_CS_2013|230||| | hirsutum | Anton 22 | medium |
NCGC germplasm evaluation, CS13|Brazos|US_TX_CS_2013|231||| | hirsutum | Brazos | medium |
NCGC germplasm evaluation, T14|Northern Star 4-11 (PI 529083)|MX_CLM_TCM_2014|95||| | hirsutum | Northern Star 4-11 (PI 529083) | medium |
NCGC germplasm evaluation, T14|Northern Star 4-11 (PI 529193)|MX_CLM_TCM_2014|105||| | hirsutum | Northern Star 4-11 (PI 529193) | medium |
NCGC germplasm evaluation, CS13|Anton Stormproof 99 (PI 529199)|US_TX_CS_2013|410||| | hirsutum | Anton Stormproof 99 (PI 529199) | medium |
NCGC germplasm evaluation, T12|TX-2484|MX_CLM_TCM_2012|V-0956||| | hirsutum | TX-2484 | medium |
NCGC germplasm evaluation, CS13|Blightmaster|US_TX_CS_2013|301||| | hirsutum | Blightmaster | medium |
NCGC germplasm evaluation, CS09|Paymaster 101|US_TX_CS_2009|1309|||411245 | hirsutum | Paymaster 101 | medium |
NCGC germplasm evaluation, CS12|Paymaster 101|US_TX_CS_2012|2005||| | hirsutum | Paymaster 101 | medium |
NCGC germplasm evaluation, CS13|Malone's Machine Harvester (PI 529092)|US_TX_CS_2013|302||| | hirsutum | Malone's Machine Harvester (PI 529092) | medium |
NCGC germplasm evaluation, CS08|Watson's Stormproof (PI 529093)|US_TX_CS_2008|226|||411171 | hirsutum | Watson's Stormproof (PI 529093) | medium |
NCGC germplasm evaluation, GH|Watson's Stormproof (PI 529093)|CS_Texas_GH|#1064|10|| | hirsutum | Watson's Stormproof (PI 529093) | medium |
Page ... 317 ... |