Descriptor Overview
Trait Descriptorboll gossypol glands
Of Traitboll gossypol glands
Definitionboll gossypol glands descriptor code definition from NCGC: 0=glandless (no observable gossypol glands on the boll surface);1=medium ( typical density of gossypol glands observed on most G. hirsutum cultivars);2=light ( less gossypol glands than is normally observed on most G. hirsutum cultivars);3=heavy ( more gossypol glands than is normally observed on most cotton cultivars. Often seen with G. barbadense);9=seg/off type ( plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 14]
Germplasm[view all 13503]
Alias
BollGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll gossypol glands
SA 145 CS12-0515 SD|PI 528545|cdbgm_002471|SA 145|US_TX_CST|2012hirsutumPope 36heavy
SA 149 CS12-0519 SD|PI 528549|cdbgm_002475|SA 149|US_TX_CST|2012hirsutumTucuman 102heavy
SA 151 CS12-0521 SD|PI 528551|cdbgm_002477|SA 151|US_TX_CST|2012hirsutumUA 8-4heavy
SA 152 CS12-0522 SD|PI 528552|cdbgm_002478|SA 152|US_TX_CST|2012hirsutumUA 8-5heavy
SA 153 CS12-0523 SD|PI 528553|cdbgm_002479|SA 153|US_TX_CST|2012hirsutumUA 8-11heavy
SA 155 CS12-0524 SD|PI 528554|cdbgm_002480|SA 155|US_TX_CST|2012hirsutumHindi Weed Ra 8-24heavy
SA 157 CS12-0526 SD|PI 528556|cdbgm_002482|SA 157|US_TX_CST|2012hirsutumUA 7-9heavy
SA 165 CS12-0529 SD|PI 528559|cdbgm_002485|SA 165|US_TX_CST|2012hirsutumUA 7-41heavy
SA 165 CS16-0704 SD|PI 528559|cdbgm_002485|SA 165|US_TX_CST|2016hirsutumUA 7-41heavy
SA 182 CS12-0610 SD|PI 528572|cdbgm_002498|SA 182|US_TX_CST|2012hirsutumUA 7-6heavy
SA 194 CS12-0620 SD|PI 528582|cdbgm_002325.2|SA 194|US_TX_CST|2012hirsutumEarlipima (PI 528582)heavy
SA 199 CS12-0621 SD|PI 528583|cdbgm_002509|SA 199|US_TX_CST|2012hirsutumBeasleys Hybrid 49-0-4heavy
SA 218 CS12-0632 SD|PI 528593|cdbgm_002327.2|SA 218|US_TX_CST|2012hirsutumK3130 Maarad (PI 528593)heavy
SA 232 CS12-0708 SD|PI 528601|cdbgm_002527|SA 232|US_TX_CST|2012hirsutumP22-10-15heavy
SA 234 CS12-0709 SD|PI 528603|cdbgm_002529|SA 234|US_TX_CST|2012hirsutumAcala Nunn's 5-37heavy
SA 239 CS12-0713 SD|PI 528607|cdbgm_002533|SA 239|US_TX_CST|2012hirsutumAcala 1517 (New Mexico)heavy
SA 246 CS12-0718 SD|PI 528612|cdbgm_002538|SA 246|US_TX_CST|2012hirsutumCleveland 54heavy
SA 248 CS12-0719 SD|PI 528613|cdbgm_002539|SA 248|US_TX_CST|2012hirsutumCoker's Cleveland 5-2heavy
SA 251 CS12-0721 SD|PI 528615|cdbgm_002541|SA 251|US_TX_CST|2012hirsutumCokers Cleveland 884-4heavy
SA 253 CS12-0723 SD|PI 528617|cdbgm_002543|SA 253|US_TX_CST|2012hirsutumCoker's Clevewilt 3heavy
SA 254 CS12-0724 SD|PI 528618|cdbgm_002544|SA 254|US_TX_CST|2012hirsutumCoker's 4 In 1heavy
SA 259 CS12-0727 SD|PI 528621|cdbgm_002547|SA 259|US_TX_CST|2012hirsutumCoker's Foster 300heavy
SA 260 CS12-0728 SD|PI 528622|cdbgm_002548|SA 260|US_TX_CST|2012hirsutumCoker's Super Seven 4heavy
SA 263 CS12-0730 SD|PI 528624|cdbgm_002550|SA 263|US_TX_CST|2012hirsutumWilds 9heavy
SA 264 CS12-0731 SD|PI 528625|cdbgm_002551|SA 264|US_TX_CST|2012hirsutumWilds 4heavy
Page
...
240
...
File NameLegend
ncgc_desc_Boll_Glands.jpgNCGC standardized descriptor panel image: boll gossypol glands