Descriptor Overview
Trait DescriptorQS (5,2.5,1,1.5)
Of Traitfiber quality score
DefinitionQS (fiber quality score) calculated by weighting selected fiber traits as follows: fiber length (0.5), mic (0.25), UI (0.10), and strength (0.15)
Alias[view all 1]
Formatnumeric
Trait Categoryquality trait
Datasets[view all 10]
Germplasm[view all 3831]
Alias
QS-5-2.5-1-1.5_Calc_pct
Datasets
DatasetType
RBTN 2006phenotype
RBTN 2007phenotype
RBTN 2008phenotype
RBTN 2009phenotype
RBTN 2010phenotype
RBTN 2011phenotype
RBTN 2012phenotype
RBTN 2013phenotype
RBTN 2014phenotype
RBTN 2015phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmQS (5,2.5,1,1.5)
RBTN 2007|AU 04-1403|cdbrbtn_0111|US_MS_MS_MAFES_1hirsutumAU 04-140351
RBTN 2007|Ark 9803-17-04|cdbrbtn_0096|US_MS_MS_MAFES_1hirsutumArk 9803-17-0463
RBTN 2007|Arkot 9815|cdbgm_005813|US_MS_MS_MAFES_1hirsutumArkot 981541.25
RBTN 2007|LA 04307004|cdbrbtn_0171|US_MS_MS_MAFES_1hirsutumLA 0430700458.99
RBTN 2007|LA 04307063|cdbrbtn_0173|US_MS_MS_MAFES_1hirsutumLA 0430706360.25
RBTN 2007|AU 04-1065|cdbrbtn_0109|US_MS_MS_MAFES_1hirsutumAU 04-106574
RBTN 2007|0110-2 ne|cdbrbtn_0020|US_MS_MS_MAFES_1hirsutum0110-2 ne70.75
RBTN 2007|Deltapine 393|cdbgm_008246|US_MS_MS_MAFES_1hirsutumDeltapine 39364
RBTN 2007|Ark 9801-37-04|cdbrbtn_0095|US_MS_MS_MAFES_1hirsutumArk 9801-37-0472.25
RBTN 2007|GA 2003156|cdbrbtn_0142|US_MS_MS_MAFES_1hirsutumGA 200315659
RBTN 2007|0141-15 ne|cdbrbtn_0022|US_MS_MS_MAFES_1hirsutum0141-15 ne31
RBTN 2007|PD 03001|cdbrbtn_0263|US_MS_MS_MAFES_1hirsutumPD 0300153.5
RBTN 2007|PD 99036|cdbrbtn_0279|US_MS_MS_MAFES_1hirsutumPD 9903666.5
RBTN 2007|GA 2003131|cdbrbtn_0141|US_MS_MS_MAFES_1hirsutumGA 200313180.5
RBTN 2007|0023-11 ne|cdbrbtn_0009|US_MS_MS_MAFES_1hirsutum0023-11 ne53.75
RBTN 2007|0141-14 ne|cdbrbtn_0021|US_MS_MS_MAFES_1hirsutum0141-14 ne53.5
RBTN 2007|PD 03025|cdbrbtn_0265|US_MS_MS_MAFES_1hirsutumPD 0302555.5
RBTN 2007|LA 04307074|cdbrbtn_0174|US_MS_MS_MAFES_1hirsutumLA 0430707451.25
RBTN 2007|Fibermax 958|cdbgm_008336|US_MS_MS_MAFES_1hirsutumFibermax 95858
RBTN 2007|GA 2002212|cdbrbtn_0139|US_MS_MS_MAFES_1hirsutumGA 200221251.75
RBTN 2007|0110-1 ne|cdbrbtn_0019|US_MS_MS_MAFES_1hirsutum0110-1 ne67.75
RBTN 2007|AU 04-1107|cdbrbtn_0110|US_MS_MS_MAFES_1hirsutumAU 04-110743.5
RBTN 2007|GA 2003118|cdbrbtn_0140|US_MS_MS_MAFES_1hirsutumGA 200311874.75
RBTN 2007|PD 03011|cdbrbtn_0264|US_MS_MS_MAFES_1hirsutumPD 0301158.5
RBTN 2007|AU 04-6207|cdbrbtn_0113|US_MS_MS_MAFES_1hirsutumAU 04-620752.75
Page
...
19
...