Descriptor Overview
Trait DescriptorSNPB
Of Traitseed number per boll
DefinitionSNPB (seed number per boll) = [the weight of fuzzy seeds from one boll (Wt_25_boll_fuzz_seed/25)] divided by [the weight of one fuzzy seed (Wt_25_fuzz_seed/25)]
Alias[view all 1]
Formatnumeric
Trait Categoryyield trait
Datasets[view all 19]
Germplasm[view all 6414]
Alias
SNPB_Calc_num
Datasets
DatasetType
RBTN 2007phenotype
RBTN 2011phenotype
RBTN 2006phenotype
RBTN 2008phenotype
RBTN 2020phenotype
RBTN 2018phenotype
RBTN 2021phenotype
RBTN 2013phenotype
RBTN 2005phenotype
RBTN 2012phenotype
RBTN 2022phenotype
RBTN 2009phenotype
RBTN 2019phenotype
RBTN 2016phenotype
RBTN 2017phenotype
RBTN 2015phenotype
NCGC Germplasm Evaluationphenotype
RBTN 2014phenotype
RBTN 2010phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmSNPB
RBTN 2018|TAM 12J-39|cdbrbtn_0306|US_NM_LCRhirsutumTAM 12J-3929.89
RBTN 2018|TAM 13 S-03|cdbgm_015041|US_NM_LCRhirsutumTAM 13 S-0326.43
RBTN 2018|LA 14063075|cdbrbtn_0302|US_NM_LCRhirsutumLA 1406307531.27
RBTN 2018|UA 222|cdbgm_013741|US_NM_LCRhirsutumUA 22228.11
RBTN 2018|Fibermax 958|cdbgm_008336|US_NM_LCRhirsutumFibermax 95828.39
RBTN 2018|LA 14063083|cdbgm_015025|US_NM_LCRhirsutumLA 1406308329.91
RBTN 2018|TAM LBB 150824|cdbrbtn_0301|US_NM_LCRhirsutumTAM LBB 15082429.21
RBTN 2018|GA 2015024|cdbrbtn_0311|US_NM_LCRhirsutumGA 201502430.24
RBTN 2018|16-13P1115|cdbrbtn_0312|US_NM_LCRhirsutum16-13P111529.71
RBTN 2018|Ark 1005-35|cdbrbtn_0314|US_NM_LCRhirsutumArk 1005-3528.17
RBTN 2018|TAM LBB 150107|cdbrbtn_0315|US_NM_LCRhirsutumTAM LBB 15010727
RBTN 2018|Deltapine 493|cdbgm_008266|US_NM_LCRhirsutumDeltapine 49326.72
RBTN 2018|PD 2011021|cdbrbtn_0307|US_NM_LCRhirsutumPD 201102127.82
RBTN 2018|Ark 1007-15|cdbrbtn_0308|US_NM_LCRhirsutumArk 1007-1525.28
RBTN 2018|Deltapine 393|cdbgm_008246|US_NM_LCRhirsutumDeltapine 39329.67
RBTN 2018|Ark 1015-42|cdbrbtn_0303|US_NM_LCRhirsutumArk 1015-4228.11
RBTN 2018|PD 2011081|cdbrbtn_0309|US_NM_LCRhirsutumPD 201108128.62
RBTN 2018|TAM LBB 150921|cdbrbtn_0305|US_NM_LCRhirsutumTAM LBB 15092130.78
RBTN 2018|Deltapine 493|cdbgm_008266|US_TX_LUBhirsutumDeltapine 49332.13
RBTN 2018|Ark 1015-42|cdbrbtn_0303|US_TX_LUBhirsutumArk 1015-4232.85
RBTN 2018|LA 11309040|cdbrbtn_0194|US_TX_LUBhirsutumLA 1130904033.3
RBTN 2018|LA 14063083|cdbgm_015025|US_TX_LUBhirsutumLA 1406308332.78
RBTN 2018|MS 2010-87-5|cdbrbtn_0300|US_TX_LUBhirsutumMS 2010-87-535.14
RBTN 2018|GA 2015024|cdbrbtn_0311|US_TX_LUBhirsutumGA 201502432.78
RBTN 2018|GA 2012141|cdbrbtn_0162|US_TX_LUBhirsutumGA 201214131.05
Page
...
187
...