SB-F2-2019

Project Overview
NameSB-F2-2019
TypeQTL
DescriptionYield component and fiber quality QTLs
ContactKatageri, Ishwarappa S.
Genetic Maps
This project contains 1 Maps:
Name
Suvin x BCS23-18-7, F2 (2019)
Page
1
Germplasm
This project contains 1 stocks:
NameType
cdbpop_000211population
Page
1
Contact
NameDetails
Katageri, Ishwarappa S.
Description:Generation of genetic stocks, SSR based linkage mapping, QTL mapping, functional genomics, EST library construction. Genetic transformation.
First name:Ishwarappa
Last name:Katageri
Title:Professor and Head
Institution:University of Agricultural Sciences Dharwad
Address:Dept. of Biotechnology, College of Agriculture, Krishi Nagar, Dharwad-580 005
Country:India
Email:katageriis@uasd.in, ikatageri@gmail.com
Phone:'+91 (836) 244-7874
Fax:'+91 (944) 882-2266
Keywords:Genetics and Plant Breeding
Last update:30-May-2016
Trait Descriptors
This project contains 17 Trait Descriptors:
GroupDescriptor
cotton_trait_descriptorSI (g)
cotton_trait_descriptorMIC (unit)
cotton_trait_descriptorLI (g)
cotton_trait_descriptorFUR (%)
cotton_trait_descriptorGTO (%)
cotton_trait_descriptorE1 (%)
cotton_trait_descriptorFM (%)
cotton_trait_descriptornum of mono-branch
cotton_trait_descriptornum of sym-branch
cotton_trait_descriptorBN per plant
cotton_trait_descriptorBWT (g)
cotton_trait_descriptorSCY (g/plant)
cotton_trait_descriptorSCY (g/plot)
cotton_trait_descriptorUHML (mm)
cotton_trait_descriptorplant height (cm)
cotton_trait_descriptorDTFF (day)
cotton_trait_descriptorFS (g/tex)
Page
1
QTL
This project contains 29 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
Suvin x BCS23-18-7, F2 (2019).chr18qDTFF.SB-F2.ch18.Dha16QTL0 8.6 0.6
Suvin x BCS23-18-7, F2 (2019).chr26qDTFF.SB-F2.ch26.Dha16QTL24.5 30 29.2
Suvin x BCS23-18-7, F2 (2019).chr03qPH.SB-F2_ch03.Dha16QTL0 6 1.9
Suvin x BCS23-18-7, F2 (2019).chr10qPH.SB-F2_ch10.Dha16QTL94.2 109.5 109
Suvin x BCS23-18-7, F2 (2019).chr06qMONON.SB-F2_ch06.Dha16QTL16.2 44.4 28.6
Suvin x BCS23-18-7, F2 (2019).chr14qMONON.SB-F2_ch14.1.Dha16QTL43.8 56.3 48.5
Suvin x BCS23-18-7, F2 (2019).chr14qMONON.SB-F2_ch14.2.Dha16QTL70.4 77 73.9
Suvin x BCS23-18-7, F2 (2019).chr17qMONON.SB-F2_ch17.Dha16QTL0 6.9 0
Suvin x BCS23-18-7, F2 (2019).chr09qSYMN.SB-F2_ch09.Dha16QTL34.6 52.1 34.9
Suvin x BCS23-18-7, F2 (2019).chr06qBN.SB-F2_ch06.Dha16QTL3.1 27.6 15.7
Suvin x BCS23-18-7, F2 (2019).chr03qSI.SB-F2_ch03.Dha16QTL0 1.9 0
Suvin x BCS23-18-7, F2 (2019).chr17qSI.SB-F2_ch17.Dha16QTL0 4.2 0
Suvin x BCS23-18-7, F2 (2019).chr23qGTO.SB-F2_ch23.Dha16QTL12.6 53 12.6
Suvin x BCS23-18-7, F2 (2019).chr02qBWT.SB-F2_ch02.Dha16QTL0 34.7 25.8
Suvin x BCS23-18-7, F2 (2019).chr24qBWT.SB-F2_ch24.Dha16QTL0 22.1 0
Suvin x BCS23-18-7, F2 (2019).chr05qUHML.SB-F2_ch05.Dha16QTL54.1 70.6 -
Suvin x BCS23-18-7, F2 (2019).chr06qUHML.SB-F2_ch06.Dha16QTL70.3 76.4 -
Suvin x BCS23-18-7, F2 (2019).chr18qUHML.SB-F2_ch18.Dha16QTL0 8.6 0
Suvin x BCS23-18-7, F2 (2019).chr06qFS.SB-F2_ch06.Dha16QTL62.5 78 77.5
Suvin x BCS23-18-7, F2 (2019).chr23qFS.SB-F2_ch23.1.Dha16QTL33.6 38.8 37.8
Suvin x BCS23-18-7, F2 (2019).chr23qFS.SB-F2_ch23.2.Dha16QTL57.5 71.5 57.5
Suvin x BCS23-18-7, F2 (2019).chr06qMIC.SB-F2_ch06.Dha16QTL0 9.5 0
Suvin x BCS23-18-7, F2 (2019).chr09qMIC.SB-F2_ch09.Dha16QTL24.3 44.9 34.9
Suvin x BCS23-18-7, F2 (2019).chr06qFM.SB-F2_ch06.Dha16QTL0 10 0
Suvin x BCS23-18-7, F2 (2019).chr09qFM.SB-F2_ch09.Dha16QTL32.9 47 34.9
Page
1