Project Overview
NameGN-F2-2011
TypeQTL
Descriptionresistance to reniform nematode
ContactGutierrez, Osman A.
Genetic Maps
This project contains 1 Maps:
Name
GB713 x Nem-X, F2 (2011)
Page
1
Contact
NameDetails
Gutierrez, Osman A.
Description:Molecular marker assisted selection
First name:Osman
Last name:Gutierrez
Title:Postdoctoral Associate
Institution:Mississippi State University, Department of Plant and Soil Sciences
Address:P. O. Box 5367, Mississippi State, Mississippi 39762-5367
Country:United States
Email:oag1@msstate.edu
Phone:662-320-7437
Fax:662-320-7528
Last update:12-Aug-2008
Traits
This project contains 1 Traits:
Name
reniform nematode resistance
Page
1
QTL
This project contains 9 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
GB713 x Nem-X, F2 (2011).chr21qNRFR.GN-F2_ch21.NemX.1QTL154.2 177.3 168.4
GB713 x Nem-X, F2 (2011).chr21qNRFR.GN-F2_ch21.NemX.2QTL180.6 184.5 182.7
GB713 x Nem-X, F2 (2011).chr18qNRFR.GN-F2_ch18.NemXQTL27.6 42.9 41.4
GB713 x Nem-X, F2 (2011).chr21qNRFR.GN-F2_ch21.RNg-1.1QTL154.2 177.3 168.6
GB713 x Nem-X, F2 (2011).chr21qNRFR.GN-F2_ch21.RNg-1.2QTL180.6 184.5 182.7
GB713 x Nem-X, F2 (2011).chr18qNRFR.GN-F2_ch18.RNg-1QTL27.6 42.9 39.6
GB713 x Nem-X, F2 (2011).chr21qNRFR.GN-F2_ch21.lgRNg-1.1QTL154.2 177.3 173.5
GB713 x Nem-X, F2 (2011).chr21qNRFR.GN-F2_ch21.lgRNg-1.2QTL180.6 184.5 184
GB713 x Nem-X, F2 (2011).chr18qNRFR.GN-F2_ch18.lgRNg-1QTL27.6 42.9 42
Page
1