Allele

List of germplasm that has been detected to have allele 199 using marker BNL1317
Total 101 germplasms.
#GermplasmDye_colorDataset
1 108F N/A Du_2005
2 Yangma Big Boll N/A Du_2005
3 Shan Nong 3 N/A Du_2005
4 Qinli-514 N/A Du_2005
5 Smooth leaf Deltapine N/A Du_2005
6 Ji Mian 24 (Shi Yuan 321) N/A Du_2005
7 Jin Mian 21 N/A Du_2005
8 Zhong Mian Suo 23 N/A Du_2005
9 Zhong Yi B-25 N/A Du_2005
10 TX-1326 N/A Du_2005
11 Tashkent I (CN-ZM-06733) N/A Du_2005
12 Jiangsu Mian 3 (CN-ZM-03144) N/A Du_2005
13 Half and Half (CN-ZM-30196) N/A Du_2005
14 Stoneville 4b (CN-ZM-06256) N/A Du_2005
15 Stonveille 4 (CN-ZM-06254) N/A Du_2005
16 Acala SJ-4 N/A Du_2005
17 Simian-1 N/A Du_2005
18 Hua Mian 5 N/A Du_2005
19 Xiao Mian 1 N/A Du_2005
20 Ci Mian 1 N/A Du_2005
21 Xin Mian 4 N/A Du_2005
22 Gui Mian 2 N/A Du_2005
23 Hu Mian 204 N/A Du_2005
24 Bo Mian 1 N/A Du_2005
25 Dongting 3 N/A Du_2005
26 Autumn Deltapine N/A Du_2005
27 Qinyuan-93089 N/A Du_2005
28 E E913 N/A Du_2005
29 E Mian 6 N/A Du_2005
30 Changde Early Str. N/A Du_2005
31 57-681 N/A Du_2005
32 Yi Ke 52 N/A Du_2005
33 Xiang Yang 434 N/A Du_2005
34 Xiaoxian 107 N/A Du_2005
35 Zhong 12-73-13 N/A Du_2005
36 Ji (Hebei) 182 N/A Du_2005
37 E(Hubei) T 458 N/A Du_2005
38 HL-07 N/A Du_2005
39 Jin (Shanxi) Mian 25 N/A Du_2005
40 C-4727 (CN-ZM-06641) N/A Du_2005
41 Xuzhou 142 no lint N/A Du_2005
42 Zhong Mian Suo 7 N/A Du_2005
43 long fibre 2 N/A Du_2005
44 Pengze-1 N/A Du_2005
45 Xuzhou 142 N/A Du_2005
46 Zhong Mian Suo 10 N/A Du_2005
47 Uganda 4 N/A Du_2005
48 PD 113 N/A Du_2005
49 Zhong Mian Suo 35 N/A Du_2005
50 Jin Cou Zhong 12 N/A Du_2005
51 Zhong Mian Suo 2 N/A Du_2005
52 Zhong Mian Suo 4 N/A Du_2005
53 Zhong Mian Suo 5 N/A Du_2005
54 Huadong-7 N/A Du_2005
55 Shangqiu-11 N/A Du_2005
56 Wan Mian 3 N/A Du_2005
57 Chang Za 2 N/A Du_2005
58 Xuzhou 538 N/A Du_2005
59 Delfos 531 N/A Du_2005
60 Simian-2 N/A Du_2005
61 Siyang-437 N/A Du_2005
62 Short Deltapine 14 N/A Du_2005
63 Shi Duan 10 N/A Du_2005
64 Liao Mian 3 N/A Du_2005
65 Handan 333 N/A Du_2005
66 E Kang Mian 10 N/A Du_2005
67 E Mian 21 N/A Du_2005
68 Jin Mian 1 N/A Du_2005
69 Rendong 67-69 N/A Du_2005
70 Ningmian-23 N/A Du_2005
71 Deltapine 14A N/A Du_2005
72 Xuzhou 1818 N/A Du_2005
73 Xuzhou 287 N/A Du_2005
74 Jiangsu Mian 2 N/A Du_2005
75 Su Mian 9 N/A Du_2005
76 Han 74-209 N/A Du_2005
77 E(Hubei) E 80-11 N/A Du_2005
78 E(Hubei) I 578 N/A Du_2005
79 Ji (Hebei) A-1-7 (line33) N/A Du_2005
80 Jin (Shanxi) Mian 27 N/A Du_2005
81 Jin (Shanxi) Yuan 1081 N/A Du_2005
82 Ji (Hebei) Yuan 12-13 N/A Du_2005
83 Lang Mian 4 N/A Du_2005
84 Russia 3290 wide cross N/A Du_2005
85 Zhong Yuan 9114 N/A Du_2005
86 Chao Yang Mian 1 N/A Du_2005
87 Deltapine 14 (CN-ZM-06108) N/A Du_2005
88 Nantong 5 N/A Du_2005
89 Ningmian-18 N/A Du_2005
90 Ningmian-21 N/A Du_2005
91 Zhengzhou 385 N/A Du_2005
92 Han 109 N/A Du_2005
93 Ji (Hebei) A-7-8 (line33) N/A Du_2005
94 Yi Shu Hong N/A Du_2005
95 Jin Mian 6 N/A Du_2005
96 Lishan Big Boll (CN-ZM-30003) N/A Du_2005
97 Yu Mian 11 N/A Du_2005
98 P3-3594 N/A Du_2005
99 Peng Hun 1 N/A Du_2005
100 Russia 7036 wide cross N/A Du_2005
101 Trice (CN-ZM-06234) N/A Du_2005