|
Overview
Analysis Name | BLASTp of NBI-NAU AD1 genome protein v1.1 vs Uniprot Swiss-Prot |
Method | blastp (2.9.0+) |
Source | NBI-NAU AD1 genome protein v1.1 vs Uniprot Swiss-Prot |
Date performed | 2019-06-06 |
Properties
Additional information about this analysis:
Property Name | Value |
Analysis Type | blast_analysis |
Analysis blast blastdb | 246 |
Analysis blast blastfile | /mainlab/research/cottongen/data/genomes/AD1_NAU-NBI_v1.1/homology_2019/sprot |
Analysis blast blastparameters | -evalue 0.000001 |
Analysis blast no parsed | 25 |
Analysis blast query re | |
Analysis blast query type | mRNA |
Analysis blast query uniquename | 1 |
Analysis blast blastfile ext | out |
Analysis blast is concat | 0 |
Analysis blast search keywords | 1 |
|