Descriptor Overview
Trait Descriptorplant height (m)
Of Traitplant height
DefinitionDescription of the average height of the plot. Final recording is meant to be in meters, but field scoring by the curator is often done by estimating to the nearest foot. The field scores are converted to the nearest meter measurement. descriptor code definition: seg/off type (9)
Alias[view all 1]
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 20]
Germplasm[view all 14523]
Alias
PltHt_M_m_plot
Germplasm
Download Table
Sample nameSepeciesGermplasmplant height (m)
NCGC germplasm evaluation, T11|CVA-4|MX_CLM_TCM_2011|V-0308|||arboreumCVA-41.68
NCGC germplasm evaluation, T09|A2-0252|MX_CLM_TCM_2009|60|||arboreumA2-02521.68
NCGC germplasm evaluation, T09|Burmanicum|MX_CLM_TCM_2009|66|||arboreumBurmanicum1.68
NCGC germplasm evaluation, T11|119 S (PI 615758)|MX_CLM_TCM_2011|V-0317|||arboreum119 S (PI 615758)1.68
NCGC germplasm evaluation, T08|H 150|MX_CLM_TCM_2008|144|||arboreumH 1501.68
NCGC germplasm evaluation, T08|H 158|MX_CLM_TCM_2008|146|||arboreumH 1581.68
NCGC germplasm evaluation, T11|H 173|MX_CLM_TCM_2011|V-0328|||arboreumH 1731.68
NCGC germplasm evaluation, T08|H 429|MX_CLM_TCM_2008|148|||arboreumH 4291.68
NCGC germplasm evaluation, T11|H 467|MX_CLM_TCM_2011|V-0336|||arboreumH 4671.68
NCGC germplasm evaluation, T09|H 484|MX_CLM_TCM_2009|78|||arboreumH 4841.68
NCGC germplasm evaluation, T11|H 484|MX_CLM_TCM_2011|V-0338|||arboreumH 4841.68
NCGC germplasm evaluation, T09|H 491|MX_CLM_TCM_2009|96|||arboreumH 4911.68
NCGC germplasm evaluation, T11|H 494|MX_CLM_TCM_2011|V-0343|||arboreumH 4941.68
NCGC germplasm evaluation, T11|H 500|MX_CLM_TCM_2011|V-0346|||arboreumH 5001.68
NCGC germplasm evaluation, T11|H 510|MX_CLM_TCM_2011|V-0350|||arboreumH 5101.68
NCGC germplasm evaluation, T08|Indicum-2|MX_CLM_TCM_2008|154|||arboreumIndicum-21.68
NCGC germplasm evaluation, T11|Indicum-28|MX_CLM_TCM_2011|V-0362|||arboreumIndicum-281.68
NCGC germplasm evaluation, T09|A2-0311|MX_CLM_TCM_2009|168|||arboreumA2-03111.68
NCGC germplasm evaluation, T11|A2-0312|MX_CLM_TCM_2011|V-0368|||arboreumA2-03121.68
NCGC germplasm evaluation, T11|A2-0313|MX_CLM_TCM_2011|V-0369|||arboreumA2-03131.68
NCGC germplasm evaluation, T11|A2-0315|MX_CLM_TCM_2011|V-0371|||arboreumA2-03151.68
NCGC germplasm evaluation, T11|Kumundi B3|MX_CLM_TCM_2011|V-0373|||arboreumKumundi B31.68
NCGC germplasm evaluation, T08|A2-0320|MX_CLM_TCM_2008|158|||arboreumA2-03201.68
NCGC germplasm evaluation, T11|A2-0320|MX_CLM_TCM_2011|V-0376|||arboreumA2-03201.68
NCGC germplasm evaluation, T11|A2-0323|MX_CLM_TCM_2011|V-0379|||arboreumA2-03231.68
Page
...
191
...