Descriptor Overview
Trait DescriptorQS (4.5,2.5,0,3)
Of Traitfiber quality score
DefinitionQS (fiber quality score) calculated by weighting selected fiber traits as follows: fiber length (0.45), mic (0.25), UI (0.0), and strength (0.3)
Alias[view all 1]
Formatnumeric
Trait Categoryquality trait
Datasets[view all 8]
Germplasm[view all 2411]
Alias
QS-4.5-2.5-0-3_Calc_pct
Datasets
DatasetType
RBTN 2016phenotype
RBTN 2017phenotype
RBTN 2018phenotype
RBTN 2019phenotype
RBTN 2020phenotype
RBTN 2021phenotype
RBTN 2022phenotype
RBTN 2023phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmQS (4.5,2.5,0,3)
RBTN 2018|Ark 1007-15|cdbrbtn_0308|US_TX_LUBhirsutumArk 1007-1569.5
RBTN 2018|TAM LBB 150921|cdbrbtn_0305|US_TX_LUBhirsutumTAM LBB 15092191.5
RBTN 2018|TAM LBB 150824|cdbrbtn_0301|US_TX_LUBhirsutumTAM LBB 15082493.5
RBTN 2018|Deltapine 393|cdbgm_008246|US_TX_LUBhirsutumDeltapine 39359.75
RBTN 2018|Ark 1005-35|cdbrbtn_0314|US_TX_LUBhirsutumArk 1005-3579
RBTN 2018|PD 2011021|cdbrbtn_0307|US_TX_LUBhirsutumPD 201102165.25
RBTN 2018|PD 2011081|cdbrbtn_0309|US_TX_LUBhirsutumPD 201108157.25
RBTN 2018|UA 222|cdbgm_013741|US_AZ_MARhirsutumUA 22259.5
RBTN 2018|Ark 1004-38|cdbrbtn_0313|US_AZ_MARhirsutumArk 1004-3869
RBTN 2018|TAM 13 S-03|cdbgm_015041|US_AZ_MARhirsutumTAM 13 S-0351.25
RBTN 2018|LA 14063075|cdbrbtn_0302|US_AZ_MARhirsutumLA 1406307564
RBTN 2018|LA 11309040|cdbrbtn_0194|US_AZ_MARhirsutumLA 1130904041.25
RBTN 2018|Ark 1005-41|cdbrbtn_0310|US_AZ_MARhirsutumArk 1005-4161.75
RBTN 2018|Ark 1005-35|cdbrbtn_0314|US_AZ_MARhirsutumArk 1005-3561.75
RBTN 2018|Deltapine 393|cdbgm_008246|US_AZ_MARhirsutumDeltapine 39349.5
RBTN 2018|Ark 1015-42|cdbrbtn_0303|US_AZ_MARhirsutumArk 1015-4263.75
RBTN 2018|LA 14063083|cdbgm_015025|US_AZ_MARhirsutumLA 1406308355.5
RBTN 2018|Ark 1007-15|cdbrbtn_0308|US_AZ_MARhirsutumArk 1007-1546.25
RBTN 2018|Deltapine 493|cdbgm_008266|US_AZ_MARhirsutumDeltapine 49343.5
RBTN 2018|GA 2015024|cdbrbtn_0311|US_AZ_MARhirsutumGA 201502479.75
RBTN 2018|TAM 12J-39|cdbrbtn_0306|US_AZ_MARhirsutumTAM 12J-3942.25
RBTN 2018|MS 2010-87-5|cdbrbtn_0300|US_AZ_MARhirsutumMS 2010-87-561.75
RBTN 2018|PD 2011026|cdbrbtn_0304|US_AZ_MARhirsutumPD 201102669.5
RBTN 2018|GA 2012141|cdbrbtn_0162|US_AZ_MARhirsutumGA 201214157
RBTN 2018|TAM LBB 150921|cdbrbtn_0305|US_AZ_MARhirsutumTAM LBB 15092177.75
Page
...
40
...