Descriptor Overview
Trait DescriptorSNPB
Of Traitseed number per boll
DefinitionSNPB (seed number per boll) = [the weight of fuzzy seeds from one boll (Wt_25_boll_fuzz_seed/25)] divided by [the weight of one fuzzy seed (Wt_25_fuzz_seed/25)]
Alias[view all 1]
Formatnumeric
Trait Categoryyield trait
Datasets[view all 19]
Germplasm[view all 6414]
Alias
SNPB_Calc_num
Datasets
DatasetType
RBTN 2007phenotype
RBTN 2011phenotype
RBTN 2006phenotype
RBTN 2008phenotype
RBTN 2020phenotype
RBTN 2018phenotype
RBTN 2021phenotype
RBTN 2013phenotype
RBTN 2005phenotype
RBTN 2012phenotype
RBTN 2022phenotype
RBTN 2009phenotype
RBTN 2019phenotype
RBTN 2016phenotype
RBTN 2017phenotype
RBTN 2015phenotype
NCGC Germplasm Evaluationphenotype
RBTN 2014phenotype
RBTN 2010phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmSNPB
RBTN 2010|GA 2004143|cdbrbtn_0144|US_MS_MS_USDA_3hirsutumGA 200414328.19
RBTN 2010|NM 06N1166|cdbgm_015032|US_MS_MS_USDA_3hirsutumNM 06N116630.33
RBTN 2010|LA 07307111|cdbgm_015020|US_MS_MS_USDA_3hirsutumLA 0730711128.92
RBTN 2010|Sure-Grow 105|cdbgm_008581|US_MS_MS_USDA_3hirsutumSure-Grow 10526.24
RBTN 2010|AU 06001|cdbgm_015014|US_MS_MS_USDA_3hirsutumAU 0600128.46
RBTN 2010|AU 03202|cdbrbtn_0107|US_MS_MS_USDA_3hirsutumAU 0320227.69
RBTN 2010|UA 222 (PI 664929)|cdbgm_013741.1|US_MS_MS_USDA_3hirsutumUA 22227.4
RBTN 2010|GA 2006106|cdbrbtn_0147|US_MS_MS_USDA_3hirsutumGA 200610628.34
RBTN 2010|MD 25ne|cdbgm_015028|US_MS_MS_USDA_3hirsutumMD 25ne29.01
RBTN 2010|AU 03111|cdbrbtn_0106|US_MS_MS_USDA_3hirsutumAU 0311129.38
RBTN 2010|Ark 0203-11|cdbgm_015005|US_MS_MS_USDA_3hirsutumArk 0203-1129.91
RBTN 2010|PD 05041|cdbgm_014820|US_MS_MS_USDA_3hirsutumPD 0504131.77
RBTN 2010|LA 06307025|cdbrbtn_0181|US_MS_MS_USDA_3hirsutumLA 0630702529.7
RBTN 2010|NC 09AZ09|cdbgm_015030|US_MS_MS_USDA_3hirsutumNC 09AZ0930.72
RBTN 2010|Ark 0232-24|cdbgm_015007|US_MS_MS_USDA_3hirsutumArk 0232-2426.52
RBTN 2010|NM 03012|cdbrbtn_0239|US_MS_MS_USDA_3hirsutumNM 0301227.28
RBTN 2010|0033-6|cdbrbtn_0291|US_MS_MS_USDA_3hirsutum0033-628.17
RBTN 2010|LBB 07-21-311|cdbgm_015027|US_MS_MS_USDA_3hirsutumLBB 07-21-31129.47
RBTN 2010|NM 06N1104|cdbgm_015031|US_MS_MS_USDA_3hirsutumNM 06N110427.3
RBTN 2010|AU 06202|cdbgm_015015|US_MS_MS_USDA_3hirsutumAU 0620229.07
RBTN 2010|PX 03201-66-1|cdbgm_015037|US_MS_MS_USDA_3hirsutumPX 03201-66-128.87
RBTN 2010|PX 03202-65-1|cdbgm_015038|US_MS_MS_USDA_3hirsutumPX 03202-65-128.38
RBTN 2010|PD 05035|cdbgm_014819|US_MS_MS_USDA_3hirsutumPD 0503529.46
RBTN 2010|Fibermax 958|cdbgm_008336|US_MS_MS_USDA_3hirsutumFibermax 95830.07
RBTN 2010|TAM 03WZ-37|cdbgm_015039|US_MS_MS_USDA_3hirsutumTAM 03WZ-3729.22
Page
...
65
...