Display Syntenic Blocks


Block IDrbtoB0219
Organism AGossypium raimondii
Location AChr6-BGI-CGP_v1.0 : 40865450 - 44959858
Organism B
Location BCM017631.1_HGS-AD3_v1.1 : 43928373 - 47991090
Gene AGene Be-value
Cotton_D_gene_10010104rna-gnl|WGS_VKGE|Gotom.D09G191600.1 0
Cotton_D_gene_10010103rna-gnl|WGS_VKGE|Gotom.D09G191700.1 1e-126
Cotton_D_gene_10010102rna-gnl|WGS_VKGE|Gotom.D09G191800.1 0
Cotton_D_gene_10010101rna-gnl|WGS_VKGE|Gotom.D09G191900.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G191900.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G192000.2NA
Cotton_D_gene_10010100rna-gnl|WGS_VKGE|Gotom.D09G192000.1 3e-94
Cotton_D_gene_10010099rna-gnl|WGS_VKGE|Gotom.D09G192100.1 2e-96
NArna-gnl|WGS_VKGE|Gotom.D09G192100.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G192100.3NA
Cotton_D_gene_10010098rna-gnl|WGS_VKGE|Gotom.D09G192200.1 0
Cotton_D_gene_10010097rna-gnl|WGS_VKGE|Gotom.D09G192400.1 0
Cotton_D_gene_10010096rna-gnl|WGS_VKGE|Gotom.D09G192500.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G192500.3NA
Cotton_D_gene_10010095rna-gnl|WGS_VKGE|Gotom.D09G192600.1 0
Cotton_D_gene_10010094rna-gnl|WGS_VKGE|Gotom.D09G192700.1 0
Cotton_D_gene_10010093rna-gnl|WGS_VKGE|Gotom.D09G192800.1 3e-161
Cotton_D_gene_10010092rna-gnl|WGS_VKGE|Gotom.D09G192900.1 3e-118
Cotton_D_gene_10010091rna-gnl|WGS_VKGE|Gotom.D09G193000.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G193100.2NA
Cotton_D_gene_10010090rna-gnl|WGS_VKGE|Gotom.D09G193100.1 4e-171
Cotton_D_gene_10010089rna-gnl|WGS_VKGE|Gotom.D09G193200.1 0
Cotton_D_gene_10010088rna-gnl|WGS_VKGE|Gotom.D09G193300.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G193300.2NA
Cotton_D_gene_10010087rna-gnl|WGS_VKGE|Gotom.D09G193400.1 0
Cotton_D_gene_10010086rna-gnl|WGS_VKGE|Gotom.D09G193500.1 0
Cotton_D_gene_10010085rna-gnl|WGS_VKGE|Gotom.D09G193600.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G193600.2NA
Cotton_D_gene_10010084rna-gnl|WGS_VKGE|Gotom.D09G193700.1 9e-70
Cotton_D_gene_10010083rna-gnl|WGS_VKGE|Gotom.D09G193800.1 0
Cotton_D_gene_10010082rna-gnl|WGS_VKGE|Gotom.D09G193900.1 0
Cotton_D_gene_10010081rna-gnl|WGS_VKGE|Gotom.D09G194000.1 0
Cotton_D_gene_10010080NANA
NArna-gnl|WGS_VKGE|Gotom.D09G194100.1NA
Cotton_D_gene_10010079rna-gnl|WGS_VKGE|Gotom.D09G194200.2 0
Cotton_D_gene_10010078rna-gnl|WGS_VKGE|Gotom.D09G194300.1 8e-112
Cotton_D_gene_10010077rna-gnl|WGS_VKGE|Gotom.D09G194500.1 0
Cotton_D_gene_10010076rna-gnl|WGS_VKGE|Gotom.D09G194600.1 0
Cotton_D_gene_10010075rna-gnl|WGS_VKGE|Gotom.D09G194700.1 2e-160
NArna-gnl|WGS_VKGE|Gotom.D09G194700.2NA
Cotton_D_gene_10010074rna-gnl|WGS_VKGE|Gotom.D09G194800.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G194900.1NA
Cotton_D_gene_10010073rna-gnl|WGS_VKGE|Gotom.D09G195000.1 0
Cotton_D_gene_10010072rna-gnl|WGS_VKGE|Gotom.D09G195100.1 1e-86
Cotton_D_gene_10010071rna-gnl|WGS_VKGE|Gotom.D09G195200.1 2e-157
Cotton_D_gene_10010070rna-gnl|WGS_VKGE|Gotom.D09G195300.1 0
Cotton_D_gene_10010069rna-gnl|WGS_VKGE|Gotom.D09G195400.1 0
Cotton_D_gene_10010068rna-gnl|WGS_VKGE|Gotom.D09G195500.1 0
Cotton_D_gene_10010067NANA
Cotton_D_gene_10010066rna-gnl|WGS_VKGE|Gotom.D09G195700.1 6e-77
Cotton_D_gene_10010065rna-gnl|WGS_VKGE|Gotom.D09G195900.1 5e-40
Cotton_D_gene_10010064NANA
NArna-gnl|WGS_VKGE|Gotom.D09G195900.2NA
Cotton_D_gene_10010063rna-gnl|WGS_VKGE|Gotom.D09G196000.1 0
Cotton_D_gene_10010062rna-gnl|WGS_VKGE|Gotom.D09G196100.1 0
Cotton_D_gene_10010061rna-gnl|WGS_VKGE|Gotom.D09G196200.1 0
Cotton_D_gene_10010060rna-gnl|WGS_VKGE|Gotom.D09G196400.1 3e-102
Cotton_D_gene_10010059NANA
NArna-gnl|WGS_VKGE|Gotom.D09G196500.3NA
Cotton_D_gene_10010058rna-gnl|WGS_VKGE|Gotom.D09G196500.1 1e-106
NArna-gnl|WGS_VKGE|Gotom.D09G196600.1NA
Cotton_D_gene_10010057rna-gnl|WGS_VKGE|Gotom.D09G196700.1 2e-176
Cotton_D_gene_10010056rna-gnl|WGS_VKGE|Gotom.D09G196800.1 0
Cotton_D_gene_10010055rna-gnl|WGS_VKGE|Gotom.D09G196900.1 0
Cotton_D_gene_10010054rna-gnl|WGS_VKGE|Gotom.D09G197000.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G197100.3NA
NArna-gnl|WGS_VKGE|Gotom.D09G197100.2NA
Cotton_D_gene_10010053rna-gnl|WGS_VKGE|Gotom.D09G197100.1 2e-147
Cotton_D_gene_10010052rna-gnl|WGS_VKGE|Gotom.D09G197200.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G197200.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G197300.3NA
Cotton_D_gene_10010051rna-gnl|WGS_VKGE|Gotom.D09G197300.1 0
Cotton_D_gene_10010050rna-gnl|WGS_VKGE|Gotom.D09G197400.1 0
Cotton_D_gene_10010049rna-gnl|WGS_VKGE|Gotom.D09G197500.1 0
Cotton_D_gene_10010048rna-gnl|WGS_VKGE|Gotom.D09G197800.1 3e-88
Cotton_D_gene_10010047rna-gnl|WGS_VKGE|Gotom.D09G197900.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G197900.2NA
Cotton_D_gene_10010046rna-gnl|WGS_VKGE|Gotom.D09G198000.1 6e-95
Cotton_D_gene_10010045rna-gnl|WGS_VKGE|Gotom.D09G198100.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G198100.4NA
Cotton_D_gene_10010043rna-gnl|WGS_VKGE|Gotom.D09G198200.1 0
Cotton_D_gene_10010042NANA
NArna-gnl|WGS_VKGE|Gotom.D09G198300.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G198500.1NA
Cotton_D_gene_10010040rna-gnl|WGS_VKGE|Gotom.D09G198600.2 0
NArna-gnl|WGS_VKGE|Gotom.D09G198600.3NA
Cotton_D_gene_10010038rna-gnl|WGS_VKGE|Gotom.D09G198700.1 0
Cotton_D_gene_10010037rna-gnl|WGS_VKGE|Gotom.D09G198800.1 0
Cotton_D_gene_10010036rna-gnl|WGS_VKGE|Gotom.D09G198900.1 2e-137
Cotton_D_gene_10010035rna-gnl|WGS_VKGE|Gotom.D09G199000.2 1e-127
NArna-gnl|WGS_VKGE|Gotom.D09G199000.4NA
Cotton_D_gene_10010034rna-gnl|WGS_VKGE|Gotom.D09G199100.1 0
Cotton_D_gene_10010033rna-gnl|WGS_VKGE|Gotom.D09G199200.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G199200.2NA
Cotton_D_gene_10010032rna-gnl|WGS_VKGE|Gotom.D09G199300.2 0
Cotton_D_gene_10010031rna-gnl|WGS_VKGE|Gotom.D09G199400.1 0
Cotton_D_gene_10010030rna-gnl|WGS_VKGE|Gotom.D09G199500.1 8e-143
Cotton_D_gene_10010029rna-gnl|WGS_VKGE|Gotom.D09G199600.1 0
Cotton_D_gene_10010028rna-gnl|WGS_VKGE|Gotom.D09G200000.1 0
Cotton_D_gene_10010027NANA
NArna-gnl|WGS_VKGE|Gotom.D09G200000.2NA
Cotton_D_gene_10010026rna-gnl|WGS_VKGE|Gotom.D09G200100.1 0
Cotton_D_gene_10010025rna-gnl|WGS_VKGE|Gotom.D09G200200.1 0
Cotton_D_gene_10010024rna-gnl|WGS_VKGE|Gotom.D09G200300.2 0
NArna-gnl|WGS_VKGE|Gotom.D09G200300.4NA
NArna-gnl|WGS_VKGE|Gotom.D09G200300.6NA
NArna-gnl|WGS_VKGE|Gotom.D09G200300.9NA
Cotton_D_gene_10010023rna-gnl|WGS_VKGE|Gotom.D09G200400.1 0
Cotton_D_gene_10010022rna-gnl|WGS_VKGE|Gotom.D09G200600.1 7e-135
NArna-gnl|WGS_VKGE|Gotom.D09G200600.2NA
Cotton_D_gene_10010021rna-gnl|WGS_VKGE|Gotom.D09G200700.2 0
Cotton_D_gene_10010020rna-gnl|WGS_VKGE|Gotom.D09G200800.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G200800.2NA
Cotton_D_gene_10010019rna-gnl|WGS_VKGE|Gotom.D09G200900.1 5e-178
Cotton_D_gene_10010018rna-gnl|WGS_VKGE|Gotom.D09G201000.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G201000.4NA
Cotton_D_gene_10010017rna-gnl|WGS_VKGE|Gotom.D09G201100.2 0
Cotton_D_gene_10010016rna-gnl|WGS_VKGE|Gotom.D09G201200.1 0
Cotton_D_gene_10010015NANA
Cotton_D_gene_10010014NANA
Cotton_D_gene_10010013rna-gnl|WGS_VKGE|Gotom.D09G201400.1 0
Cotton_D_gene_10010012NANA
Cotton_D_gene_10010010NANA
Cotton_D_gene_10010009NANA
Cotton_D_gene_10010008NANA
Cotton_D_gene_10012473rna-gnl|WGS_VKGE|Gotom.D09G201600.1 0
Cotton_D_gene_10012474rna-gnl|WGS_VKGE|Gotom.D09G201700.1 5e-130
Cotton_D_gene_10012475rna-gnl|WGS_VKGE|Gotom.D09G201800.1 0
Cotton_D_gene_10012476rna-gnl|WGS_VKGE|Gotom.D09G201900.2 0
Cotton_D_gene_10012477rna-gnl|WGS_VKGE|Gotom.D09G202000.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G201900.4NA
NArna-gnl|WGS_VKGE|Gotom.D09G202000.2NA
Cotton_D_gene_10012478rna-gnl|WGS_VKGE|Gotom.D09G202100.1 1e-51
Cotton_D_gene_10012479rna-gnl|WGS_VKGE|Gotom.D09G202300.1 6e-57
Cotton_D_gene_10012480NANA
Cotton_D_gene_10012481rna-gnl|WGS_VKGE|Gotom.D09G202500.1 0
Cotton_D_gene_10012482rna-gnl|WGS_VKGE|Gotom.D09G202600.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G202600.5NA
Cotton_D_gene_10012483rna-gnl|WGS_VKGE|Gotom.D09G202700.1 6e-115
Cotton_D_gene_10012484NANA
Cotton_D_gene_10012485rna-gnl|WGS_VKGE|Gotom.D09G202800.1 2e-103
NArna-gnl|WGS_VKGE|Gotom.D09G202900.1NA
Cotton_D_gene_10012486rna-gnl|WGS_VKGE|Gotom.D09G203000.1 2e-77
NArna-gnl|WGS_VKGE|Gotom.D09G203000.2NA
Cotton_D_gene_10012487rna-gnl|WGS_VKGE|Gotom.D09G203100.1 0
Cotton_D_gene_10012489rna-gnl|WGS_VKGE|Gotom.D09G203200.1 3e-129
Cotton_D_gene_10012490rna-gnl|WGS_VKGE|Gotom.D09G203300.1 0
Cotton_D_gene_10012491rna-gnl|WGS_VKGE|Gotom.D09G203400.1 0
Cotton_D_gene_10012492NANA
Cotton_D_gene_10012493NANA
Cotton_D_gene_10012494rna-gnl|WGS_VKGE|Gotom.D09G203500.1 9e-122
Cotton_D_gene_10012495rna-gnl|WGS_VKGE|Gotom.D09G203600.1 0
Cotton_D_gene_10012497rna-gnl|WGS_VKGE|Gotom.D09G203800.1 1e-126
Cotton_D_gene_10012498rna-gnl|WGS_VKGE|Gotom.D09G203900.1 9e-134
NArna-gnl|WGS_VKGE|Gotom.D09G204000.2NA
Cotton_D_gene_10012499rna-gnl|WGS_VKGE|Gotom.D09G204000.1 0
Cotton_D_gene_10012500rna-gnl|WGS_VKGE|Gotom.D09G204100.1 0
Cotton_D_gene_10012501rna-gnl|WGS_VKGE|Gotom.D09G204200.1 0
Cotton_D_gene_10012502rna-gnl|WGS_VKGE|Gotom.D09G204500.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G204300.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G204500.4NA
Cotton_D_gene_10012503rna-gnl|WGS_VKGE|Gotom.D09G204800.2 0
NArna-gnl|WGS_VKGE|Gotom.D09G204800.3NA
NArna-gnl|WGS_VKGE|Gotom.D09G204800.4NA
Cotton_D_gene_10012504rna-gnl|WGS_VKGE|Gotom.D09G204900.1 8e-80
Cotton_D_gene_10012505rna-gnl|WGS_VKGE|Gotom.D09G205000.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G205100.3NA
NArna-gnl|WGS_VKGE|Gotom.D09G205100.2NA
Cotton_D_gene_10012506rna-gnl|WGS_VKGE|Gotom.D09G205100.1 0
Cotton_D_gene_10012507rna-gnl|WGS_VKGE|Gotom.D09G205300.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G205300.2NA
Cotton_D_gene_10012508rna-gnl|WGS_VKGE|Gotom.D09G205600.1 3e-152
Cotton_D_gene_10012509NANA
Cotton_D_gene_10012510NANA
Cotton_D_gene_10012511NANA
Cotton_D_gene_10012512NANA
NArna-gnl|WGS_VKGE|Gotom.D09G205600.2NA
Cotton_D_gene_10012513rna-gnl|WGS_VKGE|Gotom.D09G205800.1 0
Cotton_D_gene_10012514rna-gnl|WGS_VKGE|Gotom.D09G205900.1 6e-139
Cotton_D_gene_10012515rna-gnl|WGS_VKGE|Gotom.D09G206000.1 0
Cotton_D_gene_10012516rna-gnl|WGS_VKGE|Gotom.D09G206100.1 0
Cotton_D_gene_10012517rna-gnl|WGS_VKGE|Gotom.D09G206200.1 1e-99
NArna-gnl|WGS_VKGE|Gotom.D09G206000.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G206100.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G206200.2NA
Cotton_D_gene_10012519rna-gnl|WGS_VKGE|Gotom.D09G206300.1 9e-143
Cotton_D_gene_10012520rna-gnl|WGS_VKGE|Gotom.D09G206400.1 5e-148
Cotton_D_gene_10012521rna-gnl|WGS_VKGE|Gotom.D09G206500.2 2e-75
NArna-gnl|WGS_VKGE|Gotom.D09G206500.3NA
Cotton_D_gene_10012522rna-gnl|WGS_VKGE|Gotom.D09G206600.1 0
Cotton_D_gene_10012523rna-gnl|WGS_VKGE|Gotom.D09G206700.1 0
Cotton_D_gene_10012524NANA
NArna-gnl|WGS_VKGE|Gotom.D09G206700.2NA
Cotton_D_gene_10012525rna-gnl|WGS_VKGE|Gotom.D09G206800.1 0
Cotton_D_gene_10012526rna-gnl|WGS_VKGE|Gotom.D09G206900.1 0
Cotton_D_gene_10012527rna-gnl|WGS_VKGE|Gotom.D09G207000.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G207000.3NA
Cotton_D_gene_10012529rna-gnl|WGS_VKGE|Gotom.D09G207100.1 4e-167
Cotton_D_gene_10012530rna-gnl|WGS_VKGE|Gotom.D09G207200.1 3e-87
Cotton_D_gene_10012531rna-gnl|WGS_VKGE|Gotom.D09G207300.1 4e-100
Cotton_D_gene_10012532rna-gnl|WGS_VKGE|Gotom.D09G207400.1 0
Cotton_D_gene_10012533rna-gnl|WGS_VKGE|Gotom.D09G207500.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G207400.3NA
NArna-gnl|WGS_VKGE|Gotom.D09G207500.3NA
Cotton_D_gene_10012534rna-gnl|WGS_VKGE|Gotom.D09G207600.1 6e-164
Cotton_D_gene_10012535rna-gnl|WGS_VKGE|Gotom.D09G207700.1 0
Cotton_D_gene_10012536rna-gnl|WGS_VKGE|Gotom.D09G207800.1 0
Cotton_D_gene_10012537rna-gnl|WGS_VKGE|Gotom.D09G207900.1 4e-163
Cotton_D_gene_10012538rna-gnl|WGS_VKGE|Gotom.D09G208000.1 0
Cotton_D_gene_10012540rna-gnl|WGS_VKGE|Gotom.D09G208100.1 0
Cotton_D_gene_10012541rna-gnl|WGS_VKGE|Gotom.D09G208200.1 0
Cotton_D_gene_10012542rna-gnl|WGS_VKGE|Gotom.D09G208300.1 9e-172
Cotton_D_gene_10012543rna-gnl|WGS_VKGE|Gotom.D09G208400.1 0
Cotton_D_gene_10012544rna-gnl|WGS_VKGE|Gotom.D09G208500.1 1e-71
Cotton_D_gene_10012545rna-gnl|WGS_VKGE|Gotom.D09G208700.1 8e-154
Cotton_D_gene_10012546rna-gnl|WGS_VKGE|Gotom.D09G209000.1 0
Cotton_D_gene_10012548NANA
Cotton_D_gene_10012549rna-gnl|WGS_VKGE|Gotom.D09G209300.1 1e-92
NArna-gnl|WGS_VKGE|Gotom.D09G209200.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G209300.4NA
Cotton_D_gene_10012550rna-gnl|WGS_VKGE|Gotom.D09G209400.1 2e-54
Cotton_D_gene_10012551rna-gnl|WGS_VKGE|Gotom.D09G209500.1 2e-150
Cotton_D_gene_10012552rna-gnl|WGS_VKGE|Gotom.D09G209700.1 5e-127
Cotton_D_gene_10012553rna-gnl|WGS_VKGE|Gotom.D09G209800.1 2e-150
Cotton_D_gene_10012554rna-gnl|WGS_VKGE|Gotom.D09G209900.1 5e-99
Cotton_D_gene_10012555rna-gnl|WGS_VKGE|Gotom.D09G210000.1 4e-85
Cotton_D_gene_10012556rna-gnl|WGS_VKGE|Gotom.D09G210100.1 0
Cotton_D_gene_10012558NANA
Cotton_D_gene_10012559rna-gnl|WGS_VKGE|Gotom.D09G210200.1 0
Cotton_D_gene_10012560rna-gnl|WGS_VKGE|Gotom.D09G210400.1 0
Cotton_D_gene_10012561rna-gnl|WGS_VKGE|Gotom.D09G210500.1 0
Cotton_D_gene_10012562rna-gnl|WGS_VKGE|Gotom.D09G210600.1 3e-177
Cotton_D_gene_10012564rna-gnl|WGS_VKGE|Gotom.D09G210700.1 2e-59
Cotton_D_gene_10012565rna-gnl|WGS_VKGE|Gotom.D09G210800.1 2e-64
NArna-gnl|WGS_VKGE|Gotom.D09G210900.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G211000.1NA
Cotton_D_gene_10012566rna-gnl|WGS_VKGE|Gotom.D09G211100.1 7e-142
Cotton_D_gene_10012567rna-gnl|WGS_VKGE|Gotom.D09G211300.1 0
Cotton_D_gene_10012568rna-gnl|WGS_VKGE|Gotom.D09G211400.1 3e-152
Cotton_D_gene_10012569rna-gnl|WGS_VKGE|Gotom.D09G211600.1 0
Cotton_D_gene_10012570rna-gnl|WGS_VKGE|Gotom.D09G211800.1 0
Cotton_D_gene_10012571NANA
Cotton_D_gene_10012572rna-gnl|WGS_VKGE|Gotom.D09G211900.1 3e-128
Cotton_D_gene_10012573rna-gnl|WGS_VKGE|Gotom.D09G212000.1 4e-128
Cotton_D_gene_10012574rna-gnl|WGS_VKGE|Gotom.D09G212100.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G212200.1NA
Cotton_D_gene_10012575rna-gnl|WGS_VKGE|Gotom.D09G212300.1 0
Cotton_D_gene_10012576rna-gnl|WGS_VKGE|Gotom.D09G212400.1 2e-143
Cotton_D_gene_10012577NANA
Cotton_D_gene_10012578rna-gnl|WGS_VKGE|Gotom.D09G212500.1 2e-148
Cotton_D_gene_10012579rna-gnl|WGS_VKGE|Gotom.D09G212600.1 8e-110
Cotton_D_gene_10012580rna-gnl|WGS_VKGE|Gotom.D09G212700.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G212700.2NA
Cotton_D_gene_10012581rna-gnl|WGS_VKGE|Gotom.D09G212900.1 0
Cotton_D_gene_10012582rna-gnl|WGS_VKGE|Gotom.D09G213000.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G213000.2NA
Cotton_D_gene_10012583rna-gnl|WGS_VKGE|Gotom.D09G213100.1 1e-140
Cotton_D_gene_10012584rna-gnl|WGS_VKGE|Gotom.D09G213200.3 6e-176
NArna-gnl|WGS_VKGE|Gotom.D09G213200.4NA
Cotton_D_gene_10012585rna-gnl|WGS_VKGE|Gotom.D09G213300.1 0
Cotton_D_gene_10012586rna-gnl|WGS_VKGE|Gotom.D09G213400.1 0
Cotton_D_gene_10012587rna-gnl|WGS_VKGE|Gotom.D09G213500.1 0
Cotton_D_gene_10012588rna-gnl|WGS_VKGE|Gotom.D09G213600.1 0
Cotton_D_gene_10012589rna-gnl|WGS_VKGE|Gotom.D09G213800.1 0
Cotton_D_gene_10012590rna-gnl|WGS_VKGE|Gotom.D09G213900.1 0
Cotton_D_gene_10012591rna-gnl|WGS_VKGE|Gotom.D09G214000.1 0
Cotton_D_gene_10012592rna-gnl|WGS_VKGE|Gotom.D09G214100.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G214100.4NA
NArna-gnl|WGS_VKGE|Gotom.D09G214100.3NA
Cotton_D_gene_10012593rna-gnl|WGS_VKGE|Gotom.D09G214200.1 4e-63
NArna-gnl|WGS_VKGE|Gotom.D09G214200.2NA
Cotton_D_gene_10012594rna-gnl|WGS_VKGE|Gotom.D09G214300.1 0
Cotton_D_gene_10012595rna-gnl|WGS_VKGE|Gotom.D09G214400.1 0
Cotton_D_gene_10012596rna-gnl|WGS_VKGE|Gotom.D09G214400.2 0
NArna-gnl|WGS_VKGE|Gotom.D09G214500.1NA
Cotton_D_gene_10012597rna-gnl|WGS_VKGE|Gotom.D09G214600.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G214700.1NA
Cotton_D_gene_10012598rna-gnl|WGS_VKGE|Gotom.D09G214800.1 4e-106
Cotton_D_gene_10012599rna-gnl|WGS_VKGE|Gotom.D09G214900.1 4e-52
Cotton_D_gene_10012600rna-gnl|WGS_VKGE|Gotom.D09G215000.1 0
Cotton_D_gene_10012601rna-gnl|WGS_VKGE|Gotom.D09G215100.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G215000.4NA
NArna-gnl|WGS_VKGE|Gotom.D09G215000.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G215100.3NA
Cotton_D_gene_10012602rna-gnl|WGS_VKGE|Gotom.D09G215200.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G215200.2NA
Cotton_D_gene_10012603rna-gnl|WGS_VKGE|Gotom.D09G215300.1 9e-61
Cotton_D_gene_10012604rna-gnl|WGS_VKGE|Gotom.D09G215400.1 0
Cotton_D_gene_10012605rna-gnl|WGS_VKGE|Gotom.D09G215500.1 0
Cotton_D_gene_10012606rna-gnl|WGS_VKGE|Gotom.D09G215600.1 0
Cotton_D_gene_10012607rna-gnl|WGS_VKGE|Gotom.D09G215700.1 0
Cotton_D_gene_10012608rna-gnl|WGS_VKGE|Gotom.D09G215800.2 0
Cotton_D_gene_10012609rna-gnl|WGS_VKGE|Gotom.D09G215900.2 2e-177
NArna-gnl|WGS_VKGE|Gotom.D09G215700.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G215700.3NA
NArna-gnl|WGS_VKGE|Gotom.D09G215800.3NA
NArna-gnl|WGS_VKGE|Gotom.D09G215800.4NA
NArna-gnl|WGS_VKGE|Gotom.D09G215900.3NA
NArna-gnl|WGS_VKGE|Gotom.D09G215900.6NA
NArna-gnl|WGS_VKGE|Gotom.D09G215900.8NA
Cotton_D_gene_10012610rna-gnl|WGS_VKGE|Gotom.D09G216000.1 2e-73
Cotton_D_gene_10012611rna-gnl|WGS_VKGE|Gotom.D09G216100.1 1e-53
NArna-gnl|WGS_VKGE|Gotom.D09G216300.1NA
Cotton_D_gene_10012612rna-gnl|WGS_VKGE|Gotom.D09G216400.1 2e-51
Cotton_D_gene_10012613rna-gnl|WGS_VKGE|Gotom.D09G216500.2 0
Cotton_D_gene_10012614rna-gnl|WGS_VKGE|Gotom.D09G216600.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G216500.3NA
NArna-gnl|WGS_VKGE|Gotom.D09G216500.4NA
NArna-gnl|WGS_VKGE|Gotom.D09G216600.3NA
Cotton_D_gene_10012615rna-gnl|WGS_VKGE|Gotom.D09G216700.1 4e-148
Cotton_D_gene_10012616rna-gnl|WGS_VKGE|Gotom.D09G216800.1 3e-130
Cotton_D_gene_10012617rna-gnl|WGS_VKGE|Gotom.D09G216900.1 3e-34
Cotton_D_gene_10012618rna-gnl|WGS_VKGE|Gotom.D09G217000.1 8e-137
Cotton_D_gene_10015364rna-gnl|WGS_VKGE|Gotom.D09G217200.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G217100.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G217200.2NA
Cotton_D_gene_10015365rna-gnl|WGS_VKGE|Gotom.D09G217300.1 0
Cotton_D_gene_10015366rna-gnl|WGS_VKGE|Gotom.D09G217400.1 7e-48
Cotton_D_gene_10015367rna-gnl|WGS_VKGE|Gotom.D09G217500.1 0
NArna-gnl|WGS_VKGE|Gotom.D09G217600.2NA
Cotton_D_gene_10015368rna-gnl|WGS_VKGE|Gotom.D09G217600.1 0
Cotton_D_gene_10015369rna-gnl|WGS_VKGE|Gotom.D09G217700.1 4e-151
Cotton_D_gene_10015370rna-gnl|WGS_VKGE|Gotom.D09G217800.1 0
Cotton_D_gene_10015371rna-gnl|WGS_VKGE|Gotom.D09G217900.1 1e-154
Cotton_D_gene_10015372rna-gnl|WGS_VKGE|Gotom.D09G218000.1 0
Cotton_D_gene_10015373rna-gnl|WGS_VKGE|Gotom.D09G218100.1 0
Cotton_D_gene_10015374rna-gnl|WGS_VKGE|Gotom.D09G218200.1 2e-114
Cotton_D_gene_10015375NANA
Cotton_D_gene_10015376rna-gnl|WGS_VKGE|Gotom.D09G218400.1 0
Cotton_D_gene_10015377rna-gnl|WGS_VKGE|Gotom.D09G218500.3 7e-47
Cotton_D_gene_10015378NANA
Cotton_D_gene_10015379rna-gnl|WGS_VKGE|Gotom.D09G218600.1 0
Cotton_D_gene_10015380rna-gnl|WGS_VKGE|Gotom.D09G218800.1 6e-148
NArna-gnl|WGS_VKGE|Gotom.D09G218500.4NA
NArna-gnl|WGS_VKGE|Gotom.D09G218600.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G218800.2NA
Cotton_D_gene_10015381rna-gnl|WGS_VKGE|Gotom.D09G218900.1 2e-41
Cotton_D_gene_10015382rna-gnl|WGS_VKGE|Gotom.D09G219000.1 0
Cotton_D_gene_10015383rna-gnl|WGS_VKGE|Gotom.D09G219100.3 0
NArna-gnl|WGS_VKGE|Gotom.D09G219100.4NA
NArna-gnl|WGS_VKGE|Gotom.D09G219100.2NA
Cotton_D_gene_10015384rna-gnl|WGS_VKGE|Gotom.D09G219200.2 0
NArna-gnl|WGS_VKGE|Gotom.D09G219200.4NA
Cotton_D_gene_10015385rna-gnl|WGS_VKGE|Gotom.D09G219300.1 0
Cotton_D_gene_10015386NANA
Cotton_D_gene_10015387NANA
NArna-gnl|WGS_VKGE|Gotom.D09G219400.1NA
Cotton_D_gene_10015388rna-gnl|WGS_VKGE|Gotom.D09G219500.1 6e-152
Cotton_D_gene_10015389rna-gnl|WGS_VKGE|Gotom.D09G219600.1 0
Cotton_D_gene_10015390NANA
Cotton_D_gene_10015391rna-gnl|WGS_VKGE|Gotom.D09G219800.1 0
Cotton_D_gene_10015392rna-gnl|WGS_VKGE|Gotom.D09G219900.1 0
