Display Syntenic Blocks


Block IDgdrbB1349
Organism ADarwin's cotton
Location ACM017704.1_AD5_HGS_v1.1 : 46449635 - 47769764
Organism BGossypium raimondii
Location BChr12-BGI-CGP_v1.0 : 6895513 - 8351992
Gene AGene Be-value
rna-gnl|WGS_VKGI|Godar.D04G167600.1Cotton_D_gene_10014253 0
rna-gnl|WGS_VKGI|Godar.D04G167700.1NANA
rna-gnl|WGS_VKGI|Godar.D04G167800.1NANA
rna-gnl|WGS_VKGI|Godar.D04G167900.1NANA
NACotton_D_gene_10014252NA
rna-gnl|WGS_VKGI|Godar.D04G168000.1Cotton_D_gene_10014251 0
rna-gnl|WGS_VKGI|Godar.D04G168100.1NANA
NACotton_D_gene_10014250NA
rna-gnl|WGS_VKGI|Godar.D04G168200.1Cotton_D_gene_10014249 0
rna-gnl|WGS_VKGI|Godar.D04G168300.1Cotton_D_gene_10014248 0
rna-gnl|WGS_VKGI|Godar.D04G168400.1NANA
rna-gnl|WGS_VKGI|Godar.D04G168500.2NANA
NACotton_D_gene_10014244NA
rna-gnl|WGS_VKGI|Godar.D04G168600.1Cotton_D_gene_10014242 0
rna-gnl|WGS_VKGI|Godar.D04G168700.1Cotton_D_gene_10014241 2e-112
NACotton_D_gene_10014239NA
NACotton_D_gene_10014237NA
rna-gnl|WGS_VKGI|Godar.D04G168800.1Cotton_D_gene_10014236 2e-125
rna-gnl|WGS_VKGI|Godar.D04G168900.1NANA
rna-gnl|WGS_VKGI|Godar.D04G169100.1NANA
rna-gnl|WGS_VKGI|Godar.D04G169200.1Cotton_D_gene_10014233 3e-154
rna-gnl|WGS_VKGI|Godar.D04G169300.1Cotton_D_gene_10014231 0
rna-gnl|WGS_VKGI|Godar.D04G169400.1Cotton_D_gene_10014229 3e-102
rna-gnl|WGS_VKGI|Godar.D04G169500.1Cotton_D_gene_10014228 2e-74
rna-gnl|WGS_VKGI|Godar.D04G169600.1Cotton_D_gene_10014227 0
rna-gnl|WGS_VKGI|Godar.D04G169700.1NANA
NACotton_D_gene_10014226NA
rna-gnl|WGS_VKGI|Godar.D04G169800.1Cotton_D_gene_10014225 0
rna-gnl|WGS_VKGI|Godar.D04G169900.1Cotton_D_gene_10014224 2e-171
rna-gnl|WGS_VKGI|Godar.D04G170000.1Cotton_D_gene_10014223 0
rna-gnl|WGS_VKGI|Godar.D04G170000.2NANA
NACotton_D_gene_10014222NA
rna-gnl|WGS_VKGI|Godar.D04G170100.1Cotton_D_gene_10014221 0
rna-gnl|WGS_VKGI|Godar.D04G170200.1NANA
NACotton_D_gene_10014218NA
rna-gnl|WGS_VKGI|Godar.D04G170300.2Cotton_D_gene_10014217 2e-47
rna-gnl|WGS_VKGI|Godar.D04G170300.1NANA
NACotton_D_gene_10014216NA
rna-gnl|WGS_VKGI|Godar.D04G170400.1Cotton_D_gene_10014215 0
rna-gnl|WGS_VKGI|Godar.D04G170400.2NANA
rna-gnl|WGS_VKGI|Godar.D04G170500.1Cotton_D_gene_10014214 4e-93
rna-gnl|WGS_VKGI|Godar.D04G170600.1Cotton_D_gene_10014213 3e-156
rna-gnl|WGS_VKGI|Godar.D04G170700.1Cotton_D_gene_10014212 1e-178
rna-gnl|WGS_VKGI|Godar.D04G170800.2NANA
rna-gnl|WGS_VKGI|Godar.D04G170800.1Cotton_D_gene_10014211 0
rna-gnl|WGS_VKGI|Godar.D04G170900.1Cotton_D_gene_10014209 5e-92
rna-gnl|WGS_VKGI|Godar.D04G171000.1NANA
rna-gnl|WGS_VKGI|Godar.D04G171100.1Cotton_D_gene_10014208 0
rna-gnl|WGS_VKGI|Godar.D04G171200.1Cotton_D_gene_10014207 0
rna-gnl|WGS_VKGI|Godar.D04G171500.1Cotton_D_gene_10014206 0
rna-gnl|WGS_VKGI|Godar.D04G171600.2NANA
NACotton_D_gene_10014205NA
rna-gnl|WGS_VKGI|Godar.D04G171700.1Cotton_D_gene_10014204 2e-150
rna-gnl|WGS_VKGI|Godar.D04G171800.1Cotton_D_gene_10014203 0
rna-gnl|WGS_VKGI|Godar.D04G171900.2NANA
NACotton_D_gene_10014201NA
rna-gnl|WGS_VKGI|Godar.D04G172000.1Cotton_D_gene_10014198 8e-52
rna-gnl|WGS_VKGI|Godar.D04G172100.1Cotton_D_gene_10014197 0
rna-gnl|WGS_VKGI|Godar.D04G172200.1Cotton_D_gene_10014195 0