Display Syntenic Blocks


Block IDf1hhgsB0247
Organism AGossypium longicalyx
Location AChr11_F1_HAU_v1 : 92184122 - 93514531
Organism BSea Island cotton
Location BCM018202.1_HGS-AD2_v1.1 : 9025208 - 10648672
Gene AGene Be-value
Glon_11G035180.1rna-gnl|WGS:VKDL|Gobar.A01G076400.1 5e-80
Glon_11G035190.1NANA
NArna-gnl|WGS:VKDL|Gobar.A01G076300.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G076200.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G076000.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G075900.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G075700.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G075700.3NA
NArna-gnl|WGS:VKDL|Gobar.A01G075600.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G075500.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G075400.3NA
NArna-gnl|WGS:VKDL|Gobar.A01G075400.2NA
Glon_11G035200.1rna-gnl|WGS:VKDL|Gobar.A01G075300.1 0
Glon_11G035210.1NANA
NArna-gnl|WGS:VKDL|Gobar.A01G075200.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G075100.1NA
Glon_11G035220.1rna-gnl|WGS:VKDL|Gobar.A01G075000.1 2e-125
Glon_11G035230.1NANA
Glon_11G035240.1NANA
Glon_11G035250.1NANA
Glon_11G035260.1NANA
Glon_11G035270.1NANA
Glon_11G035280.1NANA
Glon_11G035310.1NANA
Glon_11G035330.1NANA
Glon_11G035370.1NANA
Glon_11G035380.1NANA
Glon_11G035390.1NANA
Glon_11G035400.1NANA
Glon_11G035430.1NANA
Glon_11G035450.1NANA
Glon_11G035470.1NANA
Glon_11G035480.1NANA
Glon_11G035490.1NANA
Glon_11G035530.1NANA
Glon_11G035540.1NANA
NArna-gnl|WGS:VKDL|Gobar.A01G074900.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G074700.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G074700.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G074600.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G074500.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G074400.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G074300.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G074200.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G074100.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G074000.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G073900.3NA
NArna-gnl|WGS:VKDL|Gobar.A01G073900.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G073900.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G073800.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G073700.1NA
Glon_11G035550.1rna-gnl|WGS:VKDL|Gobar.A01G073600.1 0
Glon_11G035560.1NANA
Glon_11G035570.1NANA
Glon_11G035580.1NANA
Glon_11G035590.1NANA
Glon_11G035600.1NANA
Glon_11G035610.1NANA
Glon_11G035620.1NANA
Glon_11G035630.1NANA
Glon_11G035640.1NANA
Glon_11G035650.3NANA
NArna-gnl|WGS:VKDL|Gobar.A01G073400.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G073300.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G073100.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G073000.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G072900.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G072800.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G072700.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G072600.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G072400.2NA
NArna-gnl|WGS:VKDL|Gobar.A01G072300.1NA
Glon_11G035660.1rna-gnl|WGS:VKDL|Gobar.A01G072200.1 0
Glon_11G035670.1NANA
Glon_11G035680.1NANA
NArna-gnl|WGS:VKDL|Gobar.A01G072000.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G071400.1NA
NArna-gnl|WGS:VKDL|Gobar.A01G071200.1NA
Glon_11G035690.1rna-gnl|WGS:VKDL|Gobar.A01G071000.1 0