HS427-10 x TM-1, F2:3 (2005)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameHS427-10 x TM-1, F2:3 (2005)
SpeciesGossypium hirsutum
Analysis methodComposite interval mapping
SoftwareMapMaker v3.0b
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentHS 427-10
Paternal parentTM-1
Number of loci56
Number of QTL24
Number of linkage groups17
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
HS427-10 x TM-1, F2:3population
Secondary id:cdbpop_000113
Alias:3
Pedigree:HS 427-10 / TM-1
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 56 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
HS427-10 x TM-1, F2:3 (2005).chr10NAU0879NAU879marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr10NAU0992NAU992marker_locus2.9 cM
HS427-10 x TM-1, F2:3 (2005).chr12TMB0327TME12marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr12NAU1315NAU1315marker_locus19.5 cM
HS427-10 x TM-1, F2:3 (2005).chr12BNL3261BNL3261marker_locus27.9 cM
HS427-10 x TM-1, F2:3 (2005).chr16BNL1017BNL1017marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr16BNL1122BNL1122marker_locus10.5 cM
HS427-10 x TM-1, F2:3 (2005).chr16BNL1395BNL1395marker_locus11.7 cM
HS427-10 x TM-1, F2:3 (2005).chr16nau0674NAU674marker_locus16.2 cM
HS427-10 x TM-1, F2:3 (2005).chr18BNL3280BNL3280marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr18JESPR0153JESPR153marker_locus5.7 cM
HS427-10 x TM-1, F2:3 (2005).chr19/LGD08NAU0524NAU524marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr19/LGD08NAU1102NAU1102marker_locus13.3 cM
HS427-10 x TM-1, F2:3 (2005).chr21/LGD02BNL0836BNL836marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr21/LGD02BNL3649BNL3649marker_locus13.2 cM
HS427-10 x TM-1, F2:3 (2005).chr21/LGD02nau0555NAU555marker_locus18.6 cM
HS427-10 x TM-1, F2:3 (2005).chr22BNL4030BNL4030marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr22NAU0569NAU569marker_locus2.2 cM
HS427-10 x TM-1, F2:3 (2005).chr23-1BNL1317BNL1317marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr23-1TMB0382TMO06marker_locus14.7 cM
HS427-10 x TM-1, F2:3 (2005).chr23-1BNL3140BNL3140marker_locus29.1 cM
HS427-10 x TM-1, F2:3 (2005).chr23-2BNL3383BNL3383marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr23-2NAU1004NAU1004marker_locus13.9 cM
HS427-10 x TM-1, F2:3 (2005).chr26-1BNL3994BNL3994marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr26-1JESPR0234JESPR234marker_locus6.2 cM
Page
2
Map QTL
This map contains 24 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
HS427-10 x TM-1, F2:3 (2005).chr10qFEL.HT-F2:3_ch10.jp01QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr18qFEL.HT-F2:3_ch18.jp01QTL0 cM5.7 cM-
HS427-10 x TM-1, F2:3 (2005).chr23-1qFEL.HT-F2:3_ch23-1.jp00QTL0 cM14.7 cM-
HS427-10 x TM-1, F2:3 (2005).chr23-1qFEL.HT-F2:3_ch23-1.jp01QTL0 cM14.7 cM-
HS427-10 x TM-1, F2:3 (2005).LG01qFEL.HT-F2:3_LG01.jp00QTL0 cM3.8 cM-
HS427-10 x TM-1, F2:3 (2005).LG01qFEL.HT-F2:3_LG01.jp01QTL0 cM3.8 cM-
HS427-10 x TM-1, F2:3 (2005).chr03-2qFL.HT-F2:3_ch03-2.jp00QTL46.5 cM68.2 cM-
HS427-10 x TM-1, F2:3 (2005).chr03-2qFL.HT-F2:3_ch03-2.jp01QTL46.5 cM68.2 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qFL.HT-F2:3_ch10.jp00QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qFL.HT-F2:3_ch10.jp01QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr23-1qFL.HT-F2:3_ch23-1.jp00QTL0 cM14.7 cM-
HS427-10 x TM-1, F2:3 (2005).chr23-1qFL.HT-F2:3_ch23-1.jp01QTL0 cM14.7 cM-
HS427-10 x TM-1, F2:3 (2005).chr03-2qFS.HT-F2:3_ch03-2.jp01QTL46.5 cM68.2 cM-
HS427-10 x TM-1, F2:3 (2005).chr08/LGA02qFS.HT-F2:3_ch08.jp01QTL19.3 cM58.1 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qFS.HT-F2:3_ch10.jp00QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qFS.HT-F2:3_ch10.jp01QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr16qFS.HT-F2:3_ch16.jp00QTL0 cM10.5 cM-
HS427-10 x TM-1, F2:3 (2005).chr16qFS.HT-F2:3_ch16.jp01QTL0 cM10.5 cM-
HS427-10 x TM-1, F2:3 (2005).chr23-2qFS.HT-F2:3_ch23-2.jp01QTL0 cM13.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qMIC.HT-F2:3_ch10.jp00QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qMIC.HT-F2:3_ch10.jp01QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr16qMIC.HT-F2:3_ch16.jp01QTL10.5 cM11.7 cM-
HS427-10 x TM-1, F2:3 (2005).chr26-1qMIC.HT-F2:3_ch26-1.jp00QTL31.9 cM72.4 cM-
HS427-10 x TM-1, F2:3 (2005).chr26-1qMIC.HT-F2:3_ch26-1.jp01QTL31.9 cM72.4 cM-
Page
1
View Map