HS427-10 x TM-1, F2:3 (2005)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameHS427-10 x TM-1, F2:3 (2005)
SpeciesGossypium hirsutum
Analysis methodComposite interval mapping
SoftwareMapMaker v3.0b
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentHS 427-10
Paternal parentTM-1
Number of loci56
Number of QTL24
Number of linkage groups17
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
HS427-10 x TM-1, F2:3population
Secondary id:cdbpop_000113
Alias:3
Pedigree:HS 427-10 / TM-1
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 56 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
HS427-10 x TM-1, F2:3 (2005).chr02NAU0895NAU895marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr02NAU1155NAU1155amarker_locus46.9 cM
HS427-10 x TM-1, F2:3 (2005).chr02NAU1155NAU1155bmarker_locus51.9 cM
HS427-10 x TM-1, F2:3 (2005).chr02JESPR0101JESPR101marker_locus74.3 cM
HS427-10 x TM-1, F2:3 (2005).chr03-1NAU1190NAU1190amarker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr03-1NAU1190NAU1190bmarker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr03-1NAU1190NAU1190cmarker_locus2.1 cM
HS427-10 x TM-1, F2:3 (2005).chr03-1NAU0998NAU998marker_locus24.5 cM
HS427-10 x TM-1, F2:3 (2005).chr03-1NAU1071NAU1071marker_locus40.2 cM
HS427-10 x TM-1, F2:3 (2005).chr03-1NAU1070NAU1070marker_locus42 cM
HS427-10 x TM-1, F2:3 (2005).chr03-1nau0796NAU796marker_locus64 cM
HS427-10 x TM-1, F2:3 (2005).chr03-2NAU0813NAU813marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr03-2NAU1248nau1248marker_locus46.5 cM
HS427-10 x TM-1, F2:3 (2005).chr03-2JESPR0058JESPR58marker_locus68.2 cM
HS427-10 x TM-1, F2:3 (2005).chr08/LGA02NAU1369NAU1369marker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr08/LGA02NAU1037NAU1037marker_locus19.3 cM
HS427-10 x TM-1, F2:3 (2005).chr08/LGA02NAU1322NAU1322marker_locus58.1 cM
HS427-10 x TM-1, F2:3 (2005).chr08/LGA02NAU1125nau1125marker_locus59.7 cM
HS427-10 x TM-1, F2:3 (2005).chr08/LGA02nau0567NAU567marker_locus75.4 cM
HS427-10 x TM-1, F2:3 (2005).chr09JESPR0274JESPR274bmarker_locus0 cM
HS427-10 x TM-1, F2:3 (2005).chr09NAU0424NAU424marker_locus24.8 cM
HS427-10 x TM-1, F2:3 (2005).chr09JESPR0274JESPR274dmarker_locus29 cM
HS427-10 x TM-1, F2:3 (2005).chr09JESPR0274JESPR274cmarker_locus29 cM
HS427-10 x TM-1, F2:3 (2005).chr09JESPR0274JESPR274amarker_locus29 cM
HS427-10 x TM-1, F2:3 (2005).chr09BNL3031BNL3031marker_locus63 cM
Page
1
Map QTL
This map contains 24 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
HS427-10 x TM-1, F2:3 (2005).chr10qFEL.HT-F2:3_ch10.jp01QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr18qFEL.HT-F2:3_ch18.jp01QTL0 cM5.7 cM-
HS427-10 x TM-1, F2:3 (2005).chr23-1qFEL.HT-F2:3_ch23-1.jp00QTL0 cM14.7 cM-
HS427-10 x TM-1, F2:3 (2005).chr23-1qFEL.HT-F2:3_ch23-1.jp01QTL0 cM14.7 cM-
HS427-10 x TM-1, F2:3 (2005).LG01qFEL.HT-F2:3_LG01.jp00QTL0 cM3.8 cM-
HS427-10 x TM-1, F2:3 (2005).LG01qFEL.HT-F2:3_LG01.jp01QTL0 cM3.8 cM-
HS427-10 x TM-1, F2:3 (2005).chr03-2qFL.HT-F2:3_ch03-2.jp00QTL46.5 cM68.2 cM-
HS427-10 x TM-1, F2:3 (2005).chr03-2qFL.HT-F2:3_ch03-2.jp01QTL46.5 cM68.2 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qFL.HT-F2:3_ch10.jp00QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qFL.HT-F2:3_ch10.jp01QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr23-1qFL.HT-F2:3_ch23-1.jp00QTL0 cM14.7 cM-
HS427-10 x TM-1, F2:3 (2005).chr23-1qFL.HT-F2:3_ch23-1.jp01QTL0 cM14.7 cM-
HS427-10 x TM-1, F2:3 (2005).chr03-2qFS.HT-F2:3_ch03-2.jp01QTL46.5 cM68.2 cM-
HS427-10 x TM-1, F2:3 (2005).chr08/LGA02qFS.HT-F2:3_ch08.jp01QTL19.3 cM58.1 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qFS.HT-F2:3_ch10.jp00QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qFS.HT-F2:3_ch10.jp01QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr16qFS.HT-F2:3_ch16.jp00QTL0 cM10.5 cM-
HS427-10 x TM-1, F2:3 (2005).chr16qFS.HT-F2:3_ch16.jp01QTL0 cM10.5 cM-
HS427-10 x TM-1, F2:3 (2005).chr23-2qFS.HT-F2:3_ch23-2.jp01QTL0 cM13.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qMIC.HT-F2:3_ch10.jp00QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr10qMIC.HT-F2:3_ch10.jp01QTL0 cM2.9 cM-
HS427-10 x TM-1, F2:3 (2005).chr16qMIC.HT-F2:3_ch16.jp01QTL10.5 cM11.7 cM-
HS427-10 x TM-1, F2:3 (2005).chr26-1qMIC.HT-F2:3_ch26-1.jp00QTL31.9 cM72.4 cM-
HS427-10 x TM-1, F2:3 (2005).chr26-1qMIC.HT-F2:3_ch26-1.jp01QTL31.9 cM72.4 cM-
Page
1
View Map