|
Map Overview
Name | H16 x T586, F2 (2009) |
Species | Gossypium hirsutum
|
Analysis method | chi squared test |
Software | JoinMap v3.0 |
Map type | genetic |
Population type | F2 |
Population size | 1259 |
Genome group | AD |
Map unit | cM |
Maternal parent | CS-B16 |
Paternal parent | Texas 586 |
Population size | 1259 |
Number of loci | 88 |
Number of linkage groups | 1 |
Publication | [view all] |
Contact | Guo, Wang-Zhen
|
Map Loci
This map contains 88 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU3424 | NAU3424-210 | marker_locus | 0 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | MYB38 | MYB38 | marker_locus | 6.3 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU3550 | NAU3550-275 | marker_locus | 7.9 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU3459 | NAU3459-165 | marker_locus | 9.4 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU3486 | NAU3486-245 | marker_locus | 9.4 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU2597 | NAU2597-230 | marker_locus | 11.2 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | MYB36 | MYB36 | marker_locus | 14.3 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU0493 | NAU493-300 | marker_locus | 16.3 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU4030 | NAU4030-180 | marker_locus | 18.8 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | BNL1022 | BNL1022-155 | marker_locus | 21.3 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU2152 | NAU2152-170 | marker_locus | 28.6 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU3053 | NAU3053-190 | marker_locus | 30.7 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU5152 | NAU5152-230 | marker_locus | 34 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | JESPR0292 | JESPR292-175 | marker_locus | 36 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | BG447405 | bg447405 | marker_locus | 39.2 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | E9M3-90 | E9M3-90 | marker_locus | 42.7 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU6468 | NAU6468-200 | marker_locus | 46.6 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU2820 | NAU2820-170 | marker_locus | 47.6 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU2931 | NAU2931-180 | marker_locus | 47.6 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU2862 | NAU2862-330 | marker_locus | 47.7 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU5120 | NAU5120-175 | marker_locus | 47.7 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU0450 | NAU450-210 | marker_locus | 48.4 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | BNL1964 | BNL1964-165 | marker_locus | 50.1 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU4956 | NAU4956-240 | marker_locus | 51 cM |
H16 x T586, F2 (2009).H16T586-F2_chr16 | NAU2721 | NAU2721-180 | marker_locus | 53.9 cM |
Page 1
Stock
Name | Type | Details |
H16 x T586, F2 | population | Secondary id: | cdbpop_000125 | Description: | genetic mapping | Origin detail: | NAU, China | Population size: | 1259 | Alias: | H16T586-F2 |
|
|