W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr01-1DPL0346MON-DPL0346marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr01-1CGR6356CGR6356marker_locus31.2 cM
W10 x TM-1, F2:3 (2015).chr01-1NAU5163NAU5163marker_locus37 cM
W10 x TM-1, F2:3 (2015).chr01-1NAU5411NAU5411marker_locus38.6 cM
W10 x TM-1, F2:3 (2015).chr01-1BNL3085BNL3085marker_locus47.2 cM
W10 x TM-1, F2:3 (2015).chr01-1DPL0052MON-DPL0052marker_locus51.6 cM
W10 x TM-1, F2:3 (2015).chr01-1NBRI_0213NBRI213marker_locus64.3 cM
W10 x TM-1, F2:3 (2015).chr01-2DPL0526MON-DPL0526marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr01-2NAU2437NAU2437marker_locus8.2 cM
W10 x TM-1, F2:3 (2015).chr02-1TMB1738TMB1738marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr02-1BNL2877BNL2877marker_locus45.3 cM
W10 x TM-1, F2:3 (2015).chr02-1SHIN-0316SHIN-0316marker_locus47.1 cM
W10 x TM-1, F2:3 (2015).chr02-1CGR5007CGR5007marker_locus47.9 cM
W10 x TM-1, F2:3 (2015).chr02-1CRIBIO_0708CRIBIO708marker_locus50.7 cM
W10 x TM-1, F2:3 (2015).chr02-1NAU1159NAU1159marker_locus53.6 cM
W10 x TM-1, F2:3 (2015).chr02-1HAU0952HAU952marker_locus70.5 cM
W10 x TM-1, F2:3 (2015).chr02-1CGR5250CGR5250marker_locus78.1 cM
W10 x TM-1, F2:3 (2015).chr02-1NBRI_0014NBRI14marker_locus93.3 cM
W10 x TM-1, F2:3 (2015).chr02-1TMB0471tmb0471marker_locus107.1 cM
W10 x TM-1, F2:3 (2015).chr02-1BNL2742BNL2742marker_locus117.1 cM
W10 x TM-1, F2:3 (2015).chr02-1DPL0200MON-DPL0200marker_locus125.5 cM
W10 x TM-1, F2:3 (2015).chr02-1DC40310DC40310marker_locus139.3 cM
W10 x TM-1, F2:3 (2015).chr02-1NAU6434NAU6434marker_locus146.9 cM
W10 x TM-1, F2:3 (2015).chr02-1JESPR0101JESPR101marker_locus149.7 cM
W10 x TM-1, F2:3 (2015).chr02-1CRIBIO_1008CRIBIO1008marker_locus156.4 cM
Page
1
...
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map